Wat denken jullie dat villains range hier is na die donkbet op de turn?
PokerStars - $0.10 NL FAST - Holdem - 9 players
Hand converted by PokerTracker 4
BTN: 55.9 BB (VPIP: 13.33, PFR: 10.00, 3Bet Preflop: 0.00, Hands: 30)
SB: 161.3 BB (VPIP: 15.56, PFR: 11.67, 3Bet Preflop: 7.41, Hands: 444)
BB: 109.7 BB (VPIP: 27.91, PFR: 16.28, 3Bet Preflop: 7.14, Hands: 43)
UTG: 168.2 BB (VPIP: 12.77, PFR: 8.85, 3Bet Preflop: 7.15, Hands: 3,009)
UTG+1: 277.3 BB (VPIP: 12.50, PFR: 9.38, 3Bet Preflop: 0.00, Hands: 32)
MP: 108.2 BB (VPIP: 14.59, PFR: 12.26, 3Bet Preflop: 3.85, Hands: 2,699)
MP+1: 96.5 BB (VPIP: 19.23, PFR: 16.15, 3Bet Preflop: 8.33, Hands: 133)
MP+2: 98.5 BB (VPIP: 11.73, PFR: 5.94, 3Bet Preflop: 2.63, Hands: 750)
Hero (CO): 100 BB
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has T♠ T♥
fold, fold, MP raises to 3 BB, fold, fold, Hero calls 3 BB, fold, fold, BB calls 2 BB
Flop: (9.5 BB, 3 players) 2♣ 4♠ 2♦
BB checks, MP checks, Hero bets 6.1 BB, BB calls 6.1 BB, fold
Turn: (21.7 BB, 2 players) 4♣
BB bets 18.6 BB, Hero ......