Party Poker $2.00 No Limit Hold'em - 9 players - View hand 1418517
DeucesCracked Poker Videos Hand History Converter
BTN: $2.56 - VPIP: 15, PFR: 7, 3B: 0, AF: 3.0, Hands: 27
SB: $1.98 - VPIP: 30, PFR: 10, 3B: 3, AF: 2.6, Hands: 97
BB: $3.92 - VPIP: 18, PFR: 13, 3B: 3, AF: 2.1, Hands: 154
UTG: $2.00 - VPIP: 24, PFR: 11, 3B: 1, AF: 3.6, Hands: 297
UTG+1: $2.30 - VPIP: 13, PFR: 11, 3B: 3, AF: 1.2, Hands: 190
UTG+2: $1.97 - VPIP: 20, PFR: 11, 3B: 0, AF: 0.5, Hands: 61
MP1: $0.78 - VPIP: 8, PFR: 8, 3B: 11, AF: Infinity, Hands: 134
Hero (MP2): $2.22 - VPIP: 21, PFR: 14, 3B: 4, AF: 2.2, Hands: 9207
CO: $2.00 - VPIP: 12, PFR: 12, 3B: 5, AF: Infinity, Hands: 52
Pre Flop: ($0.03) Hero is MP2 with K
K
UTG raises to $0.08, 3 folds, Hero raises to $0.24, 2 folds, SB calls $0.23, 1 fold, UTG calls $0.16
Flop: ($0.74) T
Q
J
(3 players)
SB checks, UTG checks, Hero bets $0.53, SB raises to $1.06, UTG folds, Hero raises to $1.98, SB calls $0.68 all in
Turn: ($4.22) 5
(2 players - 1 is all in)
River: ($4.22) 4
(2 players - 1 is all in)
Heb ik deze hand fout gespeeld?