Hieronder 4 handen die ik erg lastig vond! Iemand die me hier mee kan helpen?
15/30
Spoiler
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 9 players - View hand 2393942
DeucesCracked Poker Videos Hand History Converter
SB: t1335 1 BBs - VPIP: 33, PFR: 6, 3B: 0, AF: 8,0, Hands: 33
BB: t2200 1 BBs - VPIP: 33, PFR: 0, 3B: 0, AF: 0,7, Hands: 9
UTG: t1035 1 BBs - VPIP: 22, PFR: 0, 3B: 0, AF: 0,5, Hands: 9
Hero (UTG+1): t1470 1 BBs - VPIP: 19, PFR: 14, 3B: 7, AF: 2,9, Hands: 5498
UTG+2: t1470 1 BBs - VPIP: 18, PFR: 17, 3B: 4, AF: 2,0, Hands: 140
MP1: t1525 1 BBs - VPIP: 23, PFR: 18, 3B: 10, AF: 5,5, Hands: 131
MP2: t1450 1 BBs - VPIP: 13, PFR: 8, 3B: 6, AF: 0,0, Hands: 62
CO: t1440 1 BBs - VPIP: 20, PFR: 9, 3B: 15, AF: 0,5, Hands: 35
BTN: t1575 1 BBs - VPIP: 44, PFR: 11, 3B: 0, AF: 1,0, Hands: 9
Pre Flop: (t0) Hero is UTG+1 with K
A
1 fold, Hero raises to t105, 1 fold, MP1 raises to t270, MP2 calls t270, 2 folds, SB calls t270, 1 fold, Hero raises to t1470, MP1 raises to t1525, MP2 calls t1180 all in, SB calls t1065 all in
Flop: (t5725) J
5
Q
(4 players - 2 are all in)
Turn: (t5725) Q
(4 players - 2 are all in)
River: (t5725) K
(4 players - 2 are all in)
100/200
Spoiler
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 8 players - View hand 2393943
DeucesCracked Poker Videos Hand History Converter
UTG+1: t2175 1 BBs - VPIP: 23, PFR: 18, 3B: 10, AF: 5,5, Hands: 131
MP1: t2335 1 BBs - VPIP: 10, PFR: 10, 3B: 0, AF: 0,0, Hands: 21
MP2: t3006 1 BBs - VPIP: 27, PFR: 16, 3B: 15, AF: 1,0, Hands: 37
CO: t825 1 BBs - VPIP: 16, PFR: 11, 3B: 2, AF: 3,0, Hands: 152
BTN: t5330 1 BBs - VPIP: 28, PFR: 16, 3B: 13, AF: 0,5, Hands: 32
SB: t1395 1 BBs - VPIP: 19, PFR: 3, 3B: 0, AF: 2,0, Hands: 37
Hero (BB): t1545 1 BBs - VPIP: 19, PFR: 14, 3B: 7, AF: 2,9, Hands: 5498
UTG: t1625 1 BBs - VPIP: 13, PFR: 8, 3B: 6, AF: 0,0, Hands: 62
Pre Flop: (t0) Hero is BB with A
Q
UTG raises to t1625, 5 folds, SB calls t1395 all in, Hero calls t1545 all in
Flop: (t4485) K
6
3
(3 players - 2 are all in)
Turn: (t4485) 4
(3 players - 2 are all in)
River: (t4485) 5
(3 players - 2 are all in)
15/30
Spoiler
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 9 players - View hand 2393944
DeucesCracked Poker Videos Hand History Converter
UTG+1: t1500 1 BBs - VPIP: 13, PFR: 12, 3B: 0, AF: 0,0, Hands: 60
Hero (UTG+2): t1770 1 BBs - VPIP: 19, PFR: 14, 3B: 7, AF: 2,9, Hands: 5498
MP1: t2590 1 BBs - VPIP: 67, PFR: 50, 3B: 67, AF: 0,0, Hands: 6
MP2: t1470 1 BBs - VPIP: 9, PFR: 9, 3B: 10, AF: 0,0, Hands: 23
CO: t1470 1 BBs - VPIP: 15, PFR: 8, 3B: 5, AF: 1,0, Hands: 53
BTN: t1500 1 BBs - VPIP: 50, PFR: 0, 3B: 0, AF: 0,5, Hands: 6
SB: t340 1 BBs - VPIP: 50, PFR: 33, 3B: 0, AF: 0,0, Hands: 6
BB: t1360 1 BBs - VPIP: 50, PFR: 17, 3B: 0, AF: 1,0, Hands: 6
UTG: t1500 1 BBs - VPIP: 0, PFR: 0, 3B: 0, AF: 0,0, Hands: 6
Pre Flop: (t0) Hero is UTG+2 with J
J
2 folds, Hero raises to t105, MP1 raises to t300, 3 folds, SB raises to t325, 1 fold, Hero raises to t1770, MP1 calls t1470
Flop: (t3865) 7
2
8
(3 players)
Turn: (t3865) 2
(3 players)
River: (t3865) 4
(3 players)
400/800
Spoiler
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 8 players - View hand 2393946
DeucesCracked Poker Videos Hand History Converter
UTG: t3440 1 BBs - VPIP: 16, PFR: 5, 3B: 0, AF: 0,0, Hands: 19
UTG+1: t6965 1 BBs - VPIP: 11, PFR: 11, 3B: 5, AF: 0,0, Hands: 63
MP1: t5305 1 BBs - VPIP: 15, PFR: 15, 3B: 20, AF: 0,0, Hands: 13
MP2: t11410 1 BBs - VPIP: 19, PFR: 17, 3B: 8, AF: 0,0, Hands: 96
CO: t21117 1 BBs - VPIP: 43, PFR: 14, 3B: 0, AF: 2,0, Hands: 7
BTN: t5166 1 BBs - VPIP: 9, PFR: 6, 3B: 7, AF: 0,0, Hands: 34
Hero (SB): t6492 1 BBs - VPIP: 19, PFR: 14, 3B: 7, AF: 2,9, Hands: 5498
BB: t7605 1 BBs - VPIP: 7, PFR: 7, 3B: 0, AF: 1,0, Hands: 27
Pre Flop: (t0) Hero is SB with K
Q
4 folds, CO raises to t2400, 1 fold, Hero raises to t6042, 1 fold, CO calls t3642
Flop: (t12084) 6
7
A
(2 players)
Turn: (t12084) 9
(2 players)
River: (t12084) 8
(2 players)