Bedankt voor de uitleg, Rene
Hi guys,
As you might already know, but wanted to have that info here as well - there is a technical issue with the calculating of the final standings for the August Rake Race.
The issue is caused by how tournaments have been calculated and the guys from Unibet are already looking for a fix.
Because of this, race standings are not accurate and race payments for the August race will be delayed until we are sure that we have the right numbers for the leaderboard.
Please, accept our apologies, and we'll be keep you in touch once we have more info.
Payments will be requested as soon as the issue is fixed.
P.S. The race payments will be based on the corrected data. But at the moment we cannot promise that we'll be able to update all the daily StrategyPoints for last month accordingly.
Kind regards,
Alex
€10,000 Rake Race on Unibet
Hey guys,
See below the final ranking for the €10,000 Unibet rake race of August. This final ranking is based on corrected reports we received from Unibet.
Please note, that for some players the SP listed in the ranking might differ from the SP displayed in their account. Based on how we received this data, we cannot go back and update the SP for last month on daily basis. Making sure we could progress with the payout for the race as soon as possible had our priority.
Also note, that there is still an issue with the daily reports we receive, so the current ranking as displayed on the Unibet Rake Race page, might be slightly off in some cases. We again will make sure that the September payout is based on the corrected data.
Sorry for the delay and inconvenience. We except payouts to be added to the player account today or tomorrow.
Will keep you updated and inform you once everything with the daily StrategyPoints is resolved .
► ► ► https://nl.pokerstrategy.com/rake-races/unibet-rake-race/ ◄ ◄ ◄
| Rank | prize | PS nickname | SP |
|---|---|---|---|
| 1 | € 1,300 | nz111 | 35097.92 |
| 2 | € 1,000 | grekulpoker | 34796.8 |
| 3 | € 800 | Jordanmvp4ever | 34590.52 |
| 4 | € 600 | LeonCro | 30717.96 |
| 5 | € 500 | MYLVY | 26664.6 |
| 6 | € 400 | XabiAlonso9 | 21365.72 |
| 7 | € 300 | dervogel | 15760.08 |
| 8 | € 200 | kkkk9 | 12089.04 |
| 9 | € 200 | U0T1L4 | 10002.52 |
| 10 | € 200 | AlbertLeshko | 5875.64 |
| 11 | € 150 | AdamB84 | 5368.84 |
| 12 | € 150 | screamdustry | 5204.68 |
| 13 | € 150 | jwill5555 | 4685.24 |
| 14 | € 150 | speedwayfan22 | 4191.92 |
| 15 | € 150 | sqnkata87 | 3859 |
| 16 | € 100 | EmilCioran | 3651.24 |
| 17 | € 100 | szloras | 3626.52 |
| 18 | € 100 | kingpowl | 3284.88 |
| 19 | € 100 | murek7 | 3063.8 |
| 20 | € 100 | pyropoker1 | 3028.16 |
| 21 | € 100 | Matreshka111 | 2930.6 |
| 22 | € 100 | lolohebic1 | 2612.32 |
| 23 | € 100 | Neumanriel | 2089.04 |
| 24 | € 100 | elcharly | 2001.44 |
| 25 | € 100 | KostenBerg | 1959.36 |
| 26 | € 100 | Mic7y | 1793.32 |
| 27 | € 100 | debibumi | 1673.44 |
| 28 | € 100 | Sylvian31 | 1669.88 |
| 29 | € 100 | Zire99 | 1607.04 |
| 30 | € 100 | rencool | 1582.76 |
| 31 | € 50 | kisgyurci | 1543.08 |
| 32 | € 50 | iva123 | 1511.28 |
| 33 | € 50 | jaboleQs | 1442.28 |
| 34 | € 50 | marcipanito | 1425.12 |
| 35 | € 50 | geoka1 | 1349.24 |
| 36 | € 50 | AdJag | 1299.64 |
| 37 | € 50 | Nastysha | 1279.08 |
| 38 | € 50 | vitalik19 | 1242.96 |
| 39 | € 50 | HandSmither | 1183.96 |
| 40 | € 50 | cucuj89 | 1156.64 |
| 41 | € 50 | Samira17 | 1149 |
| 42 | € 50 | joci7515 | 1123.8 |
| 43 | € 50 | xradzix | 1086.88 |
| 44 | € 50 | livescu | 947.52 |
| 45 | € 50 | Slim3r | 903.76 |
| 46 | € 50 | miziel | 893.68 |
| 47 | € 50 | tfsantos | 824.6 |
| 48 | € 50 | Cheks88 | 816.44 |
| 49 | € 50 | Lorgy0 | 804.68 |
| 50 | € 50 | 0liliege | 797.88 |
| 51 | € 50 | ytgsnfqntcm | 789.52 |
| 52 | € 50 | WOWij | 782.84 |
| 53 | € 50 | fjedn | 782.04 |
| 54 | € 50 | klmn196 | 753.2 |
| 55 | € 50 | Tara771 | 744.84 |
| 56 | € 50 | Egazeba | 723.96 |
| 57 | € 50 | toto1921 | 704.28 |
| 58 | € 50 | Aruj13 | 699.76 |
| 59 | € 50 | SinushkaII | 699.64 |
| 60 | € 50 | Enzioo | 645.44 |
| 61 | € 50 | SamiusX | 637.52 |
| 62 | € 50 | UGARoff | 636.84 |
| 63 | € 50 | Nemesiss01 | 607.6 |
| 64 | € 50 | thisislove96 | 584.28 |
| 65 | € 50 | Toffsla | 582.44 |
| 66 | € 50 | Nzol | 559 |
| 67 | € 50 | RRiverStaRR | 533.48 |
| 68 | € 50 | advancedTN1984 | 531.08 |
| 69 | € 50 | HypnoMarsu | 529.4 |
| 70 | € 50 | Benji009 | 527.92 |
| 71 | € 50 | luck92 | 525.68 |
| 72 | € 50 | NoUDidnt | 507.04 |
| 73 | € 50 | todei | 493.08 |
| 74 | € 50 | ddd1 | 478.52 |
| 75 | € 50 | Spiderro | 475.88 |
€10,000 Rake Race on Unibet
Hey guys,
See below the final ranking for the €10,000 Unibet rake race of Septmber. This final ranking is based on corrected reports we received from Unibet.
Please note, that for some players the SP listed in the ranking might differ from the SP displayed in their account. Based on how we received this data, we cannot go back and update the SP for last month on daily basis. Making sure we could progress with the payout for the race as soon as possible had our priority.
Also note, that there is still an issue with the daily reports we receive, so the current ranking as displayed on the Unibet Rake Race page, might be slightly off in some cases. We again will make sure that the september payout is based on the corrected data.
Sorry for the delay and inconvenience.
Will keep you updated and inform you once everything with the daily StrategyPoints is resolved .
► ► ► https://nl.pokerstrategy.com/rake-races/unibet-rake-race/ ◄ ◄ ◄
| Rank | prize | PS nickname | SP |
|---|---|---|---|
| 1 | € 1,300 | nz111 | 33355.8 |
| 2 | € 1,000 | dervogel | 31563.8 |
| 3 | € 800 | Jordanmvp4ever | 24973.2 |
| 4 | € 600 | LeonCro | 24539.8 |
| 5 | € 500 | XabiAlonso9 | 20932.7 |
| 6 | € 400 | grekulpoker | 13287.9 |
| 7 | € 300 | jwill5555 | 11908.2 |
| 8 | € 200 | EmilCioran | 11258.3 |
| 9 | € 200 | sqnkata87 | 9513.5 |
| 10 | € 200 | U0T1L4 | 9487.0 |
| 11 | € 150 | MYLVY | 8256.2 |
| 12 | € 150 | kkkk9 | 8091.9 |
| 13 | € 150 | AlbertLeshko | 8002.9 |
| 14 | € 150 | Zire99 | 5805.3 |
| 15 | € 150 | szloras | 4691.3 |
| 16 | € 100 | TryToGetYou | 4158.6 |
| 17 | € 100 | allbusiness | 3732.8 |
| 18 | € 100 | lolohebic1 | 3572.3 |
| 19 | € 100 | pyropoker1 | 3493.6 |
| 20 | € 100 | AdamB84 | 3193.2 |
| 21 | € 100 | speedwayfan22 | 2966.8 |
| 22 | € 100 | SamiusX | 2865.2 |
| 23 | € 100 | debibumi | 2849.0 |
| 24 | € 100 | Nzol | 2359.1 |
| 25 | € 100 | murek7 | 2282.9 |
| 26 | € 100 | geoka1 | 2053.8 |
| 27 | € 100 | screamdustry | 2000.1 |
| 28 | € 100 | HypnoMarsu | 1990.8 |
| 29 | € 100 | RRiverStaRR | 1936.1 |
| 30 | € 100 | jaboleQs | 1797.4 |
| 31 | € 50 | rencool | 1701.0 |
| 32 | € 50 | vitalik19 | 1669.8 |
| 33 | € 50 | Lorgy0 | 1500.0 |
| 34 | € 50 | J0o1k0 | 1432.1 |
| 35 | € 50 | Star | 1426.4 |
| 36 | € 50 | Mic7y | 1395.4 |
| 37 | € 50 | cucuj89 | 1173.6 |
| 38 | € 50 | tfsantos | 1104.8 |
| 39 | € 50 | Sylvian31 | 1078.4 |
| 40 | € 50 | Matreshka111 | 1037.8 |
| 41 | € 50 | livescu | 1030.9 |
| 42 | € 50 | klmn196 | 1010.8 |
| 43 | € 50 | zarabiamnazycie | 993.5 |
| 44 | € 50 | thisislove96 | 983.2 |
| 45 | € 50 | joci7515 | 893.7 |
| 46 | € 50 | bboywattsy | 868.1 |
| 47 | € 50 | GGoldjunge | 866.8 |
| 48 | € 50 | Samira17 | 825.9 |
| 49 | € 50 | DenTijl | 820.1 |
| 50 | € 50 | ytgsnfqntcm | 763.0 |
| 51 | € 50 | Aruj13 | 755.3 |
| 52 | € 50 | Cheks88 | 748.9 |
| 53 | € 50 | Kukson | 731.5 |
| 54 | € 50 | miziel | 716.4 |
| 55 | € 50 | Nemesiss01 | 689.0 |
| 56 | € 50 | AdJag | 673.8 |
| 57 | € 50 | Cycle86 | 658.8 |
| 58 | € 50 | luck92 | 655.2 |
| 59 | € 50 | errorVVV | 606.0 |
| 60 | € 50 | pokerszel | 600.8 |
| 61 | € 50 | Neumanriel | 590.8 |
| 62 | € 50 | Tara771 | 588.4 |
| 63 | € 50 | toateslafel | 542.3 |
| 64 | € 50 | elcharly | 541.0 |
| 65 | € 50 | Foldaaja1 | 536.6 |
| 66 | € 50 | OlDfish | 522.8 |
| 67 | € 50 | grown89 | 519.6 |
| 68 | € 50 | Ikcero | 513.9 |
| 69 | € 50 | Enzioo | 511.2 |
| 70 | € 50 | MrHachiman | 508.2 |
| 71 | € 50 | KostenBerg | 493.6 |
| 72 | € 50 | adkers | 491.2 |
| 73 | € 50 | mp213 | 482.2 |
| 74 | € 50 | Eastman23 | 478.0 |
| 75 | € 50 | DRONeRPD | 468.9 |
€10,000 Rake Race on Unibet
Hey guys,
At the table below you can dind the final ranking for the €10,000 Unibet rake race in October.
Once again - this final ranking is based on corrected reports we received from Unibet.
Please note, that for some players the SP listed in the ranking might differ from the SP displayed in their account. Based on how we received this data, we cannot go back and update the SP for last month on daily basis. Making sure we could progress with the payout for the race as soon as possible had our priority.
Also note, that there is still an issue with the daily reports we receive, so the current ranking as displayed on the Unibet Rake Race page, might be slightly off in some cases, but we make sure that the October payout are based on the corrected data.
Sorry for the delay and inconvenience!
We will inform you once the issue with the daily StrategyPoints is fixed, but at this point we are not sure when .
► ► ► https://nl.pokerstrategy.com/rake-races/unibet-rake-race/ ◄ ◄ ◄
| Rank | prize | PS nickname | SP |
|---|---|---|---|
| 1 | € 1 300 | nz111 | 31655,8 |
| 2 | € 1 000 | EmilCioran | 24705,36 |
| 3 | € 800 | LeonCro | 24241,48 |
| 4 | € 600 | jwill5555 | 22688,88 |
| 5 | € 500 | U0T1L4 | 21385,16 |
| 6 | € 400 | dervogel | 19266,44 |
| 7 | € 300 | lolohebic1 | 13499,12 |
| 8 | € 200 | Sotartu | 10964,68 |
| 9 | € 200 | AlbertLeshko | 10407,84 |
| 10 | € 200 | XabiAlonso9 | 8118 |
| 11 | € 150 | DenTijl | 6455,2 |
| 12 | € 150 | sqnkata87 | 5867,64 |
| 13 | € 150 | TryToGetYou | 4904 |
| 14 | € 150 | szloras | 4506,16 |
| 15 | € 150 | Zire99 | 3422,96 |
| 16 | € 100 | murek7 | 3256,04 |
| 17 | € 100 | zarabiamnazycie | 3187,08 |
| 18 | € 100 | AdamB84 | 3183,4 |
| 19 | € 100 | Victorioues | 2985 |
| 20 | € 100 | Lorgy0 | 2506,2 |
| 21 | € 100 | elcharly | 2401,04 |
| 22 | € 100 | allbusiness | 2380,48 |
| 23 | € 100 | speedwayfan22 | 2306,52 |
| 24 | € 100 | SamiusX | 2263,8 |
| 25 | € 100 | kkkk9 | 2256,08 |
| 26 | € 100 | joaco1291 | 2104,48 |
| 27 | € 100 | jaboleQs | 1859,8 |
| 28 | € 100 | HypnoMarsu | 1816,08 |
| 29 | € 100 | Foldaaja1 | 1802,28 |
| 30 | € 100 | debibumi | 1722,24 |
| 31 | € 50 | xradzix | 1628,8 |
| 32 | € 50 | grown89 | 1581,84 |
| 33 | € 50 | screamdustry | 1572,2 |
| 34 | € 50 | grekulpoker | 1571,28 |
| 35 | € 50 | Matreshka111 | 1517,12 |
| 36 | € 50 | Mic7y | 1432,32 |
| 37 | € 50 | RRiverStaRR | 1364,92 |
| 38 | € 50 | luck92 | 1289,12 |
| 39 | € 50 | Jordanmvp4ever | 1269,6 |
| 40 | € 50 | Sylvian31 | 1208,28 |
| 41 | € 50 | joriks | 1187,52 |
| 42 | € 50 | vitalik19 | 1146,84 |
| 43 | € 50 | Aruj13 | 1118,92 |
| 44 | € 50 | livescu | 1089,4 |
| 45 | € 50 | Cheks88 | 1076,64 |
| 46 | € 50 | Key4l | 1056,68 |
| 47 | € 50 | Cycle86 | 1038,04 |
| 48 | € 50 | LX4DR | 957,92 |
| 49 | € 50 | geoka1 | 950,84 |
| 50 | € 50 | pyropoker1 | 950,64 |
| 51 | € 50 | Banan5 | 869,44 |
| 52 | € 50 | MYLVY | 853,72 |
| 53 | € 50 | joci7515 | 846,04 |
| 54 | € 50 | Slim3r | 828,36 |
| 55 | € 50 | RedPiton | 803,2 |
| 56 | € 50 | GGoldjunge | 799,72 |
| 57 | € 50 | cucuj89 | 791,68 |
| 58 | € 50 | Star | 763,88 |
| 59 | € 50 | Egazeba | 724,76 |
| 60 | € 50 | DezzyC | 708,32 |
| 61 | € 50 | Enzioo | 696,52 |
| 62 | € 50 | ytgsnfqntcm | 676 |
| 63 | € 50 | adkers | 669,6 |
| 64 | € 50 | Nemesiss01 | 655,64 |
| 65 | € 50 | BartekG | 647,24 |
| 66 | € 50 | Hella23 | 621,92 |
| 67 | € 50 | miziel | 612,8 |
| 68 | € 50 | 0liliege | 604,56 |
| 69 | € 50 | rencool | 602,12 |
| 70 | € 50 | probace | 600,08 |
| 71 | € 50 | DRONeRPD | 597,16 |
| 72 | € 50 | advancedTN1984 | 587,68 |
| 73 | € 50 | conspiator | 583,16 |
| 74 | € 50 | AdJag | 567,32 |
| 75 | € 50 | WOWij | 551,36 |
€10,000 Rake Race on Unibet
Hey guys,
See below the final ranking for the €10,000 Unibet rake race of November. This final ranking is based on corrected reports we received from Unibet.
Important information for HexaPro players
Please note that if you play a lot of HexaPro games the rake is not assigned in a consistent way. HexaPro has a theoretical rake of 6.853% but the actual amount assigned to a player varies based on the multiplier and result.
We take the rake figures given to us by Unibet but this may be lower or higher than expected based on your results and could be different to what your StrategyPoints suggest.
Due to this some players might receive slightly more SP, while others might receive slightly less SP than expected. So please bear in mind that the daily ranking, based on SP should currently only be used as as guideline. The final ranking, as posted in the forum is the official result based on the final numbers we receive from Unibet.
We appreciate this is not ideal and are working with Unibet to find a more consistent solution to this in 2020
► ► ► https://nl.pokerstrategy.com/rake-races/unibet-rake-race/ ◄ ◄ ◄
| Rank | Prize | PS Username | SP |
|---|---|---|---|
| 1 | € 1,300 | nz111 | 33975.8 |
| 2 | € 1,000 | EmilCioran | 30018.8 |
| 3 | € 800 | XabiAlonso9 | 29997.6 |
| 4 | € 600 | Thomsgen | 19620.3 |
| 5 | € 500 | LeonCro | 15966.0 |
| 6 | € 400 | jwill5555 | 13357.2 |
| 7 | € 300 | RazorEdge80 | 13128.0 |
| 8 | € 200 | U0T1L4 | 12743.1 |
| 9 | € 200 | AlbertLeshko | 9401.3 |
| 10 | € 200 | Zire99 | 9190.9 |
| 11 | € 150 | Schwede1 | 7149.3 |
| 12 | € 150 | dervogel | 5683.8 |
| 13 | € 150 | ytgsnfqntcm | 3867.1 |
| 14 | € 150 | screamdustry | 3585.9 |
| 15 | € 150 | RRiverStaRR | 3241.6 |
| 16 | € 100 | pyropoker1 | 3114.9 |
| 17 | € 100 | szloras | 3096.7 |
| 18 | € 100 | speedwayfan22 | 2825.7 |
| 19 | € 100 | murek7 | 2559.0 |
| 20 | € 100 | BartekG | 2403.7 |
| 21 | € 100 | joaco1291 | 2366.6 |
| 22 | € 100 | Lorgy0 | 2185.0 |
| 23 | € 100 | Sotartu | 2171.2 |
| 24 | € 100 | Aruj13 | 2146.8 |
| 25 | € 100 | elcharly | 2069.1 |
| 26 | € 100 | LX4DR | 2066.0 |
| 27 | € 100 | jaboleQs | 2017.4 |
| 28 | € 100 | Sylvian31 | 1902.0 |
| 29 | € 100 | debibumi | 1841.0 |
| 30 | € 100 | sqnkata87 | 1742.4 |
| 31 | € 50 | AdamB84 | 1731.5 |
| 32 | € 50 | Banan5 | 1615.8 |
| 33 | € 50 | joci7515 | 1589.6 |
| 34 | € 50 | Egazeba | 1362.8 |
| 35 | € 50 | Victorioues | 1277.8 |
| 36 | € 50 | SamiusX | 1256.4 |
| 37 | € 50 | zarabiamnazycie | 1230.4 |
| 38 | € 50 | Mic7y | 1224.8 |
| 39 | € 50 | livescu | 1119.9 |
| 40 | € 50 | Matreshka111 | 1100.4 |
| 41 | € 50 | vitalik19 | 1091.8 |
| 42 | € 50 | Nastysha | 1085.5 |
| 43 | € 50 | ddd1 | 1058.8 |
| 44 | € 50 | allbusiness | 1034.0 |
| 45 | € 50 | Tara771 | 1020.6 |
| 46 | € 50 | probace | 1002.3 |
| 47 | € 50 | Star | 981.2 |
| 48 | € 50 | Foldaaja1 | 974.2 |
| 49 | € 50 | AdJag | 941.0 |
| 50 | € 50 | DenTijl | 924.0 |
| 51 | € 50 | lolohebic1 | 866.4 |
| 52 | € 50 | Slim3r | 841.0 |
| 53 | € 50 | HypnoMarsu | 838.8 |
| 54 | € 50 | advancedTN1984 | 827.3 |
| 55 | € 50 | WOWij | 811.6 |
| 56 | € 50 | rencool | 809.0 |
| 57 | € 50 | radzinski21 | 790.2 |
| 58 | € 50 | pokerszel | 786.9 |
| 59 | € 50 | Cycle86 | 774.8 |
| 60 | € 50 | Neumanriel | 770.7 |
| 61 | € 50 | cucuj89 | 770.5 |
| 62 | € 50 | Vertifight | 755.8 |
| 63 | € 50 | errorVVV | 749.2 |
| 64 | € 50 | KeithPalmer | 744.0 |
| 65 | € 50 | Cheks88 | 735.2 |
| 66 | € 50 | DanceWithMe | 734.6 |
| 67 | € 50 | ToniPizzikato | 713.5 |
| 68 | € 50 | wojciech881 | 712.2 |
| 69 | € 50 | luck92 | 684.7 |
| 70 | € 50 | andsa55 | 677.0 |
| 71 | € 50 | GGoldjunge | 674.2 |
| 72 | € 50 | 0liliege | 669.9 |
| 73 | € 50 | Enzioo | 663.9 |
| 74 | € 50 | virtuoz1 | 660.1 |
| 75 | € 50 | Sergant200812 | 649.0 |
€10,000 Rake Race on Unibet
€1 Rake = 4
StrategyPoint
We just hit the second half of the month, but it's not late to jump in the last €10,000 Rake Race on Unibet for the year:
Check the current, unofficial standings at the link below:
► ► ► https://nl.pokerstrategy.com/rake-races/unibet-rake-race/ ◄ ◄ ◄
€10,000 Rake Race on Unibet
Hey guys,
Happy New Year!
See below the final ranking for the €10,000 Unibet rake race of Decemeber. This final ranking is based on corrected reports we received from Unibet.
Important information for HexaPro players
Please note that if you play a lot of HexaPro games the rake is not assigned in a consistent way. HexaPro has a theoretical rake of 6.853% but the actual amount assigned to a player varies based on the multiplier and result.
We take the rake figures given to us by Unibet but this may be lower or higher than expected based on your results and could be different to what your StrategyPoints suggest.
Due to this some players might receive slightly more SP, while others might receive slightly less SP than expected. So please bear in mind that the daily ranking, based on SP should currently only be used as as guideline. The final ranking, as posted in the forum is the official result based on the final numbers we receive from Unibet.
We appreciate this is not ideal and are working with Unibet to find a more consistent solution to this in 2020
► ► ► https://nl.pokerstrategy.com/rake-races/unibet-rake-race/ ◄ ◄ ◄
| Rank | Prize | PS Username | SP |
|---|---|---|---|
| 1 | € 1,300 | RazorEdge80 | 46150.6 |
| 2 | € 1,000 | nz111 | 25120.64 |
| 3 | € 800 | XabiAlonso9 | 25011.84 |
| 4 | € 600 | EmilCioran | 19026.28 |
| 5 | € 500 | LeonCro | 14904.24 |
| 6 | € 400 | U0T1L4 | 12051.92 |
| 7 | € 300 | Star | 6888.96 |
| 8 | € 200 | jwill5555 | 6120.28 |
| 9 | € 200 | Schwede1 | 5677.36 |
| 10 | € 200 | AlbertLeshko | 4948 |
| 11 | € 150 | Sotartu | 4706.8 |
| 12 | € 150 | RRiverStaRR | 4263.52 |
| 13 | € 150 | kkkk9 | 3867.68 |
| 14 | € 150 | TwoFaceh | 3367.2 |
| 15 | € 150 | Zire99 | 3138.72 |
| 16 | € 100 | Thomsgen | 3005.72 |
| 17 | € 100 | pyropoker1 | 2978.16 |
| 18 | € 100 | speedwayfan22 | 2828.84 |
| 19 | € 100 | beat78 | 2821.4 |
| 20 | € 100 | SzoFer45 | 2643.92 |
| 21 | € 100 | elcharly | 2386.92 |
| 22 | € 100 | xradzix | 2373.72 |
| 23 | € 100 | Ikcero | 2369 |
| 24 | € 100 | AdamB84 | 2326.32 |
| 25 | € 100 | Lorgy0 | 2296.28 |
| 26 | € 100 | SamiusX | 2274.16 |
| 27 | € 100 | szloras | 2210.24 |
| 28 | € 100 | Ashela2007 | 2195.2 |
| 29 | € 100 | probace | 2192.36 |
| 30 | € 100 | jaboleQs | 1904.04 |
| 31 | € 50 | TryToGetYou | 1859.28 |
| 32 | € 50 | SinushkaII | 1815 |
| 33 | € 50 | murek7 | 1801.92 |
| 34 | € 50 | saurav | 1720.88 |
| 35 | € 50 | spid3rix | 1579.36 |
| 36 | € 50 | LX4DR | 1561.08 |
| 37 | € 50 | fjjjjjjj | 1494.12 |
| 38 | € 50 | Egazeba | 1463.04 |
| 39 | € 50 | zxzx13 | 1443.72 |
| 40 | € 50 | FriedrichF | 1426.88 |
| 41 | € 50 | joci7515 | 1400.88 |
| 42 | € 50 | lolohebic1 | 1380.6 |
| 43 | € 50 | Sylvian31 | 1307.68 |
| 44 | € 50 | Slim3r | 1295.6 |
| 45 | € 50 | Cycle86 | 1277.36 |
| 46 | € 50 | tfsantos | 1270.16 |
| 47 | € 50 | Aruj13 | 1261.6 |
| 48 | € 50 | czaczar | 1236.8 |
| 49 | € 50 | Mic7y | 1167.56 |
| 50 | € 50 | Victorioues | 1138.6 |
| 51 | € 50 | Mucedli | 1123.04 |
| 52 | € 50 | luck92 | 1066.6 |
| 53 | € 50 | Holocaust151 | 1062.48 |
| 54 | € 50 | ytgsnfqntcm | 1061.76 |
| 55 | € 50 | DenTijl | 1061.32 |
| 56 | € 50 | allbusiness | 1056 |
| 57 | € 50 | vitalik19 | 1027.04 |
| 58 | € 50 | mpranjic | 1007.84 |
| 59 | € 50 | 1nsideYOURmind | 958.68 |
| 60 | € 50 | MYLVY | 923 |
| 61 | € 50 | Vertifight | 916.04 |
| 62 | € 50 | Matreshka111 | 913.44 |
| 63 | € 50 | Sergant200812 | 874.44 |
| 64 | € 50 | debibumi | 865.8 |
| 65 | € 50 | Damlqv | 853.92 |
| 66 | € 50 | miziel | 846.2 |
| 67 | € 50 | rencool | 840 |
| 68 | € 50 | Banan5 | 810.08 |
| 69 | € 50 | raggadreg | 807.2 |
| 70 | € 50 | cucuj89 | 765.84 |
| 71 | € 50 | joaco1291 | 755.72 |
| 72 | € 50 | marcoborn | 747.64 |
| 73 | € 50 | Cheks88 | 746.08 |
| 74 | € 50 | BartekG | 741.8 |
| 75 | € 50 | wojciech881 | 738.6 |
€10,000 Rake Race on Unibet
€1 Rake = 4
StrategyPoint
It's not late take a part of the first €10,000 Rake Race on Unibet in 2020!
Check the current, unofficial standings at the link below:
► ► ► https://nl.pokerstrategy.com/rake-races/unibet-rake-race/ ◄ ◄ ◄
€10,000 Rake Race on Unibet
Hey guys,
See below the final ranking for the €10,000 Unibet rake race of January. This final ranking is based on corrected reports we received from Unibet.
Important information for HexaPro players
Please note that if you play a lot of HexaPro games the rake is not assigned in a consistent way. HexaPro has a theoretical rake of 6.853% but the actual amount assigned to a player varies based on the multiplier and result.
We take the rake figures given to us by Unibet but this may be lower or higher than expected based on your results and could be different to what your StrategyPoints suggest.
Due to this some players might receive slightly more SP, while others might receive slightly less SP than expected. So please bear in mind that the daily ranking, based on SP should currently only be used as as guideline. The final ranking, as posted in the forum is the official result based on the final numbers we receive from Unibet.
We appreciate this is not ideal and are working with Unibet to find a more consistent solution to this.
► ► ► https://nl.pokerstrategy.com/rake-races/unibet-rake-race/ ◄ ◄ ◄
| Rank | Prize | PS Username | StrategyPoints |
|---|---|---|---|
| 1 | € 1 300 | Zotyibacsi97 | 38539,8 |
| 2 | € 1 000 | U0T1L4 | 30170,8 |
| 3 | € 800 | dervogel | 23627,4 |
| 4 | € 600 | nz111 | 18802,6 |
| 5 | € 500 | EmilCioran | 17933,5 |
| 6 | € 400 | XabiAlonso9 | 17562,5 |
| 7 | € 300 | RazorEdge80 | 12550,9 |
| 8 | € 200 | Lorgy0 | 9175,8 |
| 9 | € 200 | DenTijl | 8009,9 |
| 10 | € 200 | AlbertLeshko | 7171,2 |
| 11 | € 150 | Schwede1 | 6672,8 |
| 12 | € 150 | 0O00O0 | 6356,8 |
| 13 | € 150 | Star | 5755,9 |
| 14 | € 150 | 89deny89 | 5593,1 |
| 15 | € 150 | RRiverStaRR | 5061,8 |
| 16 | € 100 | LeonCro | 4333,9 |
| 17 | € 100 | jwill5555 | 4211,2 |
| 18 | € 100 | Sotartu | 4093,4 |
| 19 | € 100 | rtsoklan | 3221,9 |
| 20 | € 100 | beat78 | 2812,4 |
| 21 | € 100 | speedwayfan22 | 2800,5 |
| 22 | € 100 | Mucedli | 2569,2 |
| 23 | € 100 | szloras | 2533,9 |
| 24 | € 100 | spid3rix | 2493,5 |
| 25 | € 100 | kkkk9 | 2430,4 |
| 26 | € 100 | pyropoker1 | 2412,0 |
| 27 | € 100 | vitalik19 | 2392,0 |
| 28 | € 100 | tfsantos | 2208,5 |
| 29 | € 100 | AdamB84 | 2093,0 |
| 30 | € 100 | joci7515 | 1880,0 |
| 31 | € 50 | SzoFer45 | 1653,6 |
| 32 | € 50 | jaboleQs | 1553,2 |
| 33 | € 50 | xradzix | 1547,2 |
| 34 | € 50 | raggadreg | 1483,9 |
| 35 | € 50 | lolohebic1 | 1317,0 |
| 36 | € 50 | ddd1 | 1302,2 |
| 37 | € 50 | Matreshka111 | 1293,0 |
| 38 | € 50 | SamiusX | 1258,0 |
| 39 | € 50 | Zire99 | 1246,9 |
| 40 | € 50 | probace | 1196,6 |
| 41 | € 50 | czaczar | 1128,8 |
| 42 | € 50 | miziel | 1119,8 |
| 43 | € 50 | murek7 | 1089,9 |
| 44 | € 50 | FedyaMiD | 1011,0 |
| 45 | € 50 | WOWij | 1002,4 |
| 46 | € 50 | Bebach | 981,6 |
| 47 | € 50 | KeithPalmer | 977,8 |
| 48 | € 50 | mpranjic | 945,6 |
| 49 | € 50 | cucuj89 | 934,4 |
| 50 | € 50 | aeneus | 930,3 |
| 51 | € 50 | livescu | 901,4 |
| 52 | € 50 | DjadkaDimKa | 878,1 |
| 53 | € 50 | furn1 | 861,2 |
| 54 | € 50 | Banan5 | 854,0 |
| 55 | € 50 | TryToGetYou | 804,1 |
| 56 | € 50 | Trommelboy | 779,8 |
| 57 | € 50 | Cheks88 | 767,6 |
| 58 | € 50 | Egazeba | 763,9 |
| 59 | € 50 | PaulBoogerd | 761,8 |
| 60 | € 50 | elcharly | 760,1 |
| 61 | € 50 | FriedrichF | 753,4 |
| 62 | € 50 | andsa55 | 742,3 |
| 63 | € 50 | luck92 | 735,0 |
| 64 | € 50 | TwoFaceh | 733,4 |
| 65 | € 50 | Ashela2007 | 710,3 |
| 66 | € 50 | Samira17 | 706,7 |
| 67 | € 50 | allbusiness | 697,9 |
| 68 | € 50 | raywan | 697,4 |
| 69 | € 50 | Raihon | 672,1 |
| 70 | € 50 | ziomal39 | 666,2 |
| 71 | € 50 | 0liliege | 664,1 |
| 72 | € 50 | HypnoMarsu | 662,4 |
| 73 | € 50 | Tara771 | 655,6 |
| 74 | € 50 | Mic7y | 652,5 |
| 75 | € 50 | pokerszel | 645,3 |
Congratulations to all participants!
I'm glad to inform you that the payments have been requested today and should be able to see them in your accounts quite soon.
Good luck at the poker tables!
Hallo,
Ik had al een account op Unibet, maar heb deze website en bijhorende rake race pas net ontdekt
Ik heb nu mijn Unibet ID toegevoegd aan de instellingen, is dit voldoende om mee te doen aan de rake race?
Of werkt de tracking niet als ik reeds een account had?
Bedankt.
Hoi Foppeke,
