PokerStars - $0.10 NL FAST - Holdem - 9 players
Hand converted by PokerTracker 4
BTN: 100 BB (VPIP: 6.25, PFR: 3.13, 3Bet Preflop: 0.00, Hands: 32)
SB: 185.7 BB (VPIP: 7.50, PFR: 7.50, 3Bet Preflop: 6.25, Hands: 41)
BB: 41.1 BB (VPIP: 25.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 4)
UTG: 104.5 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 1)
UTG+1: 91.7 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 3)
UTG+2: 262.3 BB (VPIP: 13.04, PFR: 2.17, 3Bet Preflop: 5.88, Hands: 46)
MP: 477.7 BB (VPIP: 10.00, PFR: 10.00, 3Bet Preflop: 0.00, Hands: 31)
MP+1: 88.9 BB (VPIP: 11.63, PFR: 11.63, 3Bet Preflop: 10.53, Hands: 43)
Hero (CO): 116.5 BB
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has J♣ J♦
UTG raises to 2 BB, fold, UTG+2 calls 2 BB, fold, fold, Hero raises to 10 BB, fold, fold, fold, UTG calls 8 BB, fold
Flop: (23.5 BB, 2 players) T♠ K♠ Q♥
UTG checks, Hero checks
Turn: (23.5 BB, 2 players) 5♦
UTG bets 5 BB, Hero calls 5 BB
River: (33.5 BB, 2 players) 6♥
UTG bets 6 BB, fold
UTG wins 32 BB