PokerStars - $0.10 NL FAST - Holdem - 9 players
Hand converted by PokerTracker 4
BTN: 35 BB (VPIP: 25.00, PFR: 14.29, 3Bet Preflop: 7.14, Hands: 56)
SB: 121 BB (VPIP: 5.00, PFR: 5.00, 3Bet Preflop: 0.00, Hands: 20)
BB: 50.3 BB (VPIP: 7.93, PFR: 5.19, 3Bet Preflop: 3.45, Hands: 550)
UTG: 53 BB (VPIP: 15.10, PFR: 11.69, 3Bet Preflop: 3.85, Hands: 586)
UTG+1: 79.8 BB (VPIP: 21.10, PFR: 10.09, 3Bet Preflop: 0.00, Hands: 109)
UTG+2: 117.3 BB (VPIP: 17.83, PFR: 14.42, 3Bet Preflop: 5.94, Hands: 318)
MP: 100 BB (VPIP: 20.43, PFR: 15.05, 3Bet Preflop: 3.57, Hands: 95)
Hero (MP+1): 177.1 BB
CO: 138.9 BB (VPIP: 20.00, PFR: 20.00, 3Bet Preflop: 0.00, Hands: 10)
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has K♠ J♣
fold, fold, fold, fold, Hero raises to 3 BB, CO calls 3 BB, fold, fold, fold
Flop: (7.5 BB, 2 players) 9♠ T♣ 8♠
Hero bets 5 BB, CO calls 5 BB
Turn: (17.5 BB, 2 players) 9♥
Hero bets 12 BB, CO calls 12 BB
River: (41.5 BB, 2 players) 6♦
Hero checks, CO bets 40 BB, fold
CO wins 39.6 BB