Shove, Muck, Call, was denkt ihr?
PokerStars - $0.10 NL FAST - Holdem - 9 players
Hand converted by PokerTracker 4
Hero (BTN): 283.1 BB
SB: 102 BB (VPIP: 10.43, PFR: 9.95, 3Bet Preflop: 7.14, Hands: 213)
BB: 43 BB (VPIP: 11.11, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 9)
UTG: 101 BB (VPIP: 21.28, PFR: 15.96, 3Bet Preflop: 6.85, Hands: 378)
UTG+1: 116.2 BB (VPIP: 15.38, PFR: 15.38, 3Bet Preflop: 20.00, Hands: 13)
MP: 97 BB (VPIP: 10.78, PFR: 6.86, 3Bet Preflop: 2.22, Hands: 103)
MP+1: 110.9 BB (VPIP: 18.18, PFR: 15.91, 3Bet Preflop: 6.67, Hands: 44)
MP+2: 124.6 BB (VPIP: 18.60, PFR: 14.05, 3Bet Preflop: 5.10, Hands: 242)
CO: 88.6 BB (VPIP: 9.09, PFR: 9.09, 3Bet Preflop: 10.53, Hands: 44)
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has 6♥ 7♥
UTG raises to 3 BB, fold, MP calls 3 BB, fold, fold, CO calls 3 BB, Hero calls 3 BB, fold, fold
Flop: (13.5 BB, 4 players) 7♠ 2♦ 6♣
UTG checks, MP bets 6.4 BB, CO raises to 20 BB, Hero raises to 280.1 BB and is all-in, fold, fold, CO calls 65.6 BB and is all-in
Turn: (191.1 BB, 2 players) K♣
River: (191.1 BB, 2 players) 6♠