PokerStars - $0.02 NL - Holdem - 9 players
Hand converted by PokerTracker 4
BB: $1.45 (VPIP: 26.09, PFR: 13.04, 3Bet Preflop: 0.00, Hands: 23)
UTG: $4.92 (VPIP: 13.76, PFR: 3.67, 3Bet Preflop: 0.00, Hands: 110)
UTG+1: $3.83 (VPIP: 18.52, PFR: 3.70, 3Bet Preflop: 4.55, Hands: 54)
UTG+2: $2.56 (VPIP: 26.92, PFR: 23.08, 3Bet Preflop: 5.88, Hands: 52)
Hero (MP): $2.12
MP+1: $2.31 (VPIP: 10.87, PFR: 10.87, 3Bet Preflop: 6.67, Hands: 46)
CO: $2.43 (VPIP: 25.00, PFR: 5.77, 3Bet Preflop: 0.00, Hands: 52)
BTN: $0.85 (VPIP: 33.33, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 3)
SB: $2.02 (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 25)
SB posts SB $0.01, BB posts BB $0.02
Pre Flop: (pot: $0.03) Hero has A♦ J♦
fold, fold, UTG+2 raises to $0.06, Hero calls $0.06, fold, fold, BTN calls $0.06, fold, BB calls $0.04
Flop: ($0.25, 4 players) 4♣ 6♥ 6♣
BB checks, UTG+2 bets $0.24, fold, fold, fold
Hier mal ein Frage: Ein Raise aus UTG ist schon stärker als aus MP oder später Position. Jedoch hat er etwas loosere Stats.
Wäre hier mit 2 Overcards noch ein Call i.O. gewesen?