PokerStars - $0.10 NL FAST - Holdem - 9 players
Hand converted by PokerTracker 4
BTN: 125 BB (VPIP: 15.81, PFR: 12.82, 3Bet Preflop: 7.29, Hands: 242)
SB: 35.8 BB (VPIP: 20.00, PFR: 10.00, 3Bet Preflop: 0.00, Hands: 10)
BB: 167.4 BB (VPIP: 12.82, PFR: 7.69, 3Bet Preflop: 0.00, Hands: 40)
UTG: 127.3 BB (VPIP: 16.01, PFR: 11.65, 3Bet Preflop: 4.83, Hands: 671)
Hero (UTG+1): 157.8 BB
MP: 145.9 BB (VPIP: 40.00, PFR: 20.00, 3Bet Preflop: 0.00, Hands: 5)
MP+1: 100 BB (VPIP: 15.94, PFR: 13.04, 3Bet Preflop: 7.14, Hands: 70)
MP+2: 60.6 BB (VPIP: 100.00, PFR: 100.00, 3Bet Preflop: -, Hands: 1)
CO: 94.4 BB (VPIP: 11.36, PFR: 4.55, 3Bet Preflop: 0.00, Hands: 90)
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has A♥ K♥
fold, Hero raises to 3 BB, fold, fold, fold, CO raises to 10 BB, fold, fold, fold, Hero raises to 30 BB, CO calls 20 BB
Flop: (61.5 BB, 2 players) Q♠ K♠ 3♣
Hero bets 40 BB, CO calls 40 BB
Turn: (141.5 BB, 2 players) 4♠
Hero bets 87.8 BB and is all-in, CO calls 24.4 BB and is all-in
River: (190.3 BB, 2 players) 7♣
Spoiler
Hero shows A♥ K♥ (One Pair, Kings)
(Pre 12%, Flop 9%, Turn 5%)
CO shows A♦ A♣ (One Pair, Aces)
(Pre 88%, Flop 91%, Turn 95%)
CO wins 181.7 BB
Gegner hat auf 90 Hände nicht ge3bettet. Hand völlig missplayed?