PokerStars - $10+$1|250/500 Ante 60 NL - Holdem - 9 players
Hand converted by PokerTracker 4
UTG: 8,247 (VPIP: 14.75, PFR: 13.14, 3Bet Preflop: 4.10, Hands: 278)
UTG+1: 10,571 (VPIP: 13.46, PFR: 10.66, 3Bet Preflop: 8.42, Hands: 261)
MP: 8,213 (VPIP: 13.61, PFR: 9.30, 3Bet Preflop: 4.18, Hands: 577)
MP+1: 29,438 (VPIP: 21.55, PFR: 21.24, 3Bet Preflop: 15.56, Hands: 116)
MP+2: 8,018 (VPIP: 17.39, PFR: 13.04, 3Bet Preflop: 11.54, Hands: 46)
CO: 12,500 (VPIP: 22.58, PFR: 18.64, 3Bet Preflop: 8.70, Hands: 63)
BTN: 4,030 (VPIP: 17.86, PFR: 7.14, 3Bet Preflop: 0.00, Hands: 28)
SB: 27,752 (VPIP: 28.97, PFR: 19.41, 3Bet Preflop: 9.88, Hands: 833)
Hero (BB): 16,971
9 players post ante of 60, SB posts SB 250, Hero posts BB 500
Pre Flop: (pot: 1,290) Hero has 2♥ 9♣
fold, fold, fold, fold, fold, CO raises to 1,000, fold, fold, Hero raises to 2,500, CO calls 1,500
Flop: (5,790, 2 players) 5♠ 6♣ 7♦
Hero bets 2,431, CO calls 2,431
Turn: (10,652, 2 players) A♣
Hero checks, CO checks
River: (10,652, 2 players) J♠
Hero bets 3,473, fold
Hero wins 10,652







