Poker Stars No Limit Hold'em Tournament - t/t Blinds - 8 players - View hand 2675629
DeucesCracked Poker Videos Hand History Converter
Hero (UTG+1): t8906 1 BBs - VPIP: 14, PFR: 12, 3B: 6, AF: 2,7, Hands: 503944
MP1: t7166 1 BBs - VPIP: 15, PFR: 11, 3B: 3, AF: 2,2, Hands: 564
MP2: t6547 1 BBs - VPIP: 17, PFR: 14, 3B: 5, AF: 2,0, Hands: 309
CO: t3060 1 BBs - VPIP: 27, PFR: 24, 3B: 15, AF: 1,0, Hands: 45
BTN: t2841 1 BBs - VPIP: 25, PFR: 19, 3B: 6, AF: 3,4, Hands: 570
SB: t847 1 BBs - VPIP: 19, PFR: 10, 3B: 3, AF: 1,3, Hands: 88
BB: t2829 1 BBs - VPIP: 12, PFR: 9, 3B: 8, AF: 1,0, Hands: 162
UTG: t4611 1 BBs - VPIP: 19, PFR: 14, 3B: 7, AF: 2,8, Hands: 149
Pre Flop: (t0) Hero is UTG+1 with A
K
UTG raises to t315, Hero raises to t750, 6 folds, UTG calls t435
Flop: (t1500) 4
5
3
(2 players)
UTG checks, Hero checks
Turn: (t1500) 9
(2 players)
UTG checks, Hero checks
River: (t1500) K
(2 players)
UTG checks, Hero bets t1055, UTG raises to t3841, Hero calls t2786
Echt selten das man mit einem solchen Play konfrontiert wird. Gebe ihm hier schon einige sehr starke Hände auf der anderen Seite trifft der King seine Range vermutlich auch ganz gut.