Skip to forum
Notifications
Clear all

[Closed] Aa Ftw!

4 Posts
3 Users
0 Reactions
551 Views

Hand converted with online PokerStrategy.com hand converter:

Hand afspelen

$0.01/$0.02 No-Limit Hold'em (6 handed)

Known players:
[tg]SB (Hero)$2.09:///////;BB$2.00:///////;MP2$2.00:///////;MP3$3.96:///////;CO$0.43:///////;BU$2.41:///////;[/tg]

Preflop: Hero is SB with A:s, A:h.
3 folds, BU raises to $2.41(All-In), Hero calls $2.08(All-In), BB folds.

Flop: ($4.52) T:h, K:c, K:h (2 players)

Turn: ($4.52) J:d (2 players)

River: ($4.52) 5:h (2 players)

Final Pot: $4.52.

Results follow:

BU shows a straight, king high(9c Qs).
Hero shows two pairs, aces and kings(As Ah).

BU wins with a straight, king high(9c Qs).


3 replies

IMPOSSIBLE :coolface:


_Anonymous_ Topic starter
_Anonymous_

Holdem Poker Simulation by ev++ Equity Calculator :: Enumerated 1712304 hands (Exhaustive)
Board Cards :: K K T J 5
____Player____|_Hands_|_Combos / %_|_Win Hi %_|_Tie Hi %_|_Equity %_|
_ 1 : Preflop_|__AhAs_|__1 / 0.1%__|__84.94___|___0.36___|__85.19___|
_____Flop_____|_______|__1 / 0.1%__|___0.05___|___0.00___|__85.89___|
_____Turn_____|_______|__1 / 0.1%__|___0.00___|___0.00___|__15.92___|
____River_____|_______|__1 / 0.1%__|___0.00___|___0.00___|___0.00___|
_ 2 : Preflop_|__9cQs_|__1 / 0.1%__|__14.70___|___0.36___|__14.81___|
_____Flop_____|_______|__1 / 0.1%__|___0.01___|___0.00___|__14.11___|
_____Turn_____|_______|__1 / 0.1%__|___0.00___|___0.00___|__84.08___|
____River_____|_______|__1 / 0.1%__|___0.00___|___0.00___|__100.00__|

Sometimes i hate poker, Such hands produce tilt


Alficor1
Joined: 16.06.2010

Played it like a set


Share: