Bad luck again Patrick
Originally posted by BC1989RF
oh and btw Matt: your reports are awesome!
Keep it up (moaaar pics tho)![]()
+1, couldn't agree more.
Excellent coverage, a joy to read.
around 60k, says earlier.
Also, what time does it start today again?
Huge hangover today, Matt?
I'm blessed enough that I don't generally get hangovers.
I can't say the same for DanielK, though I haven't seen him this morning so who knows?
Chip counts on the way.
WPT National Series Marbella - Full Day 2 Chip Counts
Blinds: 400/800/100
Average stack: 40,600
| Name (Surname|First Name) |
Chips | |
| Bozicevich | Ricardo | 121,500 |
| Majoros | Peter | 118,750 |
| Morozous | Mihalis | 112,600 |
| Plaza | Jose luis | 107,650 |
| Lopez | Sergio | 99,500 |
| Amatos | 99,000 | |
| Dionisio | Jesus Gil | 97,450 |
| Boubacar | Piallo | 96,000 |
| Navarro | Jose Luis | 94,525 |
| Chekkor | Jamal | 93,850 |
| Nerger | Enrico | 92,875 |
| Lacken | Francis | 88,500 |
| Reixach | Sergi | 87,800 |
| Wessman | Victor | 85,950 |
| Daraux | David | 84,075 |
| Cordier | Gerard | 82,450 |
| Lennaaro | Ken | 82,350 |
| Lemonnier | Anthony | 81,375 |
| Rufino | Jose Guiunta | 81,025 |
| Lopez | Jose Antonio | 79,025 |
| Amelivia | 79,000 | |
| Spets | Age | 77,175 |
| Hall | Scott | 77,100 |
| Mitchell | Jhonson | 75,725 |
| Cairo | Egmond | 75,400 |
| Karasinsky | Anton | 74,100 |
| Johnson | Keith | 72,375 |
| Henriksson | Carl | 70,000 |
| Olvedo | Heinze | 67,675 |
| Dahling | Maik | 67,525 |
| Sadornic | Manuel | 66,200 |
| Ruiz | Christopher | 65,000 |
| Toesiese | Jakob | 64,450 |
| de Kuster | Patrick | 63,725 |
| Greening | Mark | 63,625 |
| Rosenov Sabev | Georgi | 63,175 |
| De la Cuesta | Quinin Jesus | 63,000 |
| Khosravi | Pontus | 62,025 |
| Pardo ramirez | Sergio | 61,525 |
| Vazquez Blanco | Lucia | 61,475 |
| Exposito | Manuel | 60,000 |
| Goldman | Migel | 59,525 |
| Berggren | Andreas | 57,475 |
| Cormada Doming | Manuel | 57,200 |
| Ivanov | Yeugeniy | 57,100 |
| Pinana | Jorge Luque | 56,900 |
| Deadman | Simon | 56,875 |
| Genot | Pierre | 55,800 |
| Torres | Concepcjo | 55,400 |
| Gonzalez Miranda | Antonio | 54,650 |
| Latorre | Jose Angel | 53,850 |
| Jimenez Martin | Jose Maria | 53,000 |
| Linton | Peter | 52,825 |
| Rodriguez Cruz | Luis | 52,400 |
| Leborgne | Jeremie | 50,350 |
| Davidovich | Francisco | 49,575 |
| Fulev | Andrey | 49,425 |
| Rodriguez | Luis | 48,775 |
| Kortijo | Miguel | 48,500 |
| Larrabj | Andoni | 48,450 |
| Garcia | Cayetano | 48,300 |
| Buchar | Viktor | 48,150 |
| Velikov | Desislav | 47,900 |
| Simonsen | Nikolay | 47,475 |
Yulia |
46,800 | |
| Wesmer | Goachin | 44,975 |
| Ruiz Vinals | Matias | 44,675 |
| Custedio | Henrique | 44,250 |
| Gunn | Paul | 43,725 |
| Senhaji | Mehdi | 42,500 |
| Caules | Paul | 42,450 |
| Rodriguez | Manuel | 41,900 |
| Vens | Hansen | 41,750 |
| Eskelungr | Kimmo | 41,550 |
| Cosimo | Giovanni | 41,300 |
| Chico | Manuel | 39,250 |
| Macan | Stefan | 39,175 |
| Couto | Aristioes | 38,250 |
| Algarra | David | 38,100 |
| Martorrel | Jose | 37,575 |
| Lopez | Maximo Manuel | 36,575 |
| Galan | Julian | 36,200 |
| Haddu | Mohamed | 36,100 |
| Ruben | Velasco | 35,150 |
| Serradel Iscia | Oscar | 34,600 |
| Chapi | Issac | 34,575 |
| Mare Jesus | Gea Gregori | 34,250 |
| Marmion | Ian | 33,725 |
| Martin Garcia | Miguel Angel | 33,375 |
| Paivi | Clewer | 32,950 |
| Dunwoodie | Thomas | 32,850 |
| Gonzales | Raul | 32,200 |
| Olivares | Eva Vitoria | 32,075 |
| Laminiy | Daniel | 32,025 |
| Gilcalvo | Carlos | 31,250 |
| De Hond | Hans | 31,000 |
| Kavkvanen | Anhi | 30,775 |
| Lopez Neira | Carlos | 30,125 |
| Felix | Ugo | 30,075 |
| Storikov | Eugenii | 30,000 |
| Felices | Jose Maria | 29,900 |
| Mercadal | Carlos | 29,550 |
| Guerra-carbato | Ignacio | 29,350 |
| Nebezhev | Khazret | 29,000 |
| Cazali | Robert | 28,975 |
| Guenegou | Thibaud | 28,750 |
| Oliva Molina | Jose Antonio | 28,700 |
| Jose | Carlos | 28,600 |
| Ufano | Jorge | 28,075 |
| Hoarau | David | 27,875 |
| Weisshampt | Rolf | 27,425 |
| Mestre | Raul | 27,275 |
| Kovacjc | Simon | 27,250 |
| Montesanti | Tonino | 27,225 |
| Binklers | Jurijs | 27,200 |
| Porter | Philip | 27,050 |
| Morgan | Daniel | 26,700 |
| Antas | Juan Carlos | 26,400 |
| Cohen | Huah | 25,625 |
| Romano | Champier | 25,525 |
| Parpaiola | Joel | 25,000 |
| Ordonez | Cesar | 25,000 |
| Chadha | Carlos | 24,325 |
| Oria Bracho | Francisco | 24,200 |
| el Wai | Elbekey | 24,000 |
| Hernandez | Daniel | 23,875 |
| Elie | Rayan | 23,775 |
| Donev | Ivo | 23,600 |
| Paez | Raul "el toro" | 23,600 |
| Worelbberg | Bjorn | 23,575 |
| Homes | Ian | 23,200 |
| Akram | Jaofar | 23,150 |
| Keegan | Bertie | 22,200 |
| Hulme | Andrew | 22,175 |
| Grodhe | Ijnda | 22,150 |
| Winzerling | Jesper | 22,100 |
| Borg | Ronni | 21,350 |
Julien |
21,225 | |
DanielK |
21,175 | |
| Graham | Laura | 20,800 |
| Kinnunen | Samuli | 20,650 |
| Gomez | Antonio | 20,575 |
| Haile | Richard | 20,450 |
| Dominguez | Emilio | 20,025 |
| McHugh | Danny | 19,925 |
| Blanco | Oscar | 19,550 |
| Babich | Alexanor | 19,125 |
| Hughes | Leonard | 18,950 |
| Rozema | Jonathan | 18,700 |
| Camos | Marcelo | 18,550 |
| Gimenez | Sebastian | 17,925 |
| da Silva Guerra | Luis | 17,675 |
| Gillem | Eduardo | 16,925 |
| Fernandez Martinez | Marcos | 16,775 |
| Villa Izquierdo | Miguel Angel | 16,550 |
| Rojas | Pablo | 16,275 |
| Balati | Avinash | 16,075 |
| Rufas | Luis | 15,750 |
| Ribeiro | Tiago | 15,475 |
| Gebauer | Rodolfo | 15,375 |
| Rodriguez | Norberto | 15,075 |
| Serrano Cano | Joaquin | 15,000 |
| Samuelsson | Andreas | 14,900 |
| Rato | Miguel | 14,350 |
| Perucho Marti | Guillermo | 14,250 |
| Rienlingen | Horst | 14,225 |
| Blanner | Soren | 14,125 |
| Minasou | Arsen | 14,100 |
| Freschi | Pablo | 13,850 |
| Lawson | Trenor | 12,825 |
| Torres | Salvador | 12,600 |
| Rego | Diogo | 11,725 |
| Lumbreras | Oscar Orive | 11,700 |
| Vanlerberghe | Cyril | 11,350 |
| Rasmusen | Andres Biggard | 10,650 |
| Aspas | Alvaro | 10,325 |
| Amicleta | David | 10,000 |
| Ruiz Fernandez | Josè Francisco | 9,750 |
| Kyle | Robert | 9,300 |
| Lundmark | Kent | 9,275 |
| Truut | Heinz | 9,175 |
| Gallegos | Pablo | 8,100 |
| Tolobonnikov | Vitaly | 7,175 |
| Puente Ona | Josè Luis | 6,550 |
Day 2 is underway with 187 players remaining at 400/800/100 blinds and an average stack of 40,700.
I've just published an overview of both opening flights and the community party in the news section:
http://www.pokerstrategy.com/news/world-of-poker/58839
DanielK has taken his 21k stack to around 47,500 at the end of 400/800/100.
An active player raised from middle position, the CO called and Daniel shipped in 17k with K9o.
The first raiser called with 66 and the overcaller folded. DanielK won the flip and a few hands later put in a 4-bet that got through, so he now has an above-average stack.
Yulia just took good advantage of her image after being reduced to 25,000 or so at 500/1,000/100.
A solid Spanish pro raised UTG to 2,500 and the SB called. Julia put in a small 3-bet to 5,000 and the raiser called before the small blind got out of the way.
The flop fell A :spade:K :spade:8
and Yulia bet 6,000 leaving herself around 14,000 back. She got a tank-call from her opponent before she shipped the K
turn and got a sighing fold from her opponent.
EDIT: Yulia had flopped a set and turned a full house with 8 :club:8
Pleased to report that DanielK has taken another decent pot with aces, also Yulia has won a flip with AK against TT.
Both have around 60k.
With 160 players remaining the average stack is 47,000 at 500/1,000.
WPT Marbella National Series Payouts:
1. €150,000
2. €82,000
3. €54,500
4. €38,500
5. €29,000
6. €22,950
7. €17,200
8. €12,850
9. €9,310
10 - 12. €6,290
14 - 15. €5,730
16 - 18. €5,200
19 - 27. €4,650
28 - 36. €4,100

DanielK had to steal a pair of jeans from me today. If he ships it, I'm claiming a 10% trouser fee ♦
With the conclusion of the 500/1,000/100 blind level, players are on their first 15-minute break of the day.
Blinds are 600/1,200 when we return and with 131 players remaining, the average stack is 54,400.
Yulia has approximately 82,000
DanielK just 4-bet folded in a strange levelling spot in the last hand before the break - a middle position player opened, DanielK called and the SB squeezed.
The raiser got out of the way and DanielK thought briefly before min 4-betting. The squeezer snap-shoved and DanielK threw his hand away.
DanielK still has a healthy stack of 52,000.
DanielK is now on 82,000 after getting paid with a full house.
I missed the preflop action but as I arrived the turn of a J :diamond:8 :spade:2
J
board was being dealt. With around 8,000 in the pot it seems DanielK called an MP raise on the button and checked back the flop.
His opponent checked again on the turn and DanielK bet around 4,600. His opponent put in a small check-raise to 9,900 and DanielK called after a moment's thought.
The river completed a J :diamond:8 :spade:2
J
8
board and villain checked a third time. DanielK tanked for a couple of minutes before betting what looked like 13,300.
Villain called quite quickly - though it seemed he was contemplating a raise - only to be shown K :heart:J
for a full house.
Blinds just went up to 800/1600 a200 and there is 117 players left.
DanielK is attacking 100K with 99,100 chips exactly after winning decent pot with AQ on AAxxx, was most likely up against some middle pocket pair and got 2 streets value.
Yulia has got around 60K roughly.
Matt will keep you posted once he's back from lunch/dinner
edit: Yulia has got around 75K, Samy just updated me.
Players are returning from another break. We have 106 remaining in the field with an average stack of 70,900. Blinds are 1,000/2,000/200.
DanielK has approximately 85,000 and Yulia is bang on the average with 70,000.
DanielK lost a flip with 88 versus KT and has about 55k now. I didn't have time to get the details of the hand unfortunately.
The Everest Cup, a €770 event, is now starting. PokerStrategists are filling up this one too with CallumN, pleno1, pokermachy and more competing in this side event.
There are 98 players remaining in the main event.
