What is the probability, that he has flush? Should I bet the river?
Poker Stars $2.00 No Limit Hold'em - 8 players - View hand 2028004
DeucesCracked Poker Videos Hand History Converter
Hero (UTG): $2.10 - VPIP: 18, PFR: 12, 3B: 4, AF: 2.2, Hands: 5225
UTG+1: $1.28 - VPIP: 17, PFR: 13, 3B: 5, AF: 6.0, Hands: 76
MP1: $1.61 - VPIP: 27, PFR: 10, 3B: 0, AF: 1.5, Hands: 94
MP2: $0.56 - VPIP: 33, PFR: 33, 3B: 0, AF: 3.0, Hands: 6
CO: $2.07 - VPIP: 13, PFR: 0, 3B: 0, AF: 0.5, Hands: 8
BTN: $2.00 - VPIP: 10, PFR: 10, 3B: 14, AF: 0.0, Hands: 10
SB: $2.05 - VPIP: 15, PFR: 14, 3B: 5, AF: 1.8, Hands: 147
BB: $2.00 - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 2
Pre Flop: ($0.03) Hero is UTG with T
T
Hero raises to $0.08, 1 fold, MP1 calls $0.08, 5 folds
Flop: ($0.19) 7
5
4
(2 players)
Hero bets $0.18, MP1 calls $0.18
Turn: ($0.55) 4
(2 players)
Hero bets $0.52, MP1 calls $0.52
River: ($1.59) 2
(2 players)
Hero checks, MP1 checks
Final Pot: $1.59
Hero shows T
T
MP1 mucks 6
5
Hero wins $1.53
(Rake: $0.06)