Poker Stars $5.00 No Limit Hold'em - 9 players - View hand 2256850
DeucesCracked Poker Videos Hand History Converter
BTN: $2.79 - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 6
SB: $2.33 - VPIP: 12, PFR: 9, 3B: 0, AF: 0.0, Hands: 34
BB: $6.21 - VPIP: 9, PFR: 8, 3B: 3, AF: 0.0, Hands: 132
UTG: $8.75 - VPIP: 29, PFR: 21, 3B: 0, AF: 1.5, Hands: 38
UTG+1: $5.26 - VPIP: 10, PFR: 6, 3B: 2, AF: 2.4, Hands: 374
UTG+2: $4.93 - VPIP: 20, PFR: 20, 3B: 0, AF: 1.0, Hands: 10
Hero (MP1): $14.79 - VPIP: 19, PFR: 16, 3B: 6, AF: 5.9, Hands: 7852
MP2: $5.00 - VPIP: 19, PFR: 12, 3B: 0, AF: 0.0, Hands: 69
CO: $2.50 - VPIP: 18, PFR: 15, 3B: 7, AF: 2.0, Hands: 62
Pre Flop: ($0.07) Hero is MP1 with Q
K
UTG raises to $0.10, 2 folds, Hero raises to $0.30, 5 folds, UTG calls $0.20
Flop: ($0.67) 7
J
Q
(2 players)
UTG bets $0.05, Hero raises to $0.55, UTG calls $0.50
Turn: ($1.77) K
(2 players)
UTG checks, Hero bets $1.10, UTG calls $1.10
River: ($3.97) K
(2 players)
UTG bets $0.35, Hero raises to $2.65, UTG calls $2.30
Should I have raised bigger on the river to get more value?