NL Texas Hold'em $0.02/$0.05
Poker Stars - 9 players
Converted with HandConverter.fr
Stacks:
UTG - Player5 ($6.32) - VPIP: 17, PFR: 12, 3B: 7, AF: 2.3, Hands: 143
UTG+1 - Player6 ($5.17) - VPIP: 36, PFR: 7, 3B: 2, AF: 3.1, Hands: 138
UTG+2 - Player7 ($2.26) - VPIP: 16, PFR: 15, 3B: 2, AF: 1.6, Hands: 205
MP - Player8 ($1.76) - VPIP: 9, PFR: 3, 3B: 2, AF: 2.3, Hands: 337
MP2 - Player9 ($4.93) - VPIP: 16, PFR: 4, 3B: 0, AF: 2.3, Hands: 453
CO - Hero ($5.83) - VPIP: 13, PFR: 9, 3B: 4, AF: 5.4, Hands: 15428
BTN - Player2 ($12.54) - VPIP: 23, PFR: 8, 3B: 2, AF: 1.4, Hands: 977
SB - Player3 ($4.81) - VPIP: 15, PFR: 11, 3B: 2, AF: 1.2, Hands: 430
BB - Player4 ($6.53) - VPIP: 16, PFR: 3, 3B: 1, AF: 1.3, Hands: 2452
Preflop: ($0.07, 9 players) Hero is CO with 8:c 8:h
4 folds, Player9 calls $0.05, Hero raises $0.25, 2 folds, Player4 calls $0.20, 1 fold
Flop: T:h 4:h 6:h ($0.57, 2 players)
Player4 checks, Hero bets $0.37, Player4 calls $0.37
Turn: 5:c ($1.31, 2 players)
Player4 checks, Hero checks
River: Q:d ($1.31, 2 players)
Player4 checks, Hero checks
Total Pot : $1.31
Player4 shows Q:s A:h
Hero mucks 8:c 8:h
Player4 wins $1.23 from main pot