** Hand History for Game 1111111111 ** (IPoker)
€50.00 EUR NL Texas Hold'em - Monday, December 09, 06:53:00 ET 2013
Table Bopse (Real Money)
Seat 8 is the button
Seat 1: Hero ( €24.24 EUR ) - VPIP: 18, PFR: 18, 3B: 10, AF: 7.8, Hands: 96403
Seat 3: Player3 ( €43.24 EUR ) - VPIP: 18, PFR: 7, 3B: 4, AF: 2.4, Hands: 1669
Seat 5: Player5 ( €20.75 EUR ) - VPIP: 63, PFR: 20, 3B: 4, AF: 1.7, Hands: 295
Seat 6: Player6 ( €15.87 EUR ) - VPIP: 22, PFR: 19, 3B: 7, AF: 3.0, foldto3bet 56 steal 40(da CO 30) foldresteal 56 4bet 16% 4betrange 3 Hands: 1869
Seat 8: Player8 ( €51.96 EUR ) - VPIP: 21, PFR: 17, 3B: 9, AF: 3.0, Hands: 16107
Seat 10: Player10 ( €37.41 EUR ) - VPIP: 43, PFR: 16, 3B: 4, AF: 1.4, Hands: 217
Player10 posts small blind [€0.25 EUR].
Hero posts big blind [€0.50 EUR].
** Dealing down cards **
Grabbed by Holdem Manager
NL Holdem $0.50(BB) Replayer
SB ($37.41)
Hero ($24.24)
UTG ($43.24)
UTG+1 ($20.75)
CO ($15.87)
BTN ($51.96)
Dealt to Hero J♠ A♥
fold, fold, CO raises to $1.50, fold, fold, Hero raises to $4.50, CO raises to $15.87 (AI), fold
CO wins $9.25
foldo perchè sono dietro al suo 4betrange
ma devo considerare quello oppure il 16% di 30???