complimenti a tutti, ragazzi
L'originale di danizx10r
mi sto specializzando in pacchetti ppt.. ahahaha
Grande Daniz
L'originale di soydurga
Dalbo missa il mio triste 30° posto all'icoop 23... pd ci credevo tantissimo![]()
Io e te su pokerstars non possiamo circolare.. bisogna fare come il dj ...7 8 conti gioco
<style>table#bestRest5 .cp{display: inline-block;width: 29px;height: 29px;border-radius: 50%;background-size: 29px 31.5px;background-position: center center;vertical-align: middle;line-height: 32px;box-shadow: inset 0 0 1px #999, inset 0 0 10px rgba(0,0,0,.2);margin-left: 5px;}table#bestRest5 .cn{display: inline-block;vertical-align: middle;margin-left: 5px;font-weight: bold;line-height: 32px;padding-left: 3px;white-space: nowrap}table#bestRest5{width:100%;border-collapse: collapse;border-spacing: 0;border: solid 1px black;max-width: 1200px;font-family:Tahoma;font-size:small}table#bestRest5 th{background-color:black;color:white;text-align:center;line-height:15px}table#bestRest5 tr:nth-child(even) {background-color: #FFFFFF;line-height:10px}table#bestRest5 tr:nth-child(odd) {background-color: #F0F9E4;line-height:10px}table#bestRest5 a{text-decoration:none;color:#006CB0} </style>
Statistiche prima settimana mese di Novembre
| Nick | Tornei | Stake Medio | Roi Medio | ITM | Profitto | |
|---|---|---|---|---|---|---|
|
|
<abbr title='Rake: € 391,77' style='cursor:help'>194</abbr> | € 16,22 | 46,00% | 23,20% | € 6.304,56 | |
|
|
<abbr title='Rake: € 607,51' style='cursor:help'>98</abbr> | € 53,96 | -28,70% | 21,40% | € 2.287,21 | |
|
|
<abbr title='Rake: € 262,84' style='cursor:help'>142</abbr> | € 14,75 | 46,20% | 20,40% | € 1.932,69 | |
|
|
<abbr title='Rake: € 85,45' style='cursor:help'>69</abbr> | € 11,83 | 129,70% | 26,10% | € 1.800,37 | |
|
|
<abbr title='Rake: € 241,99' style='cursor:help'>129</abbr> | € 15,91 | 75,60% | 25,60% | € 1.283,50 | |
|
|
<abbr title='Rake: € 143,03' style='cursor:help'>109</abbr> | € 10,21 | 127,40% | 33,90% | € 1.158,73 | |
|
|
<abbr title='Rake: € 62,70' style='cursor:help'>42</abbr> | € 12,11 | 22,50% | 14,30% | € 532,96 | |
|
|
<abbr title='Rake: € 1,50' style='cursor:help'>4</abbr> | € 2,62 | 2.798,00% | 25,00% | € 335,65 | |
|
|
<abbr title='Rake: € 22,84' style='cursor:help'>52</abbr> | € 2,05 | 55,60% | 28,80% | € 86,25 | |
|
|
<abbr title='Rake: € 1,72' style='cursor:help'>32</abbr> | € 0,25 | 164,10% | 6,20% | € 20,49 | |
|
|
<abbr title='Rake: € 10,76' style='cursor:help'>31</abbr> | € 1,56 | 71,80% | 29,00% | € 19,78 | |
|
|
<abbr title='Rake: € 0,18' style='cursor:help'>7</abbr> | € 0,26 | 61,00% | 28,60% | € 19,59 | |
|
|
<abbr title='Rake: € 0,25' style='cursor:help'>2</abbr> | € 0,63 | 698,80% | 50,00% | € 10,50 | |
|
|
<abbr title='Rake: € 3,50' style='cursor:help'>36</abbr> | € 0,39 | 20,20% | 13,90% | € 6,63 | |
|
|
<abbr title='Rake: € 0,60' style='cursor:help'>1</abbr> | € 4,40 | 75,70% | 100,00% | € 3,78 | |
|
|
<abbr title='Rake: € 2,16' style='cursor:help'>2</abbr> | € 8,92 | 13,50% | 50,00% | € 2,71 | |
|
|
<abbr title='Rake: € 10,36' style='cursor:help'>21</abbr> | € 2,52 | 9,50% | 23,80% | € 1,69 | |
|
|
<abbr title='Rake: € 0,30' style='cursor:help'>17</abbr> | € 0,20 | -100,00% | 17,60% | € 1,67 | |
|
|
<abbr title='Rake: € 0,20' style='cursor:help'>13</abbr> | € 0,06 | -100,00% | 23,10% | € 0,50 | |
|
|
<abbr title='Rake: € 0,40' style='cursor:help'>3</abbr> | € 0,53 | -30,00% | 33,30% | € 0,11 | |
|
|
<abbr title='Rake: € 0,28' style='cursor:help'>5</abbr> | € 0,24 | -100,00% | 40,00% | € 0,00 | |
|
|
<abbr title='Rake: € 0,00' style='cursor:help'>3</abbr> | € 0,00 | 0,00% | 56,00% | € 0,00 | |
|
|
<abbr title='Rake: € 20,00' style='cursor:help'>5</abbr> | € 0,00 | 1,80% | 59,00% | € 0,00 | |
|
|
<abbr title='Rake: € 3,62' style='cursor:help'>40</abbr> | € 0,53 | 0,00% | 10,00% | € 0,00 | |
|
|
<abbr title='Rake: € 12,50' style='cursor:help'>16</abbr> | € 0,00 | 1,50% | 56,00% | € 0,00 | |
|
|
<abbr title='Rake: € 0,00' style='cursor:help'>5</abbr> | € 0,00 | 0,00% | 56,00% | € 0,00 | |
|
|
<abbr title='Rake: € 14,47' style='cursor:help'>15</abbr> | € 7,17 | 0,00% | 20,00% | € 0,00 | |
|
|
<abbr title='Rake: € 7,40' style='cursor:help'>27</abbr> | € 0,00 | 1,50% | 56,00% | € 0,00 | |
|
|
<abbr title='Rake: € 21,40' style='cursor:help'>14</abbr> | € 0,00 | 2,91% | 57,00% | € 0,00 | |
|
|
<abbr title='Rake: € 165,77' style='cursor:help'>13</abbr> | € 115,15 | 0,00% | 23,10% | € 0,00 | |
|
|
<abbr title='Rake: € 0,00' style='cursor:help'>1</abbr> | € 0,00 | 0,00% | 56,00% | € 0,00 | |
|
|
<abbr title='Rake: € 0,00' style='cursor:help'>1</abbr> | € 0,00 | 0,00% | 56,00% | € 0,00 | |
|
|
<abbr title='Rake: € 0,00' style='cursor:help'>7</abbr> | € 0,00 | 0,00% | 56,00% | € 0,00 | |
|
|
<abbr title='Rake: € 0,00' style='cursor:help'>1</abbr> | € 0,00 | 0,00% | 56,00% | € 0,00 | |
|
|
<abbr title='Rake: € 0,00' style='cursor:help'>4</abbr> | € 0,00 | 0,00% | 56,00% | € 0,00 | |
|
|
<abbr title='Rake: € 0,00' style='cursor:help'>10</abbr> | € 0,00 | 0,00% | 56,00% | € 0,00 | |
|
|
<abbr title='Rake: € 0,00' style='cursor:help'>1</abbr> | € 0,00 | 0,00% | 56,00% | € 0,00 | |
|
|
<abbr title='Rake: € 14,30' style='cursor:help'>7</abbr> | € 0,00 | 0,50% | 56,00% | € 0,00 | |
|
|
<abbr title='Rake: € 0,00' style='cursor:help'>1</abbr> | € 0,00 | 0,00% | 56,00% | € 0,00 | |
|
|
<abbr title='Rake: € 0,52' style='cursor:help'>9</abbr> | € 0,42 | 0,00% | 11,10% | € 0,00 | |
|
|
<abbr title='Rake: € 7,10' style='cursor:help'>14</abbr> | € 0,00 | 0,50% | 56,00% | € 0,00 | |
|
|
<abbr title='Rake: € 0,00' style='cursor:help'>1</abbr> | € 0,00 | 0,00% | 56,00% | € 0,00 | |
|
|
<abbr title='Rake: € 0,75' style='cursor:help'>9</abbr> | € 0,33 | -23,30% | 33,30% | -€ 0,31 | |
|
|
<abbr title='Rake: € 1,00' style='cursor:help'>17</abbr> | € 0,26 | -76,40% | 29,40% | -€ 0,43 | |
|
|
<abbr title='Rake: € 0,40' style='cursor:help'>17</abbr> | € 0,09 | -100,00% | 11,80% | -€ 0,50 | |
|
|
<abbr title='Rake: € 0,21' style='cursor:help'>7</abbr> | € 0,12 | -100,00% | 14,30% | -€ 0,51 | |
|
|
<abbr title='Rake: € 0,25' style='cursor:help'>4</abbr> | € 0,25 | -100,00% | 0,00% | -€ 1,25 | |
|
|
<abbr title='Rake: € 2,82' style='cursor:help'>10</abbr> | € 1,48 | -17,50% | 30,00% | -€ 1,69 | |
|
|
<abbr title='Rake: € 0,40' style='cursor:help'>2</abbr> | € 0,80 | -100,00% | 0,00% | -€ 1,99 | |
|
|
<abbr title='Rake: € 3,28' style='cursor:help'>25</abbr> | € 0,72 | 69,70% | 24,00% | -€ 3,47 | |
|
|
<abbr title='Rake: € 0,72' style='cursor:help'>8</abbr> | € 0,37 | -100,00% | 0,00% | -€ 3,64 | |
|
|
<abbr title='Rake: € 7,80' style='cursor:help'>3</abbr> | € 22,40 | -100,00% | 33,30% | -€ 4,99 | |
|
|
<abbr title='Rake: € 0,80' style='cursor:help'>2</abbr> | € 2,10 | -100,00% | 0,00% | -€ 5,00 | |
|
|
<abbr title='Rake: € 0,96' style='cursor:help'>3</abbr> | € 2,01 | -100,00% | 33,30% | -€ 5,72 | |
|
|
<abbr title='Rake: € 1,14' style='cursor:help'>3</abbr> | € 1,85 | -100,00% | 0,00% | -€ 6,70 |
Vedi le statistiche in dettaglio!
<style>table#bestRest5 .cp{display: inline-block;width: 29px;height: 29px;border-radius: 50%;background-size: 29px 31.5px;background-position: center center;vertical-align: middle;line-height: 32px;box-shadow: inset 0 0 1px #999, inset 0 0 10px rgba(0,0,0,.2);margin-left: 5px;}table#bestRest5 .cn{display: inline-block;vertical-align: middle;margin-left: 5px;font-weight: bold;line-height: 32px;padding-left: 3px;white-space: nowrap}table#bestRest5{width:100%;border-collapse: collapse;border-spacing: 0;border: solid 1px black;max-width: 1200px;font-family:Tahoma;font-size:small}table#bestRest5 th{background-color:black;color:white;text-align:center;line-height:15px}table#bestRest5 tr:nth-child(even) {background-color: #FFFFFF;line-height:10px}table#bestRest5 tr:nth-child(odd) {background-color: #F0F9E4;line-height:10px}table#bestRest5 a{text-decoration:none;color:#006CB0} </style>
Statistiche prima settimana mese di Novembre (Pagina 2)
| Nick | Tornei | Stake Medio | Roi Medio | ITM | Profitto | |
|---|---|---|---|---|---|---|
|
|
<abbr title='Rake: € 11,89' style='cursor:help'>25</abbr> | € 2,46 | 47,30% | 28,00% | -€ 10,23 | |
|
|
<abbr title='Rake: € 4,19' style='cursor:help'>31</abbr> | € 0,75 | -71,00% | 25,80% | -€ 10,87 | |
|
|
<abbr title='Rake: € 2,02' style='cursor:help'>16</abbr> | € 0,66 | -100,00% | 18,80% | -€ 11,12 | |
|
|
<abbr title='Rake: € 2,02' style='cursor:help'>1</abbr> | € 10,61 | -100,00% | 0,00% | -€ 12,63 | |
|
|
<abbr title='Rake: € 2,20' style='cursor:help'>3</abbr> | € 4,27 | -100,00% | 0,00% | -€ 15,01 | |
|
|
<abbr title='Rake: € 5,04' style='cursor:help'>23</abbr> | € 1,03 | -86,50% | 21,70% | -€ 17,05 | |
|
|
<abbr title='Rake: € 4,48' style='cursor:help'>7</abbr> | € 3,53 | -16,70% | 28,60% | -€ 18,92 | |
|
|
<abbr title='Rake: € 3,22' style='cursor:help'>4</abbr> | € 4,78 | -100,00% | 0,00% | -€ 22,32 | |
|
|
<abbr title='Rake: € 41,00' style='cursor:help'>158</abbr> | € 1,14 | 6,60% | 21,50% | -€ 23,43 | |
|
|
<abbr title='Rake: € 5,41' style='cursor:help'>22</abbr> | € 1,57 | -54,20% | 22,70% | -€ 29,74 | |
|
|
<abbr title='Rake: € 72,00' style='cursor:help'>88</abbr> | € 5,36 | 56,20% | 21,60% | -€ 40,90 | |
|
|
<abbr title='Rake: € 5,46' style='cursor:help'>7</abbr> | € 5,26 | -100,00% | 0,00% | -€ 42,31 | |
|
|
<abbr title='Rake: € 17,85' style='cursor:help'>26</abbr> | € 3,98 | -48,90% | 19,20% | -€ 60,74 | |
|
|
<abbr title='Rake: € 25,82' style='cursor:help'>42</abbr> | € 3,86 | -30,40% | 11,90% | -€ 65,69 | |
|
|
<abbr title='Rake: € 9,12' style='cursor:help'>16</abbr> | € 7,52 | -57,00% | 12,50% | -€ 114,16 | |
|
|
<abbr title='Rake: € 61,18' style='cursor:help'>54</abbr> | € 8,91 | -25,20% | 22,20% | -€ 145,70 | |
|
|
<abbr title='Rake: € 36,89' style='cursor:help'>9</abbr> | € 35,06 | 38,40% | 33,30% | -€ 155,47 | |
|
|
<abbr title='Rake: € 116,13' style='cursor:help'>105</abbr> | € 8,90 | 24,60% | 21,90% | -€ 185,48 | |
|
|
<abbr title='Rake: € 142,73' style='cursor:help'>107</abbr> | € 10,07 | -1,80% | 23,40% | -€ 277,67 | |
|
|
<abbr title='Rake: € 56,17' style='cursor:help'>41</abbr> | € 10,45 | -36,20% | 19,50% | -€ 292,74 | |
|
|
<abbr title='Rake: € 36,34' style='cursor:help'>23</abbr> | € 12,34 | -60,30% | 4,30% | -€ 295,23 | |
|
|
<abbr title='Rake: € 41,01' style='cursor:help'>21</abbr> | € 16,62 | -76,60% | 14,30% | -€ 349,43 | |
|
|
<abbr title='Rake: € 366,81' style='cursor:help'>167</abbr> | € 18,61 | -6,70% | 22,80% | -€ 717,97 | |
|
|
<abbr title='Rake: € 572,81' style='cursor:help'>98</abbr> | € 50,55 | -9,90% | 20,40% | -€ 1.467,54 | |
|
|
<abbr title='Rake: € 650,84' style='cursor:help'>131</abbr> | € 42,82 | -43,80% | 14,50% | -€ 2.509,67 |
Vedi le statistiche in dettaglio!
In perfetto stile magazzini abbandonati o affari di famiglia, danizx10r e
Georgedur hanno dimostrato d'essere abili nel ricettare pacchetti per eventi live.
Cosa avete intenzione di farci con tutti questi premi doppi? Venderli, impegnarli, donarli a
PokerStrategy.com?
Settimana talmente roboante che la stampa nazionale si è occupata direttamente delle vincite dei nostri fuoriclasse.
I nostri vanno forte: 3 colpi a 4 cifre in poche ore!
Il motto "non siamo ancora nessuno ma ci stiamo facendo conoscere" è ormai un'ancient story. La popolarità divampa e con lei il denaro che conta.
Georgedur rompe il digiuno e torna a guadagnare pesante. € 2.755 al Full KO €30, €10,000 Guaranteed di
PokerStars.it sono di buon auspicio per un mese in quadrupla cifra.
pokerale17 ne vince € 5.735 al €250 Sunday High Roller €40,000 Guaranteed di
PokerStars.it. 3.5K vanno a colmare le spese di quest'esosa settimana. Gli restano 2.287 euro di profitto (rakeback esclusa).
Chi trattiene di più dalle sue vincite è il "tycoon del poker" stardust85. Ha raggiunto la più grande vincita della sua carriera sfiorando il braccialetto al ICOOP-25: €50 NL Hold'em [Turbo], €50,000 Guaranteed di
PokerStars.it. Il laziale è l'esempio per tutti. Se sei audace e folle puoi permetterti a 30 anni di giocare come un ragazzino. Il duro lavoro paga sempre!
Ottimi guadagni per soydurga e
ciccio86: entrambi sopra quota 1000.
Settimana negativa per i coach. Napo e
Parasar lasciano qualche migliaia d'euro sui tavoli. Per loro questi swing sono poco più che un fastidio...si rifaranno.
<style>table#bestRest .cp{display: inline-block;width: 29px;height: 29px;border-radius: 50%;background-size: 29px 31.5px;background-position: center center;vertical-align: middle;line-height: 32px;box-shadow: inset 0 0 1px #999, inset 0 0 10px rgba(0,0,0,.2);margin-left: 5px;}table#bestRest .cn{display: inline-block;vertical-align: middle;margin-left: 5px;font-weight: bold;line-height: 32px;padding-left: 3px;white-space: nowrap}table#bestRest{width:100%;border-collapse: collapse;border-spacing: 0;border: solid 1px black;max-width: 1200px;font-family:Tahoma;font-size:small}table#bestRest th{background-color:black;color:white;text-align:center;line-height:15px}table#bestRest tr:nth-child(even) {background-color: #E5E5E5;line-height:10px}table#bestRest tr:nth-child(odd) {background-color: #C6D3E4;line-height:10px}table#bestRest a{text-decoration:none;color:#006CB0} </style>
Risultati ufficiali Mercoledì
| Nick | Torneo | Room | Buyin | Pos. | Vincita | |
|---|---|---|---|---|---|---|
|
|
ICOOP-23: €250 NL Hold'em, HIGH ROLLER €150,000 Guaranteed | ![]() |
€ 250 | <abbr title='718 iscritti'>30°</abbr> | € 595,76 | |
|
|
Money Night 10.000€ Grt [N] | ![]() |
€ 50 | <abbr title='196 iscritti'>7°</abbr> | € 329,00 | |
|
|
Re-Entry a Mezzanotte 1.750€ Grt Rby [T] | ![]() |
€ 15 | <abbr title='124 iscritti'>1°</abbr> | € 310,74 | |
|
|
NEW AVATAR 3.000€ | Lotto | € 10 | <abbr title='173 iscritti'>5°</abbr> | € 205,20 | |
|
|
ICOOP-29: €25+R NL Hold'em [4-Max, Turbo], €75,000 Guaranteed | ![]() |
€ 25 | <abbr title='1509 iscritti'>148°</abbr> | € 177,64 | |
|
|
The Big €50, €5,000 Guaranteed | ![]() |
€ 50 | <abbr title='156 iscritti'>12°</abbr> | € 123,13 | |
|
|
Money Night 10.000€ Grt [N] | ![]() |
€ 50 | <abbr title='196 iscritti'>24°</abbr> | € 101,00 | |
|
|
ICOOP-28 MEGA Sat: €20 Final 50 Seats guaranteed! | ![]() |
€ 20 | <abbr title='317 iscritti'>26°</abbr> | € 100,00 | |
|
|
Sat 2 Tkt al Sunday KING 50.000€ Grt Rby [T] | ![]() |
€ 2 | <abbr title='71 iscritti'>2°</abbr> | € 100,00 | |
|
|
The Hot €15 Turbo, €4,000 Guaranteed | ![]() |
€ 15 | <abbr title='474 iscritti'>13°</abbr> | € 68,95 | |
|
|
300€ Aperitivo Bis | ![]() |
€ 1 | <abbr title='386 iscritti'>1°</abbr> | € 59,21 | |
|
|
Full KO €30, €5,000 Guaranteed | ![]() |
€ 30 | <abbr title='382 iscritti'>26°</abbr> | € 57,27 | |
|
|
SuperSat 12 Tkt al Money Night 10.000€ Grt Rby [ST] | ![]() |
€ 5 | <abbr title='75 iscritti'>1°</abbr> | € 50,00 | |
|
|
250€ Gtd Turbo | Party | € 5 | <abbr title='56 iscritti'>2°</abbr> | € 44,10 | |
|
|
The Flash €5 Hyper, €500 Guaranteed | ![]() |
€ 5 | <abbr title='173 iscritti'>6°</abbr> | € 38,29 | |
|
|
The Hot €15 Turbo, €4,000 Guaranteed | ![]() |
€ 15 | <abbr title='474 iscritti'>19°</abbr> | € 37,56 | |
|
|
Full KO €30, €5,000 Guaranteed | ![]() |
€ 30 | <abbr title='382 iscritti'>22°</abbr> | € 37,26 | |
|
|
Full KO €20, €3,000 Guaranteed | ![]() |
€ 20 | <abbr title='252 iscritti'>28°</abbr> | € 36,43 | |
|
|
The Big €10, €10,000 Guaranteed | ![]() |
€ 10 | <abbr title='2203 iscritti'>64°</abbr> | € 31,35 | |
|
|
The Hot €15 Turbo, €4,000 Guaranteed | ![]() |
€ 15 | <abbr title='474 iscritti'>45°</abbr> | € 29,84 | |
|
|
The Big €10, €10,000 Guaranteed | ![]() |
€ 10 | <abbr title='2203 iscritti'>162°</abbr> | € 24,94 | |
|
|
Full KO €5, €2,000 Guaranteed | ![]() |
€ 5 | <abbr title='519 iscritti'>17°</abbr> | € 18,79 | |
|
|
The Big €5, €5,000 Guaranteed | ![]() |
€ 5 | <abbr title='1680 iscritti'>58°</abbr> | € 15,35 | |
|
|
SuperSat 10 Tkt al PPTOUR 2016 Campione Rby [T] | ![]() |
€ 2 | <abbr title='75 iscritti'>2°</abbr> | € 15,00 | |
|
|
Sunday Challenge [Day 1B], €40,000 Guaranteed | ![]() |
€ 15 | <abbr title='352 iscritti'>31°</abbr> | € 15,00 | |
|
|
Sunday Challenge [Day 1B], €40,000 Guaranteed | ![]() |
€ 15 | <abbr title='352 iscritti'>27°</abbr> | € 15,00 | |
|
|
6-Max Club €5, €3,000 Guaranteed | ![]() |
€ 5 | <abbr title='1046 iscritti'>92°</abbr> | € 13,60 | |
|
|
250€ Gtd Freezeout | ![]() |
€ 3 | <abbr title='119 iscritti'>7°</abbr> | € 12,74 | |
|
|
1.000€ Prima Serata | ![]() |
€ 3 | <abbr title='299 iscritti'>34°</abbr> | € 10,94 | |
|
|
1.000€ Prima Serata | ![]() |
€ 3 | <abbr title='299 iscritti'>32°</abbr> | € 10,94 | |
|
|
Full KO €30 Sat: €5 Turbo 2 seats guaranteed | ![]() |
€ 5 | <abbr title='48 iscritti'>8°</abbr> | € 4,08 | |
|
|
250€ Gtd Rebuy | ![]() |
€ 1 | <abbr title='122 iscritti'>17°</abbr> | € 3,12 | |
|
|
Free-Sat 25 Tkt al Sat 2 Tkt al Sunday KING 50.000€ Grt Rby [T] | ![]() |
€ 0 | <abbr title='589 iscritti'>15°</abbr> | € 2,00 | |
|
|
150€ Gtd Rebuy | ![]() |
€ 1 | <abbr title='191 iscritti'>27°</abbr> | € 1,56 | |
|
|
150€ Gtd Double Stack Turbo | ![]() |
€ 1 | <abbr title='182 iscritti'>27°</abbr> | € 1,50 | |
|
|
15€ Gtd Lampo | ![]() |
€ 0 | <abbr title='97 iscritti'>5°</abbr> | € 1,40 | |
|
|
50€ Turbo | ![]() |
€ 1 | <abbr title='119 iscritti'>9°</abbr> | € 1,37 | |
|
|
KO FLASH Progressive | Lotto | € 10 | <abbr title='31 iscritti'>10°</abbr> | € 1,35 | |
|
|
KOmicroProgress 500€ | Lotto | € 5 | <abbr title='90 iscritti'>24°</abbr> | € 0,68 | |
|
|
Free-roll 8 Tkt al Sunday KING 50.000€ Grt | ![]() |
€ 0 | <abbr title='1430 iscritti'>8°</abbr> | € 0,54 | |
|
|
25€ Gtd Turbo | ![]() |
€ 0 | <abbr title='150 iscritti'>11°</abbr> | € 0,54 | |
|
|
15 StarsCoin NL Hold'em Turbo, €300 Prize Pool | ![]() |
€ 0 | <abbr title='1058 iscritti'>230°</abbr> | € 0,50 | |
|
|
€50 Freeroll | ![]() |
€ 0 | <abbr title='1299 iscritti'>51°</abbr> | € 0,50 | |
|
|
20€ Gtd Turbo | ![]() |
€ 0 | <abbr title='156 iscritti'>21°</abbr> | € 0,34 |
Vedi il dettaglio di giornata!
Napo over €1.000!!!

Napo [
PokerStars.it] ha vinto €1475.39 finendo 2 su 511 nel torneo Full KO €30, €7,500 Guaranteed
Napo over €500!!!

Napo [
PokerStars.it] ha vinto €660.98 finendo 17 su 805 nel torneo ICOOP-28: €100 NL Hold'em [2x Chance], €75,000 Guaranteed
Poi nel money ho lanciato tutto lo stak a parasar perché mi fa pena ..poveretto questo mese sta swingando e gli ho voluto regalare la possibilità di rifarsi al Money. Hihihi
soydurga over €500!!!

soydurga [
Allinbet.it] ha vinto €750 finendo 2 su 46 nel torneo PPTour 2016 CAMPIONE 1.500€ Grt Re-Entry [N]










