Doyle Brunson plays last ever tournament, crushes it
History is being made at the Rio as Doyle Brunson is near the final table of his last event, plus the WSOPE schedule is announced.
Doyle retires in style
In what may be one of the stories of the year, poker icon Doyle Brunson effectively announced his retirement from tournament poker.
Going to the Rio to play in 2-7 lowball tournament. Probably the last one I'll ever play.
— Doyle Brunson (@TexDolly) June 11, 2018
At 84-years-old the 10-time bracelet winner has revealed the hours are too long for him in tournament poker and he wanted to spend more time with his wife, but the $10,000 2-7 Lowball Championship was not only his favourite event, it also had a Day 2 registration, meaning it was ideal for his farewell to tournament poker.
But the retirement is far from over, as Doyle has made it to the final 11 of the event alongside Galen Hall, Brian Rast, John Hennigan, Shawn Sheikhan and amazingly his son Todd Brunson:
Father and son, side by side. pic.twitter.com/rSAanf7XST
— Remko Rinkema (@RemkoRinkema) June 12, 2018
The finale will play out tonight live on PokerGO from 2pm local time and if you are not rooting for TexDolly, you probably hate poker.
The WSOPE schedule released
As is often the case the World Series of Poker is the place for the announcement of the World Series of Poker Europe, which for the second year in a row is at King's Casino in Rozvadov, Czech Republic.
It will feature ten bracelet events and millions in guarantees:
| Date | Buy-In | Event | Guarantee |
|---|---|---|---|
| October 9-13 | €550 | COLOSSUS No Limit | €1,000,000 |
| October 14 | €1,650 | Six Handed Deepstack No Limit (Single Re-entry) | €200,000 |
| October 15-16 | €550 | PLO Eight Handed (Unlimited Re-entry) | €100,000 |
| October 17 | €1,100 | Turbo Bounty No Limit | €200,000 |
| October 18-20 | €1,100 | Monster Stack No Limit | €1,000,000 |
| October 21 | €1,650 | PLO/No Limit Mix | €200,000 |
| October 22 | €2,200 | PLO Eight Handed (Unlimited Re-entry) | €200,000 |
| October 24 | €25,000 | No Limit (Single Re-Entry) | €1,000,000 |
| October 26 | €100,000 | No Limit (Unlimited Re-Entry) | €5,000,000 |
| October 27-28 | €10,350 | Main Event (Bust Day A, Can Re-enter Day B) | €5,000,000 |
A reminder not to celebrate prematurely
This one has gone a little bit viral outside of poker and is a reminder not to do a victory dance until the final card hits, especially when it's for a million dollars:
The winners so far
A near miss this morning for Daniel Negreanu who came third in the $1,500 Eight Game Mix, losing eventually to Britian's Philip Long:
| Event | Number of players | Champion | Prize |
|---|---|---|---|
| Event #1: $565 Casino Employees Event | 566 | Jordan Hufty | $61.909 |
| Event #2: $10,000 Super Turbo Bounty | 243 | Elio Fox | $393,693 |
| Event #3: $3,000 No-Limit Hold'em Shootout | 363 | Joe Cada | $226,218 |
| Event #4: $1,500 Omaha Hi/Lo | 911 | Julien Martini | $239,771 |
| Event #5: $100,000 High Roller | 105 | Nick Petrangelo | $2,910,227 |
| Event #7: $565 COLOSSUS | 13,070 | Roberly Felicio | $1,000,000 |
| Event #8: $2,500 Mixed Triple Draw | 321 | Johannes Becker | $180,455 |
| Event #9: $10,000 Omaha Hi/Lo Championship | 169 | Paul Volpe | $417,921 |
| Event #10: $355 Online No Limit | 2,972 | William Reymond | $154,996 |
| Event #12: $1,500 Dealer's Choice Six Handed | 406 | Jeremy Harkin | $129,882 |
| Event #13: $1,500 Big Blind Antes No Limit | 1,306 | Benjamin Moon | $315,346 |
| Event #14: $1,500 No Limit 2-7 Lowball Draw | 260 | Daniel Ospina | $87,678 |
| Event #15: $1,500 HORSE | 731 | Andrey Zhigalov | $202,787 |
| Event #16: $10,000 Heads-Up Championship | 114 | Justin Bonomo | $185,965 |
| Event #17: $1,500 No Limit Six Handed | 1,663 | Ognyan Dimov | $378,743 |
| Event #18: $10,000 Dealer's Choice | 111 | Adam Friedman | $293,275 |
| Event #19: $565 PLO | 2,419 | Craig Varnell | $181,790 |
| Event #20: $5,000 No Limit | 518 | Jeremy Wien | $537,710 |
| Event #22: $1,500 Eight Game Mix | 481 | Philip Long | $147,348 |
No change in the top spots in the the Player of yhe Year Race since we last checked in but Justin Bonomo making it into the top ten will surely give the other players pause:
Can Doyle do it? Let us know in the comments:
