Jonathan Little and BongBob Make Deep Run in $5k Hold'em Event
Event #2 and #3 each came to a close today, which means we have our first open-event bracelet winners of the 2011 World Series. Jake Cody took down the $25k Heads-Up Championship, and Francesco Barbaro won the $1,500 Omaha Hi/Lo event.
![]() |
Jake Cody Beats Top Competition to Earn Bracelet |
| Jake Cody defeated Gus Hansen in the semi-finals and Yevgeniy Timoshenko in the finals to claim the title of heads-up champion and a WSOP bracelet for Event #2. Francesco Barbaro finished on top of the largest Omaha Hi/Lo field ever for a bracelet of his own.
|
WSOP Event #2 - $25,000 Heads-Up No Limit Hold'em Championship
Players: 1(128) | Avg. chip count: 9,600,000 |
||
| Winner |
Loser |
|
| Jake Cody ($851,192) | Yevgeniy Timoshenko ($525,980) | |
WSOP Event #2- Semi-Finals
|
||
| Winner |
Loser |
|
| Jake Cody | Gus Hansen ($283,966) | |
| Yevgeniy Timoshenko | Eric Froehlich ($283,966) | |
WSOP Event #3 - $1,500 Omaha Hi/Lo Split-8 or Better - Final Results
Players: 1(925) |
|||
| Place | Name | Prize | |
| 1st | Francesco Barbaro | $262,283 | |
| 2nd | Kostas Kalathakis | $161,675 | |
| 3rd | Matthew Waxman | $104,770 | |
| 4th | Bradley Helm | $76,673 | |
| 5th | Michael Deveronica | $56,943 | |
| 6th | Humberto Brenes | $42,857 | |
| 7th | Cameron McKinley | $32,654 | |
| 8th | Vladimir Shchemelev | $25,174 | |
| 9th | Travis Pearson | $19,617 | |
| 10th | Richard Monroe | $15,484 | |
| ... | |||
| 16th | Jimmy Fricke | $10,002 | |
| 21st | Scott Clements | $8,191 | |
| 24th | Lex Veldhuis | $8,191 | |
| 26th | Allen Cunningham | $8,191 | |
| 32nd | Erik Seidel | $6,868 | |
| 36th | Barry Greenstein | $6,868 | |
WSOP Event #4 - $5,000 No Limit Hold'em - Day 2
Blinds: 4,000/8,000 /1,000 | Players: 42(865) | Avg. chip count: 300,000 |
|||
| Place | Name | Chips | |
| 1st | Brian Lemke | 960,000 | |
| 2nd | Allen Bari | 686,600 | |
| 3rd | Rickey Fohrenbach | 642,000 | |
| 4th | Sergey Rybachenk | 614,000 | |
| 5th | Markus Gonsalve | 567,000 | |
| 6th | Peter Gilmore | 525,000 | |
| 7th | Michael Hahn | 493,000 | |
| 8th | Steven Levy | 466,000 | |
| 9th | Simon Charett | 464,000 | |
| 10th | Richard Lyndaker | 417,000 | |
| ... | |||
| 11th | 415,000 | ||
| 13th | J.C.Tran | 386,000 | |
| 17th | 301,000 | ||
| 20th | Carlos Mortensen | 267,000 | |
| 23rd | Farzad Bonyadi | 261,000 | |
| 41th | Maria Ho | 91,000 | |
| - | Out | ||
| - | Out | ||
| - | Out | ||
WSOP Event #5 - $1,500 Seven Card Stud - Day 2
Blinds: 5,000 / 10,000 | Players: 13 (357) |
|||
| Place | Name | Chips | |
| 1st | Alessio Isaia | 232,000 | |
| 2nd | Eugene Katchalov | 212,000 | |
| 3rd | Kai Landry | 200,000 | |
| 4th | Eric Buchman | 160,000 | |
| 5th | Arash Ghaneian | 155,000 | |
| 6th | Dennis Parker | 150,000 | |
| 7th | Jonathan Spinks | 133,000 | |
| 8th | Thomas Servais | 112,000 | |
| 9th | Vasili Lazarou | 96,000 | |
| 10th | Ali Eslami | 85,000 | |
| 11th | Andrew Blumen | 78,000 | |
| 12th | Ylon Schwartz | 70,000 | |
| 13th | Jeremy Ausmus | 69,500 | |
| ... | |||
| 14th | Andy Bloch | $5,561 | |
| 15th | Shaun Deeb | $4,511 | |
WSOP Event #6 - $1,500 Limit Hold'em - Day 1
Blinds: 1,000/2,000 | Players: 130(675) | Avg. chip count: 23,000 |
|||
| Place | Name | Chips | |
| 1st | Edward Nassif | 92,000 | |
| 2nd | Jerrod Ankenman | 61,900 | |
| 3rd | Jason Kim | 59,900 | |
| 4th | Chris Tryba | 57,300 | |
| 5th | Sean Nguyen | 55,500 | |
| 6th | Damien Leforbes | 55,300 | |
| 7th | Bryan Pimlott | 55,000 | |
| 8th | Erik Lopez | 53,700 | |
| 9th | Chris Overgard | 51,300 | |
| 10th | Matthew Dames | 49,600 | |
| ... | |||
| 22nd | Jose "Nacho" Barbero | 38,800 | |
| 27th | Chino Rheem | 34,800 | |
| 57th | John Monnette | 22,900 | |
| 60th | Matt Matros | 21,300 | |
WSOP Event #7 - $10,000 Pot-Limit Hold'em Championship - Day 1
Blinds: 400/800 | Players: 129 (249) |
|||
| Place | Name | Chips | |
| 1st | Binh Nguyen | 159,000 | |
| 2nd | Sunny Chattha | 142,000 | |
| 3rd | Dan Fleyshman | 133,700 | |
| 4th | James Dempsey | 132,300 | |
| 5th | Men Nguyen | 129,900 | |
| 6th | Darren Kramer | 125,800 | |
| 7th | McLean Karr | 125,500 | |
| 8th | Martins Adeniya | 124,800 | |
| 9th | Owen Crowe | 123,500 | |
| 10th | Steven O'Dwyer | 122,200 | |
| ... | |||
| 18th | Daniel Negreanu | 103,400 | |
| 30th | Barry Greenstein | 83,000 | |
| 33th | Isaac Haxton | 80,400 | |
| 44th | Phil Laak | 65,900 | |
| 56th | Jason Mercie | 57,200 | |
| 57th | Todd Brunson | 57,000 | |
| 95th | 33,400 | ||
| 105th | 27,700 | ||
| 106th | 26,800 | ||
Event #4 and Event #7- Photo gallery |
||
