EPT London Day 2: Psychobenny Crushing the Competition
Day 2 of the PokerStars European Poker Tour London has come to an end, and PokerStrategist Benny 'psychobenny' Spindler has the chip lead.
![]() |
| psychobenny |
Most of the 691 players who entered the PokerStars EPT London have hit the rail by now, but the 159 remaining players are a bit closer to the £750,000 first place prize.
PokerStrategist Benny 'psychobenny' Spindler has been the talk of the last two days. He finished Day 1b with the chip lead, and managed to finish Day 2 with it again. He has a massive 469,800 chips and will be a force to be reckoned with at the tables as the tournament continues.
Just 2 other players besides psychobenny have over 400,000 chips- Jamie Rosen with 405,000 for second place, and Basile Yaiche with 403,600 for third.
Also in the top 10 chip stacks is Steven Kelly, a young American poker pro who sits 9th in chips with 346,200. The highlights of his career thus far are winning a WSOP bracelet in 2010 at the age of 21 and finishing 2nd in the WPT Shooting Star Championship last March.
German pro Marvin Rettenmaier is in 14th place with 301,300 chips, but of course that comes as no surprise to anyone who has seen how he has played lately.
A moderately unknown player that might be interesting to pay attention to is Sebastian Blom in 17th place with 258,100. He is the brother of Viktor 'Isildur1' Blom, and perhaps crazy upswings run in the family.
Some of the other popular players still doing well include Roberto Romanello, Doyle Brunson, Sebastian Ruthenberg, and Umberto Brenes.
On the flip side, some of the day's most noteworthy casualties include Dominik Nitsche, Justin Bonomo, Joe Hachem, Barry Greenstein, David Williams, Isaac Haxton, and Tobias 'pokernoob' Reinkemeier. See below for a more complete list of how your favorite players fared.
159 players will return today for Day 3, and 104 of them will reach the money and guarantee themselves at least a £7,500 prize.
PokerStars EPT London Day 2 |
||||
| Place | Name | Chips | ||
| 1st | Benny 'psychobenny' Spindler | 469,800 | ||
| 2nd | Jamie Rosen | 405,000 | ||
| 3rd | Basile Yaiche | 403,600 | ||
| 4th | Martins Adeniya | 395,000 | ||
| 5th | Jonathan Layani | 363,000 | ||
| 6th | Matthijs Remie | 353,500 | ||
| 7th | Sandor Demjan | 350,500 | ||
| 8th | Andre Klebanov | 349,900 | ||
| 9th | Steven Kelly | 346,200 | ||
| 10th | Hugo Loureiro | 327,000 | ||
| ... | ||||
| 14th | Marvin Rettenmaier | 301,300 | ||
| 17th | Sebastian Blom | 258,100 | ||
| 27th | Roberto Romanello | 224,100 | ||
| 35th | Doyle Brunson | 202,400 | ||
| 43rd | Jose "Nacho" Barbero | 177,600 | ||
| 47th | Sebastian Ruthenberg | 169,900 | ||
| 50th | Umberto Brenes | 151,500 | ||
| 59th | James Akenhead | 136,800 | ||
| 61st | Steve O'Dwyer | 134,700 | ||
| 65th | Jake Cody | 125,200 | ||
| 83rd | Brian Hastings | 93,700 | ||
| 88th | Jason Mercier | 88,300 | ||
| 121st | Barny Boatman | 54,400 | ||
| 148th | Sorrel Mizzi | 26,900 | ||
| 149th | Freddy Deeb | 26,700 | ||
| - | Dominik Nitsche | out | ||
| - | George Danzer | out | ||
| - | Arnaud Mattern | out | ||
| - | Ville Wahlbeck | out | ||
| - | Ivan Demidov | out | ||
| - | Scott Seiver | out | ||
| - | Victor Ramdin | out | ||
| - | Giuseppe 'lechiffre19' Pantaleo | out | ||
| - | Noah Boeken | out | ||
| - | Eugene Katchalov | out | ||
| - | Justin Bonomo | out | ||
| - | Mickey Petersen | out | ||
| - | Boris Becker | out | ||
| - | David Vamplew | out | ||
| - | Vicky Coren | out | ||
| - | Vanessa Rousso | out | ||
| - | Joe Hachem | out | ||
| - | Nick Binger | out | ||
| - | Barry Greenstein | out | ||
| - | Michael Tureniec | out | ||
| - | Matt Perrins | out | ||
| - | Neil Channing | out | ||
| - | David Williams | out | ||
| - | Martin Jacobson | out | ||
| - | Fabrice Soulier | out | ||
| - | Matthias De Meulder | out | ||
| - | Joe Cada | out | ||
| - | Sam Stein | out | ||
| - | Isaac Haxton | out | ||
| - | Tobias 'pokernoob' Reinkemeier | out | ||
| Blinds: 1,000/2,000/300 | Players: 159 (417) | Prize pool: £3,351,350 | ||||
$1.500 No Limit Hold'em
Check out some videos from Day 2 of the EPT London:
by Matt Kaufman
