Jason Koon wins 11th career Triton title
A heads-up chop with Ben Tollerene in the $150k event in Montenegro saw Koon go more than double that of his nearest rival for Triton trophies.

Jesse Lonis might be the man to beat right now, but when you take a wider view, the in-form player of the Triton series has to be Jason Koon.
It may have taken him two years since the last one, but he has just won his 11th career Triton title, a record matched by nobody else, in the $150,000 event in Montenegro. The next closest player is Mikita Badziakouski with five.
He got heads-up with his friend and mentor Ben Tollerene, who actually won slightly more than Koon after an ICM deal that saw them play on for $150,000.
It was still another $3,393,656 for the Super High Roller crusher, enough to see him leapfrog Dan Smith to 5th in the all-time money list with $60,184,127 in career earnings.
"I got heads-up with my best pal and mentor, inspiration to be standing here," Koon said. "About 12 years ago, whenever I first saw an elite poker player, what it took for them to be great, it was through Ben. And honestly, I never thought at that time I would have the ability to be standing here. You see what putting your head down and working your ass off for over a decade does. Here we are, 11 wins later, winning one of the biggest ones of my career."
| Rank | Name | Country | Earnings |
|---|---|---|---|
| 1st | Jason Koon | United States | $3,393,656 |
| 2nd | Ben Tollerene | United States | $3,437,344 |
| 3rd | Wayne Heung | Hong Kong | $1,790,000 |
| 4th | Phil Ivey | United States | $1,482,000 |
| 5th | Matthias Eibinger | Austria | $1,195,000 |
| 6th | Eelis Parssinen | Finland | $943,000 |
| 7th | Wiktor Malinowski | Poland | $721,000 |
| 8th | Christoph Vogelsang | Germany | $543,000 |
| 9th | Isaac Haxton | United States | $405,000 |
These are Koon's career Triton titles to date:
| Date | Event | Result |
|---|---|---|
| Mar 5, 2019 | 1M HKD Short Deck Ante-Only | HKD22,300,000 |
| Mar 8, 2019 | 1M HKD NLH Triton Refresh | HKD7,640,160 |
| May 24, 2022 | €150K Short Deck One Bullet | €1,750,000 |
| Mar 9, 2023 | $50K NLH Turbo | $574,000 |
| May 11, 2023 | $20K NLH 7-Handed | $663,000 |
| May 20, 2023 | $100K NLH Main Event | $2,451,082 |
| Jul 31, 2023 | $60K NLH 7-Handed | $1,570,000 |
| Aug 9, 2023 | $60K SD Main Event Ante-Only | $828,000 |
| Nov 4, 2023 | $25K PLO Turbo | $365,000 |
| May 23, 2025 | $150K NLH 8-Handed | $3,393,656 |
Is he the GOAT? Let us know in the comments: