Originally posted by Mascherano95
Week 4:
1716 hands
-€0,56
Bankroll: €339,68
I don't know that you'll be able to sustain such heavy losses much longer.
Best of luck :gl:,
VS
Originally posted by Mascherano95
Week 4:
1716 hands
-€0,56
Bankroll: €339,68
I don't know that you'll be able to sustain such heavy losses much longer.
Best of luck :gl:,
VS
Originally posted by VorpalF2F
Originally posted by Mascherano95
Week 4:
1716 hands
-€0,56
Bankroll: €339,68I don't know that you'll be able to sustain such heavy losses much longer.
![]()
![]()
Best of luck :gl:,
VS
At least still far away from being broke, so I have time to work on my game and there is hope that not all hands were misplayed.
Thanks!
Week 5:
3171 hands
+€58,48
Bankroll: €398,16
Originally posted by Mascherano95
Week 9:
329 hands
-€10,39
Bankroll: €176,17
Sorry Mascherano95, I forget what game you play (NARF)
Whatever the game is, best of luck in 2021!
Originally posted by VorpalF2F
Originally posted by Mascherano95
Week 9:
329 hands
-€10,39
Bankroll: €176,17Sorry Mascherano95, I forget what game you play (NARF)
Whatever the game is, best of luck in 2021!
The Game it´s Pot-Limit Omaha 6-max Cashgames. Thank you very much!
Week 10:
2511 hands
+€20,27
Bankroll: €196,44
Originally posted by efkay
what stakes are you playing with that roll?
PLO 5
Week 11:
1048 hands
+€79,46
Bankroll: €275,90
Hi All,
my first report:
hands: 1560
profit: + $22.09
bankroll: $62.22
week: 1
current game: NL2 SH
blog: The Pursuit of Happyness
Originally posted by LahtiPelican
Week 9:
4.883 hands
524 Spin$GOs
Cashout: $104
-$1,94
Bankroll: $191,73
I am not sure if it counts, but I will complement the missing reports.
:diamond:Week 10: 2020.08.31-09.06. 20.389 hands -64.27 +9,86 rakeback, Total: -54,41 BR: $137,32 (+104 cashout)
:diamond:Week 11: 2020.09.07-13. 18.505 hands -34.22 +77,31 rakeback, Total: +43,09 BR: $180,41 (+104 cashout)
:diamond:Week 12: 2020.09.14-20. 15.527 hands -28,84 +6,99 rakeback, Total: -21,85 BR: $158,56 (+104 cashout)
:diamond:Week 13: 2020.09.21-27. 17.670 hands -81,72 +25,17 rakeback, Total: -56,55 BR: $102,01 (+104 cashout)
:diamond:Week 14: 2020.09.28-10.04. 25.801 hands -64,89 +52,18 rakeback, Total: -12,71 BR: $89,30 (+104 cashout)
:diamond:Week 15: 2020.10.05-11. 28.907 hands -10,85 +64,31 rakeback, Cashout: -57 , Total: +53,46 BR: $85,76 (+161 cashout)
:diamond:Week 16: 2020.10.12-18. 27.859 hands +2,69 +6,37 rakeback, Total: +9,06 BR: $94,82 (+161 cashout)
:diamond:Week 17: 2020.10.19-25. 29.238 hands +6,25 +16,98 rakeback, Cashout: -20 , Total: +23,23 BR: $98,05 (+181 cashout)
:diamond:Week 18: 2020.10.25-11.01. 44.674 hands -6,23 +34,5 rakeback, Total: +28,27 BR: $126,32 (+181 cashout)
:diamond:Week 19: 2020.11.02-11.08. 14.915 hands +17,23 +41,57 rakeback, Total: +58,8 BR: $185,12 (+181 cashout)
:diamond:Week 20: 2020.11.09-11.15. 22.154 hands -39,97 +15,93 rakeback, Total: +24,04 BR: $161,08 (+181 cashout)
:diamond:Week 21: 2020.11.16-11.22. 26.755 hands +1,68 +21,24 rakeback, Total: +22,92 BR: $184,00 (+181 cashout)
:diamond:Week 22: 2020.11.23-11.29. 13.003 hands +8,67 +12,1 rakeback, Total: 20,77 BR: $204,77 (+181 cashout)
:diamond:Week 23: 2020.11.30-12.06. 17.481 hands +13,03 +5,86 rakeback, Total: +18,89 BR: $223,66 (+181 cashout)
:diamond:Week 24: 2020.12.07-12.13. 11.630 hands +9,99 +5,51 rakeback, Total: +15,50 BR: $239,16 (+181 cashout)
:diamond:Week 25: 2020.12.14-12.20. 13.528 hands -18,19 +4,71 rakeback, Total: -13,48 BR: $225,68 (+181 cashout)
:diamond:Week 26: 2020.12.21-12.27. 4,684 hands +15,09 -9,49 rakeback, Total: +5,6 BR: $231,28 (+181 cashout)
:diamond:Week 27: 2020.12.28-2021.01.03. 2.228 hands +5,96 +3,79 rakeback, Total: +9,75 BR: $242,03 (+181 cashout)
:diamond:Week 28: 2021.01.04-01.10. 4.838 hands +20,64 +2,89 rakeback, Total: +23,53 BR: $265,56 (+181 cashout)
:diamond:Week 29: 2021.01.11-01.17. 6.700 hands +67,86 +37,7 rakeback, Total: +105,56 BR: $371,12 (+181 cashout)
:diamond:Week 30: 2021.01.11-01.17. 6.576 hands +3,31 +6,77 rakeback, Total: +10,08 BR: $381,20 (+181 cashout)
Week 31:
22.919 hands
Net won: -$67,54
RB, promotions: +$10
Cashout: -$40
Current roll: $274,18