The Bounty Hunter Series at iPoker returns today
Ten days of tournament action are scheduled at our iPoker partners from today, bringing us a total of 110 PKO events with a guaranteed prize pool of €1.5 million given away.
€1.5M GTD in the Bounty Hunter Series
After hosting their Bounty Hunter Series at the same time last year, iPoker is now bringing back the series with another edition exclusively focused on the ever so popular PKO tournament format.
This time around, the Bounty Hunter Series is bringing us 110 events in total from February 25 until March 6, with at least ten tourneys scheduled every day and buy-ins ranging from just €20 for the lowest all the way up to €1,000 for the highest.
With a total prize pool of €1.5 million, we're going to see the biggest knockout tournament ever hosted in the iPoker network! And although the guarantees might not be as high as they are in the bigger rooms of the market, the iPoker tournaments promise better chances to win since they are not as crowded, coupled with some overlays here and there for even more value.
Three €100,000 events in the series
As expected, most tournaments will be played in No-Limit Hold'em and all of them will have a maximum of three Re-Entries available. There are, however, also special events planned with other popular formats like PLO, PLO8 and Six Plus thrown into the mix to spice up the variety.
There are a total of three big €100K tournaments scheduled in the Bounty Hunter Series: Two of those with a €100 buy-in on February 27 and March 6, coupled with an additional High Roller event on March 6 with a €1,000 buy-in.
Naturally, the biggest single day of the series is the final day on March 6, guaranteeing a total of more than €325,000 on that day alone.
Join the Bounty Hunter Series at iPoker
Missions to qualify for freerolls
During the series, iPoker is also offering several missions that enable players to qualify for freerolls where they stand the chance to win more tickets to the Bounty Hunter Series, with four different types of missions available:
- Satellite Mission: Play 3 Bounty Hunter satellites to get a ticket to a €1,000 freeroll taking place on March 7, 19:30 CET.
- Main Event Mission: Play 3 Bounty Hunter Series events to get a ticket to a €1,000 freeroll taking place on March 7, 19:40 CET.
- Knock out Mission: Knock out 2 players in the Bounty Hunter Series to get a ticket to a €1,000 freeroll taking place on March 7, 19:50 CET.
- Points Mission: Collect at least 1,000 VIP Points (€100 rake) to get a free Bounty Hunter ticket worth €20, limited to one ticket per player.
| Date | Event | Format | Buy-in | GTD |
|---|---|---|---|---|
| 25/02/2022 17:00 | 1 | NLH | €20 | €15,000 |
| 25/02/2022 17:30 | 2 | NLH | €50 | €20,000 |
| 25/02/2022 18:00 | 3 | NLH | €20 | €15,000 |
| 25/02/2022 18:30 | 4 | PLO | €50 | €5,000 |
| 25/02/2022 19:00 | 5 | NLH | €100 | €10,000 |
| 25/02/2022 19:30 | 6 | NLH | €200 | €15,000 |
| 25/02/2022 20:00 | 7 | NLH | €50 | €25,000 |
| 25/02/2022 20:30 | 8 | PLO | €100 | €7,500 |
| 25/02/2022 21:00 | 9 | NLH | €100 | €15,000 |
| 25/02/2022 21:30 | 10 | NLH | €50 | €7,500 |
| 25/02/2022 22:00 | 11 | NLH | €20 | €5,000 |
| 26/02/2022 17:00 | 12 | NLH | €20 | €15,000 |
| 26/02/2022 17:30 | 13 | NLH | €50 | €20,000 |
| 26/02/2022 18:00 | 14 | NLH | €20 | €15,000 |
| 26/02/2022 18:30 | 15 | PLO | €50 | €5,000 |
| 26/02/2022 19:00 | 16 | NLH | €100 | €20,000 |
| 26/02/2022 19:30 | 17 | NLH | €200 | €15,000 |
| 26/02/2022 20:00 | 18 | NLH | €50 | €25,000 |
| 26/02/2022 20:30 | 19 | PLO | €100 | €7,500 |
| 26/02/2022 21:00 | 20 | NLH | €100 | €15,000 |
| 26/02/2022 21:30 | 21 | NLH | €50 | €7,500 |
| 26/02/2022 22:00 | 22 | NLH | €20 | €5,000 |
| 27/02/2022 17:00 | 23 | NLH | €20 | €15,000 |
| 27/02/2022 17:30 | 24 | NLH | €50 | €20,000 |
| 27/02/2022 18:00 | 25 | NLH | €20 | €15,000 |
| 27/02/2022 18:30 | 26 | PLO | €50 | €5,000 |
| 27/02/2022 19:00 | 27 | NLH | €100 | €25,000 |
| 27/02/2022 19:30 | 28 | NLH | €200 | €20,000 |
| 27/02/2022 20:00 | 29 | NLH | €100 | €100,000 |
| 27/02/2022 20:30 | 30 | PLO | €100 | €10,000 |
| 27/02/2022 21:00 | 31 | NLH | €500 | €50,000 |
| 27/02/2022 21:30 | 32 | NLH | €50 | €10,000 |
| 27/02/2022 22:00 | 33 | NLH | €20 | €5,000 |
| 28/02/2022 17:00 | 34 | NLH | €20 | €10,000 |
| 28/02/2022 17:30 | 35 | NLH | €50 | €10,000 |
| 28/02/2022 18:00 | 36 | NLH | €20 | €15,000 |
| 28/02/2022 18:30 | 37 | PLO | €50 | €3,500 |
| 28/02/2022 19:00 | 38 | NLH | €100 | €15,000 |
| 28/02/2022 19:30 | 39 | NLH | €200 | €12,500 |
| 28/02/2022 20:00 | 40 | NLH | €50 | €20,000 |
| 28/02/2022 20:30 | 41 | PLO | €100 | €5,000 |
| 28/02/2022 21:00 | 42 | NLH | €100 | €12,500 |
| 28/02/2022 21:30 | 43 | NLH | €50 | €7,500 |
| 28/02/2022 22:00 | 44 | NLH | €20 | €5,000 |
| 01/03/2022 17:00 | 45 | NLH | €20 | €10,000 |
| 01/03/2022 17:30 | 46 | NLH | €50 | €10,000 |
| 01/03/2022 18:00 | 47 | NLH | €20 | €15,000 |
| 01/03/2022 18:30 | 48 | PLO | €50 | €3,500 |
| 01/03/2022 19:00 | 49 | NLH | €100 | €15,000 |
| 01/03/2022 19:30 | 50 | NLH | €200 | €12,500 |
| 01/03/2022 20:00 | 51 | NLH | €50 | €20,000 |
| 01/03/2022 20:30 | 52 | PLO | €100 | €5,000 |
| 01/03/2022 21:00 | 53 | NLH | €100 | €12,500 |
| 01/03/2022 21:30 | 54 | NLH | €50 | €7,500 |
| 01/03/2022 22:00 | 55 | NLH | €20 | €5,000 |
| 02/03/2022 17:00 | 56 | NLH | €20 | €10,000 |
| 02/03/2022 17:30 | 57 | NLH | €50 | €10,000 |
| 02/03/2022 18:00 | 58 | NLH | €20 | €15,000 |
| 02/03/2022 18:30 | 59 | PLO | €50 | €3,500 |
| 02/03/2022 19:00 | 60 | NLH | €100 | €15,000 |
| 02/03/2022 19:30 | 61 | NLH | €200 | €12,500 |
| 02/03/2022 20:00 | 62 | NLH | €50 | €20,000 |
| 02/03/2022 20:30 | 63 | PLO | €100 | €5,000 |
| 02/03/2022 21:00 | 64 | NLH | €100 | €12,500 |
| 02/03/2022 21:30 | 65 | NLH | €50 | €7,500 |
| 02/03/2022 22:00 | 66 | NLH | €20 | €5,000 |
| 03/03/2022 17:00 | 67 | NLH | €20 | €10,000 |
| 03/03/2022 17:30 | 68 | NLH | €50 | €10,000 |
| 03/03/2022 18:00 | 69 | NLH | €20 | €15,000 |
| 03/03/2022 18:30 | 70 | PLO | €50 | €3,500 |
| 03/03/2022 19:00 | 71 | NLH | €100 | €15,000 |
| 03/03/2022 19:30 | 72 | NLH | €200 | €12,500 |
| 03/03/2022 20:00 | 73 | NLH | €50 | €20,000 |
| 03/03/2022 20:30 | 74 | PLO | €100 | €50,000 |
| 03/03/2022 21:00 | 75 | NLH | €100 | €12,500 |
| 03/03/2022 21:30 | 76 | NLH | €50 | €7,500 |
| 02/03/2022 22:00 | 77 | NLH | €20 | €5,000 |
| 04/03/2022 17:00 | 78 | NLH | €20 | €15,000 |
| 04/03/2022 17:30 | 79 | NLH | €50 | €20,000 |
| 04/03/2022 18:00 | 80 | NLH | €20 | €15,000 |
| 04/03/2022 18:30 | 81 | PLO | €50 | €5,000 |
| 04/03/2022 19:00 | 82 | NLH | €100 | €20,000 |
| 04/03/2022 19:30 | 83 | NLH | €200 | €15,000 |
| 04/03/2022 20:00 | 84 | NLH | €50 | €25,000 |
| 04/03/2022 20:30 | 85 | PLO | €100 | €7,500 |
| 04/03/2022 21:00 | 86 | NLH | €100 | €15,000 |
| 04/03/2022 21:30 | 87 | NLH | €50 | €7,500 |
| 03/03/2022 22:00 | 88 | NLH | €20 | €5,000 |
| 05/03/2022 17:00 | 89 | NLH | €20 | €15,000 |
| 05/03/2022 17:30 | 90 | NLH | €50 | €20,000 |
| 05/03/2022 18:00 | 91 | NLH | €20 | €15,000 |
| 05/03/2022 18:30 | 92 | PLO | €50 | €5,000 |
| 05/03/2022 19:00 | 93 | NLH | €100 | €20,000 |
| 05/03/2022 19:30 | 94 | NLH | €200 | €15,000 |
| 05/03/2022 20:00 | 95 | NLH | €50 | €25,000 |
| 05/03/2022 20:30 | 96 | PLO | €100 | €7,500 |
| 05/03/2022 21:00 | 97 | NLH | €100 | €15,000 |
| 05/03/2022 21:30 | 98 | NLH | €50 | €7,500 |
| 04/03/2022 22:00 | 99 | NLH | €20 | €5,000 |
| 06/03/2022 17:00 | 100 | NLH | €20 | €15,000 |
| 06/03/2022 17:30 | 101 | NLH | €50 | €20,000 |
| 06/03/2022 18:00 | 102 | NLH | €20 | €15,000 |
| 06/03/2022 18:30 | 103 | PLO | €50 | €5,000 |
| 06/03/2022 19:00 | 104 | NLH | €100 | €25,000 |
| 06/03/2022 19:30 | 105 | NLH | €200 | €20,000 |
| 06/03/2022 20:00 | 106 | NLH | €100 | €100,000 |
| 06/03/2022 20:30 | 107 | PLO | €100 | €10,000 |
| 06/03/2022 21:00 | 108 | NLH | €1000 | €100,000 |
| 06/03/2022 21:30 | 109 | NLH | €50 | €10,000 |
| 06/03/2022 22:00 | 110 | NLH | €20 | €5,000 |
| Poker Room | Bonus requirements |
|---|---|
| NordicBet | No code required |
| bet365 | Bonus code PS365 |
| Betsson | No code required |
| paddypowerpoker | No code required |
| Betsafe | No code required |
| Betfred Poker | No code required |
| Available offers differ per country, check full terms and conditions at the poker rooms' websites. | |