$60,000 Betfair Weekly Races - 25% More For PokerStrategists
Once again, Betfair Poker is inviting you to race along with the Natural Born Grinders between August 5 and September 29. What's more, PokerStrategists will get 25% more cash on top of the $60,000 up for grabs.
Let's get ready to race!
• Promo name: Natural Born Grinders
• Promo period: August 5 – September 29
• Format: There are eight weekly races in total running Friday at 00:00 GMT - Thursday at 23:59 GMT, and the master leaderboard will only count your four best weekly scores during the eight week period.
• Overall prizes: Players finishing in the top 150 positions of the master leaderboard will win a share of the $60,000 cash prize pool.
In order to be eligible for this promotion, you must opt-in on the Betfair Poker page.
PokerStrategists get 25% extra cash

• Rank 1 - 150 and you'll receive an additional 25% payout on top of the master leaderboard prize.
• Rank 151 - 300 and you'll get $50, irrelevant of placement.
Scroll down to see the master leaderboard payout table and how you can get 25% more.
For more information on this special add-on, read the Terms and Conditions.
Additional benefits
Having a tracked account at PokerStrategy.com brings other benefits as well. One of which is the Ongame race that is held each month on Betfair Poker, bwin and EuroPoker. All you have to do is play with your tracked account and you'll be in the running for the $50,000 at stake. For more information, visit our forum thread.
Betfair Poker also has a generous loyalty program which invites you to earn Player Points by playing on their real money tables. This reward program gives Betfair Poker players up to 40% cash back.
Below is the payout structure for the master leaderboard:
| Master Leaderboard Payout Table | ||
| Rank | Prize money | With extra 25% for PokerStrategists |
| 1 | $10,000 | $12,500 |
| 2 | $8,000 | $10,000 |
| 3 | $6,250 | $7,812.50 |
| 4 | $4,250 | $5,312.50 |
| 5 | $3,250 | $4,062.50 |
| 6 | $2,000 | $2,500 |
| 7 | $1,500 | $1,875 |
| 8 | $1,250 | $1,562.50 |
| 9 | $1,100 | $1,375 |
| 10 | $1,000 | $1,250 |
| 11 | $850 | $1,062.50 |
| 12 | $750 | $937.50 |
| 13 | $650 | $812.50 |
| 14 | $550 | $687.50 |
| 15 | $525 | $656.25 |
| 16 | $500 | $625 |
| 17 | $475 | $595 |
| 18-20 | $450 | $562.50 |
| 21-23 | $400 | $500 |
| 24-26 | $350 | $437.50 |
| 27-31 | $300 | $375 |
| 32-36 | $275 | $343.75 |
| 37-41 | $250 | $312.50 |
| 42-46 | $200 | $250 |
| 47-51 | $175 | $218.75 |
| 52-56 | $150 | $187.50 |
| 57-71 | $125 | $156.25 |
| 72-80 | $100 | $125 |
| 81-99 | $75 | $93.75 |
| 100-150 | $50 | $62.50 |
| 151-300 | $0 | $50 |
