8 New Races Starting in December + Last Month's Rake Race Analysis
There's 8 new rake races starting next month, and we hope this analysis of October's rake races helps you find a race that's best for you. See you at the tables!
Upcoming rake races
The same 8 rake races we had last month will take place again this month. There's a combined prize pool of over $185,000, so be sure to choose a race and get involved.
| PokerStrategy.com December Rake Races | |||
| Poker room | Prize pool | Paid places | Details |
| $80,000 | 250 | View details | |
| 4 x $15,000 | 300 | View details | |
| $10,000 | 50 | View details | |
| €10,000 | 50 | View details | |
| $10,000 | 50 | View details | |
| €5,000 | 50 | View details | |
| $7,000 | 65 | View details | |
| $3,000 | 30 | View details | |
To help you narrow it down between our 8 rake races, we've crunched the numbers, analysed the races and determined how much you had to rake in October to make it into the money. Good luck!
Our rake races analysed
| Place | Prize | Min. amount you had to rake in Oct. at William Hill |
Min. amount you had to rake in Oct. at PartyPoker |
|
| 1 | $4,000 | $20.402 | $22,669 | |
| 2-4 | $3,000 | $17,314 | $19,238 | |
| 5-10 |
$2,000 | $13,502 | $15,002 | |
| 11-30 | $1,000 | $9,140 | $10,156 | |
| 31-50 | $500 | $7,559 | $8,399 | |
| 51-100 | $200 | $5,058 | $5,620 | |
| 101-250 | $100 | $3,019 | $3,355 | |
| Create a William Hill account | Create a PartyPoker account | |||
| Place | Prize | |
Min. amount of StrategyPoints you had to earn in Oct. |
| 1 | $1,100 | 26,359 | |
| 2 | $900 | 21,542 | |
| 3 | $700 | 20,280 | |
| 4 | $600 | 17,836 | |
| 5 | $500 | 17,686 | |
| 6-10 | $400 | 14,959 | |
| 11-20 | $200 | 6,121 | |
| 21-80 | $100 | 3,234 | |
| Create a Betfair Poker account | |||
* October results applied to November payout structure
Check out our Betfair race thread
| Place | Prize | |
Min. amount of StrategyPoints you had to earn in Oct. |
| 1 | $1,100 | 22,524 | |
| 2 | $900 | 20,667 | |
| 3 | $700 | 17,470 | |
| 4 | $600 | 17,033 | |
| 5 | $500 | 15,166 | |
| 6 | $400 | 13,613 | |
| 7-20 | $200 | 7,853 | |
| 21-50 | $100 | 4,264 | |
| Create a bwin account | |||
Check out our bwin race thread
| Place | Prize | |
Min. amount of StrategyPoints you had to earn in Oct. |
| 1 | $500 | 8,731 | |
| 2 | $300 | 7,171 | |
| 3 | $200 | 5,968 | |
| 4 | $150 | 5,274 | |
| 5-10 | $100 | 3,255 | |
| 11-20 | $75 | 1,770 | |
| 21-30 | $50 | 1,255 | |
| Create a EuroPoker account | |||
Check out our EuroPoker race thread
| Place | Prize | Min. amount you had to rake in Oct. | |
| 1 | $1,000 | $9,370 | |
| 2 | $900 | $6,502 | |
| 3 | $750 | $5,686 | |
| 4 | $400 | $4,689 | |
| 5 | $250 | $3,792 | |
| 6 | $175 | $2,608 | |
| 7-8 | $150 | $1,968 | |
| 9-12 | $125 | $1,759 | |
| 13-21 | $100 | $1,426 | |
| 22-50 | $50 | $632 | |
| 51-65 | $25 | $459 | |
| Create a PKR account | |||
Check out our PKR Rake Race thread
| Place | Prize | Min. amount you had to rake in Oct. | |
| 1 | €750 | €5,750 | |
| 2 | €550 | €5,079 | |
| 3 | €450 | €5,066 | |
| 4 | €350 | €4,589 | |
| 5 | €250 | €4,131 | |
| 6 | €200 | €3,739 | |
| 7 | €150 | €3,140 | |
| 8-10 | €100 | €2,759 | |
| 11-20 | €75 | €1,694 | |
| 21-30 | €50 | €1,339 | |
| 31-45 | €40 | €908 | |
| 46-50 | €30 | €830 | |
| Create a Unibet account | |||
Check out our Unibet Rake Race thread
| Place | Prize | Min. amount you had to rake in Oct. | |
| 1 | €1,800 | €8,292 | |
| 2 | €1,000 | €3,512 | |
| 3 | €800 | €3,433 | |
| 4 | €650 | €3,278 | |
| 5 | €500 | €2,574 | |
| 6 | €400 | €2,461 | |
| 7-10 | €300 | €1,763 | |
| 11-14 | €200 | €1,358 | |
| 15-19 | €150 | €950 | |
| 20-30 | €100 | €516 | |
| 31-50 | €50 | €367 | |
| Create a Poker Heaven account | |||