Nik Airball joins CoinPoker as the High Stakes Championships gets a new leader
With just four days to go a new contender has taken the top spot, plus will we see a Hustler regular in the next series?
As the CoinPoker High Stakes Cash Game World Championsips draws to a close, perhaps a preview of what the next series could look like.
The series has featured some of the best GTO style players in the world, but this week CoinPoker have announced a new ambassador who is far from the GTO mold.
Happy to announce I’m officially a @CoinPoker_OFF ambassador!
Anyone who signs up & deposits using code AIRBALL will be entered for a chance to play me heads up for 10k and a 150% deposit bonus up to $2,000
I'm also giving away 1% of my winnings today to ONE LUCKY person who… pic.twitter.com/1VTc9xi2BQ
— Nik Airball (Code AIRBALL) (@nikairball) December 2, 2025
The trash talking, high VPIP-ing, Nik Airball joined the team, fresh from his stint in the Hustler Million Dollar game. Will we see him in the next High Stakes Championship, and will the GTO guys know what to do with him?
Speaking of knowing the right moves, today CoinPoker have released their latest deep hand review of the championships, with analysis from Kaki Tee, Sunni and Deki:
Biluzin leapfrogs the leaders
The race to the title just got interesting, as Biluzin completed his amazing smash and grab to take the top spot from nowhere. With $335,371 in EV, he is a little under two buy-ins ahead of long time leader TaxHere. DavyJones922 sits in third and needs an eight buy-in upswing to be in contention with just four days to go.
You can see all the highlights from yesterday below:
These are the full standings after Day 25 of the challenge:
| Rank | Player | $ EV Won | EV BB/100 | $ Won | Hands |
|---|---|---|---|---|---|
| Biluzin | $335,371.07 $84,649.81 | 9.34 | $308,319.56 | 35,923 +1966 | |
| TaxHere | $318,025.10 -$3,448.86 | 5.86 | $292,777.62 | 54,249 +116 | |
| DavyJones922 | $253,105.62 -$26,621.01 | 8.43 | $177,429.56 | 30,008 +2002 | |
| MrLumberjack | $134,425.61 | 6.21 | $178,312.54 | 21,653 | |
| PR0DIGY | $122,575.51 $23,905.40 | 4.51 | $137,823.73 | 27,190 +3132 | |
| jasamgale | $104,476.39 -$8,088.21 | 3.49 | $92,786.67 | 29,894 +1480 | |
| Iimitlesss | $102,629.93 -$7,524.02 | 8.44 | $75,447.53 | 12,155 +211 | |
| foursixfour | $70,423.20 | 51.03 | $86,241.62 | 1,380 | |
| YaGotMeeeh | $61,204.03 | 13.82 | $44,391.68 | 4,430 | |
| disshitconfusing | $59,143.74 | 207.52 | $62,815.11 | 285 | |
| SeaLlama | $58,465.42 -$33,232.59 | 2.13 | -$2,924.51 | 27,448 +422 | |
| JuanRoman | $57,349.72 $34,541.79 | 2.54 | $103,755.83 | 22,539 +221 | |
| FoldOrDieTrying | $31,815.25 | 46.04 | $30,251.61 | 691 | |
| youseffahmed | $31,173.41 | 8.63 | $5,168.30 | 3,614 | |
| MadStef | $26,903.42 | 95.4 | $23,200.00 | 282 | |
| Ohhimark18 | $25,677.71 $431.82 | 4.59 | $6,462.10 | 5,597 +199 | |
| Deeeerp | $23,367.83 | 1.66 | -$21,789.60 | 14,099 | |
| CherryBlawesome | $22,088.07 $10,004.08 | 8.78 | $7,443.44 | 2,516 +599 | |
| cmongoodone888 | $21,697.77 | 13.46 | $29,947.54 | 1,612 | |
| MunEZ | $21,055.05 -$58,526.44 | 0.51 | -$42,576.87 | 41,535 +4276 | |
| Sunni92 | $14,819.15 $10,902.30 | 5.12 | $859.73 | 2,893 +156 | |
| Sammac1988 | $14,445.74 $14,445.74 | 963.05 | $14,445.74 | 15 +15 | |
| yourmomishot | $13,838.04 | 5.38 | $5,388.22 | 2,574 | |
| Daniiiiil | $13,644.60 -$2,762.85 | 10.08 | $4,000.00 | 1,353 +136 | |
| HornyOldMan | $13,595.31 | 49.08 | $13,595.31 | 277 | |
| sherrysweet | $11,038.59 | 9.92 | $15,810.38 | 1,113 | |
| Slotto | $6,741.29 | 13.46 | $16,087.22 | 501 | |
| Twisted134 | $6,532.40 | 82.69 | -$2,168.28 | 79 | |
| GooDBag | $6,098.23 | 57.53 | $9,767.00 | 106 | |
| Criva | $5,221.90 | 53.83 | $5,221.90 | 97 | |
| gotthejuice | $4,682.07 | 51.45 | $7,429.80 | 91 | |
| HAWKTUH | $2,956.00 | 295.6 | $2,956.00 | 10 | |
| sorareFISH | $2,726.74 | 23.92 | $2,726.74 | 114 | |
| Hithisismiketyzon | $2,262.98 | 2.04 | $16,002.81 | 1,112 | |
| JMBigJoe | $1,234.83 | 0.45 | -$42,542.32 | 2,728 | |
| AleaIacta | $150.00 | 12.5 | $150.00 | 12 | |
| TengerEsz | $21.18 | 0.31 | -$4,874.66 | 69 | |
| BetOrCallSaul | -$150.00 | -37.5 | -$150.00 | 4 | |
| Jarretfan | -$150.00 | -25 | -$150.00 | 6 | |
| d0g3s | -$226.67 | -226.67 | -$226.67 | 1 | |
| TheMaaamaa | -$548.92 | -17.71 | -$548.92 | 31 | |
| PotBetCat | -$849.19 | -0.1 | $3,106.49 | 8,197 | |
| cosmicspins | -$856.14 | -1.51 | -$14,686.97 | 567 | |
| IloveMyHand | -$2,150.00 | -358.33 | -$2,150.00 | 6 | |
| KayhanMok | -$3,409.85 | -29.14 | $1,130.86 | 117 | |
| xLGx | -$3,898.61 | -38.22 | -$3,898.61 | 102 | |
| NextGen11 | -$6,160.25 | -26.67 | $5,386.21 | 231 | |
| DonSirloin | -$6,174.00 | -101.21 | -$6,174.00 | 61 | |
| TrackManiac | -$6,506.61 -$11,945.05 | -9.1 | $11,725.01 | 715 +69 | |
| TopKat5757 | -$6,630.01 $11,860.65 | -3.28 | -$13,794.46 | 2,022 +459 | |
| zas91 | -$6,970.44 | -18.39 | $3,349.52 | 379 | |
| HarryPoo | -$8,286.01 | -11.05 | $41,560.31 | 750 | |
| caozuoge | -$9,950.00 | -432.61 | -$9,950.00 | 23 | |
| NeverHasToEND | -$10,625.25 | -442.72 | -$10,625.25 | 24 | |
| slumdiggity | -$11,741.19 | -7.71 | -$23,660.44 | 1,523 | |
| FuckGTO | -$13,105.90 | -409.56 | -$13,105.90 | 32 | |
| TonyRomo | -$14,778.98 | -55.15 | -$14,641.56 | 268 | |
| ZcashBigFan | -$15,118.57 | -51.25 | -$9,407.05 | 295 | |
| ORION1989 | -$15,659.35 | -50.84 | -$15,790.80 | 308 | |
| Warmfinger | -$16,781.67 | -24.61 | -$16,082.15 | 682 | |
| sls521 | -$19,910.75 | -129.29 | $2,223.10 | 154 | |
| riggedeck | -$21,529.66 $54,575.64 | -0.32 | $98,352.54 | 67,915 +3798 | |
| DKaladjurdjevic | -$23,863.21 | -3.28 | -$58,107.41 | 7,277 | |
| Schyllae | -$28,080.84 -$4,826.14 | -3.28 | -$9,155.70 | 8,561 +1058 | |
| ILuvAvrilLavigne91 | -$29,147.47 -$32,653.96 | -0.98 | -$1,114.68 | 29,723 +1170 | |
| Enlight | -$29,599.83 -$6,234.03 | -2.45 | -$10,585.52 | 12,099 +897 | |
| TurdSandwich | -$31,253.16 | -6.89 | -$59,127.82 | 4,535 | |
| Doblou | -$33,573.89 | -29.82 | -$42,739.30 | 1,126 | |
| BeppeBergomi | -$36,198.29 -$10,303.14 | -2.21 | -$23,383.13 | 16,397 +1176 | |
| XIAOJUN7777777 | -$37,457.71 $1,639.65 | -7.37 | -$64,729.31 | 5,081 +362 | |
| dudd1 | -$37,832.18 | -7.86 | -$37,580.68 | 4,813 | |
| firefly112 | -$38,315.94 | -56.51 | -$41,204.93 | 678 | |
| GerryWoo | -$39,127.11 $6,317.06 | -2.75 | -$63,691.19 | 14,210 +575 | |
| PingerSlinger | -$39,523.81 -$22,552.76 | -28.98 | -$1,267.15 | 1,364 +772 | |
| Hummingbird | -$42,485.95 -$4,926.18 | -21.9 | -$47,643.75 | 1,940 +23 | |
| 5kmmr | -$44,477.52 | -35.67 | -$49,536.00 | 1,247 | |
| yossyda | -$44,575.79 -$9,865.00 | -28.74 | -$36,509.23 | 1,551 +15 | |
| fishzone1 | -$46,838.28 -$19,529.45 | -47.22 | -$45,439.99 | 992 +581 | |
| SoNamu | -$49,335.10 | -7.07 | -$91,204.92 | 6,977 | |
| GGamble | -$49,751.07 | -31.31 | -$43,316.62 | 1,589 | |
| Dunkaroos | -$55,795.77 | -1.67 | $39,515.81 | 33,353 | |
| zooooook | -$56,025.60 | -27.78 | -$70,789.22 | 2,017 | |
| xplo1t4bl3 | -$57,560.55 | -10.55 | -$31,053.58 | 5,454 | |
| GREAGGY | -$58,077.05 | -8.26 | -$63,356.81 | 7,034 | |
| YolanCohen1 | -$63,315.91 | -32.5 | -$73,964.39 | 1,948 | |
| WhisperTide | -$65,633.38 | -26.78 | -$92,947.47 | 2,451 | |
| monkey147147 | -$68,792.83 | -5.85 | -$77,953.21 | 11,759 | |
| lolvoidaments | -$75,131.92 $31,252.59 | -3.1 | -$19,168.37 | 24,205 +3047 | |
| asianflushie | -$81,358.92 $10,038.04 | -2.73 | -$36,515.45 | 29,827 +433 | |
| iWasOnly17 | -$81,877.39 | -11.37 | -$65,684.89 | 7,199 | |
| JoeAdams | -$97,853.83 -$13,345.70 | -4.52 | -$1,598.12 | 21,652 +1339 | |
| LLinusLLove | -$141,814.85 -$18,179.18 | -3.83 | -$245,566.25 | 37,036 +177 | |
| Lukabrate | -$214,144.12 | -16.25 | -$206,511.03 | 13,181 |
PokerStrategy.com will be updating the leaderboard for this series every day.
High Stakes Cash Game World Championship 2025 Leaderboard
Have you been railing? Let us know in the comments: