Daniel Lowry wins 18th WSOP-C Ring
By winning both Tulsa Seniors events in a week, he ties for 2nd with Maurice Hawkins, just one away from leader Ari Engel.

For the fourth time in a month, we are writing about how the WSOP-C race is the most competitive leaderboard in poker.
This month alone Maurice Hawkins tied for the lead with 18 then Ari Engel retook the lead with 19. Shortly after Daniel Lowry won his 17th to remind everyone it was a three-horse race.
Just a few days later, he went and did it again, winning his 18th to tie for 2nd place with Maurice Hawkins.
Last week he won the $250 Seniors event at WSOP-C Hard Rock Tulsa for $17,187, overcoming a field of 448 players. Just a few days later he won the other $250 Seniors event, besting a field of 399 to take down $15,831.
So he had a clean sweep in the Seniors events to take his haul to 18, having won his first ring in 2013. He has often stated his goal is to get to 20 and will have his work cut out to beat Ari Engel to the punch in that one.
Here are all of Lowry's WSOP-C rings to date:
| Date | Series | Event | Buy-in | Winnings |
|---|---|---|---|---|
| 13/05/2013 | 2012/13 WSOP Circuit - Harrah's New Orleans | Event #6: No-Limit Hold'em | $365 | $22,912 |
| 10/09/2014 | 2014/15 WSOP Circuit - IP Biloxi (Mississippi) | Event #8: $365 No-Limit Hold'em | $365 | $12,014 |
| 05/11/2014 | 2014/15 WSOP Circuit - Harveys Lake Tahoe (Nevada) | Event #8: $365 No-Limit Hold'em | $365 | $16,128 |
| 15/04/2015 | 2014/15 WSOP Circuit - Horseshoe Council Bluffs (Omaha/Iowa) | Event #8: $365 No-Limit Hold'em | $365 | $10,838 |
| 31/10/2017 | 2017/18 WSOP Circuit - Harveys Lake Tahoe | Event #7: $365 No-Limit Hold'em | $365 | $14,096 |
| 10/11/2017 | 2017/18 WSOP Circuit - Choctaw Durant (Oklahoma/Dallas) | Event #11: $1,675 MAIN EVENT | $1,675 | $258,784 |
| 18/03/2019 | 2018/19 WSOP Circuit - Hard Rock Tulsa | Event #5: $400 No-Limit Hold'em Double Stack | $400 | $17,657 |
| 26/04/2019 | 2018/19 WSOP Circuit - Horseshoe Tunica | Event #2: $400 No-Limit Hold'em Re-entry | $400 | $52,378 |
| 11/05/2019 | 2018/19 WSOP Circuit - Harrah's New Orleans | Event #3: $400 No-Limit Hold'em (1 Day) | $400 | $15,952 |
| 02/10/2022 | 2022/23 WSOP Circuit - Aruba Hilton (Aruba) | WSOPC Event #14: Last Chance No-Limit Hold'em | $250 | $10,286 |
| 05/01/2023 | 2022/23 WSOP Circuit - Choctaw Durant (Dallas/Oklahoma) | WSOPC Event #2: $500 No-Limit Hold'em - 'The Gargantuan' | $500 | $102,511 |
| 01/04/2023 | 2022/23 International Circuit - Casino Royale (St. Maarten) | WSOPC Event #10: $300 No-Limit Hold'em Turbo | $300 | $8,500 |
| 20/04/2023 | 2022/23 WSOP Circuit - Horseshoe/Tunica (MS) | WSOPC Event #1: $400 No-Limit Hold'em - 30K Starting Stack | $400 | $16,739 |
| 17/08/2023 | 2023/24 WSOP Circuit - Graton Casino (Bay Area) | WSOPC Event #13: $1,125 Pot-Limit Omaha | $1,125 | $21,518 |
| 20/02/2024 | 2023/24 WSOP Circuit - Harrah's Cherokee (North Carolina) | WSOPC Event #8: $400 Monster Stack | $400 | $148,416 |
| 04/11/2024 | 2024/25 WSOP Circuit - Choctaw Durant (Dallas/Oklahoma) | WSOPC Event #9: $250 Seniors Event | $250 | $18,682 |
| 09/03/2025 | 2024/25 WSOP Circuit - Hard Rock Tulsa (Oklahoma) | WSOPC $250 Seniors Event #1 | $250 | $17,187 |
| 17/03/2025 | 2024/25 WSOP Circuit - Hard Rock Tulsa (Oklahoma) | WSOPC $250 Seniors Event #2 | $250 | $15,831 |
Who will be the first to 20? Let us know in the comments: