FTOPS XV Tournament Schedule Announced
Full Tilt Poker has announced the tournament schedule for the FTOPS XV. The poker room invites you to 27 tournaments and a guaranteed prize pool of $17 Million.
The hunting season for the golden FTOPS avatars has begun. Our partner room Full Tilt Poker invites you to the 15th edition of the Full Tilt Online Poker Series. Starting 10th February, 27 tournaments and a guaranteed prize pool of $17 Million will entice players to battle it out on the virtual tables.
It begins with a $200 + 16 NLH-Event with a guaranteed prize pool of $1,000,000. The buy-in for Event #12 is substantially higher, a $1,000 + 60 NLH-Event with $1,500,000 guaranteed, which is only topped by Event #22, a two day NLH–Shorthanded-Event with Ante from the beginning, $2,500 + 120 buy-in and $2,000,000 guaranteed.
The main event costs $500 + 35 and starts on 21 February at 18:00 ET (24:00 CET). $2,500,000 are guaranteed by Full Tilt Poker. 5,471 players contended in the main event of the FTOPS XIV. The winner, zhivago2, received $418,000.
Here is the complete tournament schedule for the FTOPS XV:
| FTOPS XV tournament schedule | |||
| Date | Tournament | Buy-in | GTD |
| 10 Feb. 21:00 ET | Event #01: NL Hold'em | $200 + $16 | $1,000,000 |
| 11 Feb. 14:00 ET | Event #02: PLO/8 Knockout | $240 + $16 | $250,000 |
| 11 Feb. 21:00 ET | Event #03: NL Hold'em 3xShootout | $500 + $35 | $350,000 |
| 12 Feb. 14:00 ET | Event #04: NL Hold'em 1 rebuy and 1 add-on | $200 + $16 | $600,000 |
| 12 Feb. 21:00 ET | Event #05: Limit Hold'em 6-max | $200 + $16 | $150,000 |
| 13 Feb. 14:00 ET | Event #06: PLO 6-max | $500 + $35 | $350,000 |
| 13. Feb. 16:00 ET | Event #07: NL Hold'em Rebuy | $100 + $9 | $600,000 |
| 14 Feb. 14:00ET | Event #08: NL Hold'em Knockout | $120 + $9 | $800,000 |
| 14 Feb. 16:00 ET | Event #09:NL Hold'em Heads-up | $500 + $35 | $400,000 |
| 14 Feb. 18:00 ET | Event #10: NL Hold'em | $300 + $22 | $1,500,000 |
| 15 Feb. 14:00 ET | Event #11: Omaha/8 | $200 + $16 | $200,000 |
| 15 Feb. 21.00 ET | Event #12: NL Hold'em | $1,000 + $60 | $1,500,000 |
| 16 Feb. 14:00 ET | Event #13: NL Hold'em 4xShootout 6-max | $300 + $22 | $300,000 |
| 16 Feb. 21:00 ET | Event #14: H.O.R.S.E. | $500 + $35 | $300,000 |
| 16 Feb. 21:00 ET | Event #15: NL Hold'em Turbo | $200 + $16 | $600,000 |
| 17 Feb. 14:00 ET | Event #16: 7-Game | $200 + $16 | $150,000 |
| 17 Feb. 21:00 ET | Event #17: NL Hold'em 6-max Rebuy | $300 + $22 | $1,000,000 |
| 18 Feb. 14:00 ET | Event #18: NL Hold'em Cashout | $200 + $16 | $150,000 |
| 18 Feb. 21:00 ET | Event #19: Stud | $200 + $16 | $100,000 |
| 19 Feb. 14:00 ET | Event #20: NL Hold'em 6-max | $200 + $16 | $500,000 |
| 19 Feb. 21:00 ET | Event #21: Razz | $300 + $22 | $150,000 |
| 20 Feb. 14:00 ET | Event #22: NLH Ante From Start 2-Day Event 6-max | $2,500 + $120 | $2,000,000 |
| 20 Feb. 16:00 ET | Event #23: PLO Rebuy | $100 + $9 | $400,000 |
| 20 Feb. 21:00 ET | Event #24: NL Hold'em Super Turbo 6-max | $500 + $20 | $250,000 |
| 21 Feb. 14:00 ET | Event #25: NL Hold'em Knockout 6-max | $240 + $16 | $800,000 |
| 21 Feb. 16:00 ET | Event #26: PLO Heads-Up | $200 + $16 | $150,000 |
| 21 Feb. 18:00 ET | Event #27: Main Event NL Hold'em | $500 + $35 | $2,500,000 |
