Ivey, Hellmuth & Negreanu confirm for One Drop
We have the names so far for the biggest buy-in event in poker, a record breaking Seniors event and an awesome 'chip and chair' comeback.
Big names for the Big One
A month before the biggest buy-in event in poker gets underway and so far 30 players have confirmed for the $1 million buy-in Big One for One Drop, leaving just 18 seats available.
Some of the players have asked to remain anonymous for now, but we already have the following huge names from the game guaranteed to attend:
| Daniel Negreanu | Antonio Esfandiari | Christoph Vogelsang |
| Bryn Kenney | Nick Petrangelo | Rainer Kempe |
| Dominik Nitsche | Steffen Sontheimer | Jason Koon |
| Phil Ivey | Adrian Mateos | Phil Hellmuth |
| Rick Solomon | Talal Shakerchi | Leon Tsoukernik |
Record breaking Seniors (again)

The surprise that's not really a surprise is that the Seniors event attracted a record breaking field, this time amassing 5,919 entries. The Super Seniors also started over the weekend and attracted 2,191 players.
The event is currently down to the final table and $662,983 awaits the eventual champion.
If you read our recent interview with Dara O'Kearney he made a strong case for older players being the ideal, and most overlooked, target market for poker.
A chip and a chair part 63267292
Once again a reminder that it's not over till it's over, as KevMath points out following Hahn Tran's $1,500 Triple Draw bracelet over the weekend:
Heads-up in the $1,500 2-7 Triple Draw, Oscar Johansson had 2.495m of the 2.65m chips in play.
Congrats to Hahn Tran on winning his first bracelet and $117,282.
— Kevin Mathers (@Kevmath) June 16, 2018
The winners so far
The notable winner over the weekend (if you are a music nerd) was Steven Albini who won the Stud event, denying Jeff Lisandro his 7th bracelet. Albini is a well known music producer perhaps best known for producing In Utero by Nirvana:
| Event | Number of players | Champion | Prize |
|---|---|---|---|
| Event #1: $565 Casino Employees Event | 566 | Jordan Hufty | $61.909 |
| Event #2: $10,000 Super Turbo Bounty | 243 | Elio Fox | $393,693 |
| Event #3: $3,000 No-Limit Hold'em Shootout | 363 | Joe Cada | $226,218 |
| Event #4: $1,500 Omaha Hi/Lo | 911 | Julien Martini | $239,771 |
| Event #5: $100,000 High Roller | 105 | Nick Petrangelo | $2,910,227 |
| Event #7: $565 COLOSSUS | 13,070 | Roberly Felicio | $1,000,000 |
| Event #8: $2,500 Mixed Triple Draw | 321 | Johannes Becker | $180,455 |
| Event #9: $10,000 Omaha Hi/Lo Championship | 169 | Paul Volpe | $417,921 |
| Event #10: $355 Online No Limit | 2,972 | William Reymond | $154,996 |
| Event #12: $1,500 Dealer's Choice Six Handed | 406 | Jeremy Harkin | $129,882 |
| Event #13: $1,500 Big Blind Antes No Limit | 1,306 | Benjamin Moon | $315,346 |
| Event #14: $1,500 No Limit 2-7 Lowball Draw | 260 | Daniel Ospina | $87,678 |
| Event #15: $1,500 HORSE | 731 | Andrey Zhigalov | $202,787 |
| Event #16: $10,000 Heads-Up Championship | 114 | Justin Bonomo | $185,965 |
| Event #17: $1,500 No Limit Six Handed | 1,663 | Ognyan Dimov | $378,743 |
| Event #18: $10,000 Dealer's Choice | 111 | Adam Friedman | $293,275 |
| Event #19: $565 PLO | 2,419 | Craig Varnell | $181,790 |
| Event #20: $5,000 No Limit | 518 | Jeremy Wien | $537,710 |
| Event #21: $1,500 MILLIONAIRE Maker | 7,361 | Arne Kern | $1,173,223 |
| Event #22: $1,500 Eight Game Mix | 481 | Philip Long | $147,348 |
| Event #23: $10,000 No Limit 2-7 Draw Lowball Championship | 95 | Brian Rast | $259,670 |
| Event #25: $1,500 Stud Hi/Lo | 596 | Benjamin Dobson | $173,528 |
| Event #26: $1,000 PLO | 986 | Filippos Stavrakis | $169,842 |
| Event #27: $10,000 HORSE Championship | 166 | John Hennigan | $414,692 |
| Event #28: $3,000 No Limit Six Handed | 868 | Gal Yilfrach | $461,798 |
| Event #29: $1,500 Limit 2-7 Triple Draw | 356 | Hanh Tran | $117,282 |
| Event #30: $1,500 PLO | 799 | Ryan Bambrick | $217,123 |
| Event #31: $1,500 Stud | 310 | Steven Albini | $105,629 |
No change in the top spots in the the Player of the Year Race with Elio Fox the man to beat but John Hennigan is now his main rival following his recent bracelet win:
Who are you railing in One Drop? Let us know in the comments:
