Jonathan Little secures PokerGO Cup series title
Two wins, including the final event, was enough to secure the leaderboard victory for the poker coach.

The first major High Roller series of the PokerGO year is in the books and poker coach Jonathan Little has taken down the series leaderboard.
Two outright victories and four cashes earned him $730,350, which was enough to secure the Player of the Series in the PokerGO Cup.
He finished the series in style, taking down the $25,200 finale for $453,750 after he defeated Justin Zaki heads-up. It was particularly important to secure the victory as Zaki would have won the series title had he prevailed.
These are the final standings. Little earned a $25,000 bonus prize for winning the leaderboard and now sits third in the annual PokerGO Tour leaderboard.
| Rank | Name | Points |
|---|---|---|
| 1st | Jonathan Little | 549 points |
| 2nd | David Peters | 457 points |
| 3rd | Justin Zaki | 405 points |
| 4th | David Coleman | 347 points |
| 5th | Seth Davies | 277 points |
| 6th | Daniel Smiljkovic | 261 points |
| 7th | Cary Katz | 252 points |
| 8th | Justin Saliba | 250 points |
| 9th | Dylan Weisman | 240 points |
| 10th | Kristen Foxen | 237 points |
These are all the winners from the series:
| Date | Event | Winner | Prize |
|---|---|---|---|
| 25 Jan | Event #1: $5,100 No-Limit Hold'em | David Peters | $141,525 |
| 26 Jan | Event #2: $10,100 No-Limit Hold'em | Dylan Weisman | $240,300 |
| 27 Jan | Event #3: $10,100 No-Limit Hold'em | Jonathan Little | $229,500 |
| 29 Jan | Event #4: $10,100 No-Limit Hold'em | Cary Katz | $226,800 |
| 30 Jan | Event #5: $10,100 No-Limit Hold'em | Justin Zaki | $232,400 |
| 31 Jan | Event #6: $15,100 No-Limit Hold'em | David Coleman | $302,400 |
| 1 Feb | Event #7: $15,100 No-Limit Hold'em | David Peters | $315,000 |
| 2 Feb | Event #8: $25,200 No-Limit Hold'em | Jonathan Little | $453,750 |
Next up for the PokerGO series is the PGT Mixed Games series from February 28.
Were you railing? Let us know in the comments: