Ole Schemion wins first Triton title
The German crusher marks his first ever appearance in a Triton event with a $1,350,000 victory in the 4th tournament of the series.

A day after a Main Event champion won their first Triton title, we have another debutant taking down a trophy.
Ole Schemion has been crushing high stakes poker tournaments for years now but has been strangely absent from the Triton tour. He finally made his debut in London and, just four events in, won his first trophy.
He bested a stacked field in the $50,000 No Limit event to take down the biggest prize of the festival so far, pocketing $1,350,000 after defeating Dao Minh Phu heads-up.
There is plenty more high-stakes action this week, live for free on YouTube. The $60,000 7-Handed event is taking place today, plus we have the $262,500 Invitational event and the $132,500 Main Event all taking place this week in London.
| Rank | Player | Country | Prize Money |
|---|---|---|---|
| 1 | Ole Schemion | Germany | $1,350,000 |
| 2 | Dao Minh Phu | Vietnam | $915,000 |
| 3 | Roberto Perez | Spain | $604,000 |
| 4 | Orpen Kisacikoglu | Turkey | $497,000 |
| 5 | Jamil Wakil | Canada | $400,000 |
| 6 | Leon Sturm | Germany | $313,000 |
| 7 | Nacho Barbero | Argentina | $235,000 |
| 8 | David Yan | New Zealand | $173,000 |
| 9 | Danny Tang | Hong Kong | $134,000 |
These are the event winners so far in London:
| Event | Field | Winner | Prize |
|---|---|---|---|
| $25,000 GGMillions$ | 107 | Lucas Greenwood | $897,000 |
| $25,000 7-Handed | 83 | Fedor Holz | $609,853 |
| $40,000 Mystery Bounty | 90 | Espen Jorstad | $639,000 |
| $50,000 No Limit | 112 | Ole Schemion | $1,350,000 |
Have you been watching? Let us know in the comments: