Poker Hall of Fame nominees announced
We have the latest from the series including an entrance that would make Hellmuth proud and this year's Hall of Fame contenders.
Hall of Fame nominees
On July 13 the latest inductees into the Poker Hall of Fame will be announced from the shortlist below. Eight of whom have been nominated before (some several times):
10 Finalists for 2018 Poker Hall of Fame Unveiled: https://t.co/QJRcpRhjFl
Bjorin; Chiu; Eskandani; Fitoussi; Hennigan; Matusow; Moneymaker; Oppenheim; Savage & Seed all finalists for induction. pic.twitter.com/mXM9rqVVZ1— WSOP (@WSOP) July 2, 2018
Antonio dealt the Main Event nightmare
Nothing is quite as scary as having Aces vs Kings on the first day of the Main Event, can the Magician survive it?
He started off slow, but pocket 🚀🚀 have @MagicAntonio racing to the end of Day 1A!
Watch @WSOP Main Event action now on PokerGO!
â–¶ï¸ https://t.co/wtwTU6NmGw pic.twitter.com/lot4xzeS7V— PokerGO (@PokerGO) July 3, 2018
Uncle Ron confronts Jesus, maybe
Not everyone is happy about Chris Ferguson brazenly playing at the tables this year, and not everyone is entirely sure who Chris Ferguson is:
Jus confronted Chris Ferguson for all us poker players... pic.twitter.com/dMqakuLNFP
— Uncle Ron (@UncleRonAA) July 2, 2018
Move over Phil Hellmuth
As the poker world (or at least Phil's agent) ponders what will come of his infamous Main Event entrance this year, one player has already beaten him to the punch.
We are not sure who he is, but this Wolf of Wall Street style entrance has really laid down the gauntlet for the Poker Brat:
The winners so far
| Event | Number of players | Champion | Prize |
|---|---|---|---|
| Event #1: $565 Casino Employees Event | 566 | Jordan Hufty | $61.909 |
| Event #2: $10,000 Super Turbo Bounty | 243 | Elio Fox | $393,693 |
| Event #3: $3,000 No-Limit Hold'em Shootout | 363 | Joe Cada | $226,218 |
| Event #4: $1,500 Omaha Hi/Lo | 911 | Julien Martini | $239,771 |
| Event #5: $100,000 High Roller | 105 | Nick Petrangelo | $2,910,227 |
| Event #6: $365 Giant | 8,920 | Jeremy Perrin | $250,966 |
| Event #7: $565 COLOSSUS | 13,070 | Roberly Felicio | $1,000,000 |
| Event #8: $2,500 Mixed Triple Draw | 321 | Johannes Becker | $180,455 |
| Event #9: $10,000 Omaha Hi/Lo Championship | 169 | Paul Volpe | $417,921 |
| Event #10: $355 Online No Limit | 2,972 | William Reymond | $154,996 |
| Event #11: $365 PLO GIANT; | 3,250 | Tim Andrew | $154,996 |
| Event #12: $1,500 Dealer's Choice Six Handed | 406 | Jeremy Harkin | $129,882 |
| Event #13: $1,500 Big Blind Antes No Limit | 1,306 | Benjamin Moon | $315,346 |
| Event #14: $1,500 No Limit 2-7 Lowball Draw | 260 | Daniel Ospina | $87,678 |
| Event #15: $1,500 HORSE | 731 | Andrey Zhigalov | $202,787 |
| Event #16: $10,000 Heads-Up Championship | 114 | Justin Bonomo | $185,965 |
| Event #17: $1,500 No Limit Six Handed | 1,663 | Ognyan Dimov | $378,743 |
| Event #18: $10,000 Dealer's Choice | 111 | Adam Friedman | $293,275 |
| Event #19: $565 PLO | 2,419 | Craig Varnell | $181,790 |
| Event #20: $5,000 No Limit | 518 | Jeremy Wien | $537,710 |
| Event #21: $1,500 MILLIONAIRE Maker | 7,361 | Arne Kern | $1,173,223 |
| Event #22: $1,500 Eight Game Mix | 481 | Philip Long | $147,348 |
| Event #23: $10,000 No Limit 2-7 Draw Lowball Championship | 1,637 | Brian Rast | $259,670 |
| Event #24: $2,620 The Marathon | 95 | Michael Addamo | $653,581 |
| Event #25: $1,500 Stud Hi/Lo | 596 | Benjamin Dobson | $173,528 |
| Event #26: $1,000 PLO | 986 | Filippos Stavrakis | $169,842 |
| Event #27: $10,000 HORSE Championship | 166 | John Hennigan | $414,692 |
| Event #28: $3,000 No Limit Six Handed | 868 | Gal Yilfrach | $461,798 |
| Event #29: $1,500 Limit 2-7 Triple Draw | 356 | Hanh Tran | $117,282 |
| Event #30: $1,500 PLO | 799 | Ryan Bambrick | $217,123 |
| Event #31: $1,500 Stud | 310 | Steven Albini | $105,629 |
| Event #32: $1,000 Seniors Event | 5,919 | Matthew Davies | $662,676 |
| Event #33: $50,000 Poker Players Championship | 87 | Michael Mizrachi | $1,239,126 |
| Event #34: $1,000 No Limit Double Stack | 5,700 | Robert Peacock | $644,244 |
| Event #35: $1,500 Mixed PLO/Omaha Hi/Lo | 773 | Yueqi Zhu | $211,781 |
| Event #36: $1,000 Super Seniors | 2,191 | Fahintaj Bonyadi | $311,451 |
| Event #37: $1,500 No Limit | 1,330 | Eric Baldwin | $319,580 |
| Event #38: $10,000 Seven Card Stud Championship | 83 | Yaniv Birman | $236,228 |
| Event #39: $1,500 No Limit Shootout | 908 | Preston Lee | $236,498 |
| Event #40: $2,500 Mixed Big Bet | 205 | Scott Bohlman | $122,138 |
| Event #41: $1,000 Limit Hold'em | 596 | Robert Nehorayan | $173,568 |
| Event #42: $25,000 PLO High Roller | 230 | Shaun Deeb | $1,402,683 |
| Event #43: $2,500 No Limit | 1,248 | Timur Margolin | $507,724 |
| Event #44: $10,000 Triple Draw Championship | 109 | Nicholas Seiken | $287,987 |
| Event #45: $1,000 No Limit (30 min levels) | 1,712 | Mario Garcia | $258,255 |
| Event #46: $2,500 Mixed Omaha/Stud Hi/Lo | 402 | David Brookshire | $214,291 |
| Event #47: $565 PLO Six Handed Online | 1,223 | Matthew Mendez | $135,078 |
| Event #48: $1,500 Monster Stack | 6,260 | Tommy Nguyen | $1,037,451 |
| Event #49: $10,000 PLO Championship | 476 | Loren Klein | $1,018,336 |
| Event #50: $1,500 Razz | 389 | Jay Kwon | $125,431 |
| Event #51: $1,500 No Limit Bounty | 1,983 | Ryan Leng | $272,765 |
| Event #52: $10,000 Limit Hold'em Championship | 114 | Scott Seiver | $296,222 |
| Event #53: $1,500 PLO8 | 935 | Joseph Couden | $244,370 |
| Event #54: $3,000 No Limit | 1,020 | Diogo Veiga | $522,715 |
| Event #55: $1,000 Tag Team | 1,032 | Giuseppe Pantaleo & Nikita Luther | $87,902 each |
| Event #56: $10,000 Razz Championship | 119 | Calvin Anderson | $309,220 |
| Event #57: $1,000 Ladies Championship | 696 | Jessica Dawley | $130,230 |
| Event #58: $5,000 No Limit Six Handed | 621 | Jean-Robert Bellande | $616,302 |
| Event #59: $1,000 Super Turbo Bounty | 2,065 | Mike Takayama | $198,568 |
| Event #60: $10,000 PLO8 Championship | 237 | Phil Galfond | $567,788 |
| Event #61: $1,000 Online Championship | 1,635 | Ryan Tosoc | $238,779 |
| Event #63: $3,200 Online High Roller | 480 | Chance Kornuth | $341,599 |
Will Hellmuth outshine that entrance? Who should get in the Hall of Fame? Let us know in the comments: