The 2016 WSOP Main Event starts today
It's that time of year again folks, the biggest event on the poker calendar starts today at the Rio.

After 66 events, millions of dollars wagered and a lot of big names taking down bracelets, the World Series of Poker is down to the $10,000 Main Event.
The nine-day event has three starting days, followed by three separate day twos (Two on Tuesday and one on Wednesday) before the field combines for day three next Thursday.
Perhaps the biggest difference this year is that the Main Event used to be the final event of the series, but this year it will also host a 68th event, the $1,111 Little One for One Drop next Tuesday, which will no doubt have a huge attendance with all the early Main Event eliminations still being in town.
The other notable change is that the November Nine final table will be a week earlier, taking place between October 30 to November 1, in order to avoid clashing with the US Presidential Elections.
Last year Joe McKeehen beat a field of 6,420 players to capture the title and the $7,683,346 first prize.
| Year | Number of Entrants | Champion | First Prize |
|---|---|---|---|
| 2003 | 839 | Chris Moneymaker | $2,500,000 |
| 2004 | 2,576 | Greg Raymer | $5,000,000 |
| 2005 | 5,619 | Joe Hachem | $7,500,000 |
| 2006 | 8,773 | Jamie Gold | $12,000,000 |
| 2007 | 6,358 | Jerry Yang | $8,250,000 |
| 2008 | 6,844 | Peter Eastgate | $9,152,416 |
| 2009 | 6,494 | Joe Cada | $8,574,649 |
| 2010 | 7,319 | Jonathan Duhamel | $8,944,138 |
| 2011 | 6,865 | Pius Heinz | $8,715,638 |
| 2012 | 6,598 | Greg Merson | $8,531,835 |
| 2013 | 6,352 | Ryan Riess | $8,359,531 |
| 2014 | 6,683 | Martin Jacobson | $10,000,000 |
| 2015 | 6,420 | Joe McKeehen | $7,683,346 |
Will the Main Event beat last year? Let us know in the comments.