The best poker name ever?
We recap some of the recent bracelet winners, the Player of the Year race so far and a potentially better poker champion name than 'Moneymaker'.
Lots of big names have taken down gold since we last checked in on the WSOP, including Chris Brammer taking down a big $527,555 purse for his first career bracelet and Dmitry Yurasov winning the coveted $10,000 Six Max Championship for $775,923.
But in terms of notable names, it is hard to look past the very appropriately monikered Nathan Gamble, who by winning the $1,500 PLO Hi/Lo event joins the likes of Chris Moneymaker and Jamie Gold in the 'best poker name ever' rankings.
At the time of writing Raymond Henson leads the 2017 Player of the Year race, but notably Daniel Negreanu sits in 4th. KidPoker has eight cashes including three final tables this year, and this week captured his 100th career WSOP cash.
Below are all of the winners so far this year. You can see the full 2017 WSOP schedule right here.
Two events missing from the list below, sequentially, are Event #19: $365 GIANT which has been hosting multiple Day 1s throughout the series, before hosting Day 2 on July 8, and Event #47: $1,500 Monster Stack.
| Event | Entrants | Winner | Prize |
|---|---|---|---|
| #1: $565 Casino Employees Event | 651 | Bryan Hollis | $68,817 |
| #2: $10,000 Tag Team Championship | 102 | Igor Kurganov & Liv Boeree | $273.964 |
| #3: $3,000 No Limit Shootout | 369 | Upeshka De Silva | $229,923 |
| #4: $1,500 Omaha Hi/Lo | 905 | Benjamin Zamani | $238,620 |
| #5: $565 COLOSSUS | 18,054 | Thomos Pomponio | $1,000,000 |
| #6: $111,111 One Drop High Roller | 130 | Doug Polk | $3,686,865 |
| #7: $2,500 Mixed Triple Draw Lowball | 225 | Jesse Martin | $130,948 |
| #8: $333 Online No Limit | 2,509 | Joseph Mitchell | $122,314 |
| #9: $10,000 Omaha Hi/Lo Championship | 154 | Abe Mosseri | $388,975 |
| #10: $1,000 Tag Team | 843 | Aditya Sushant - Nipun Java | $150,637 |
| #11: $1,500 Dealer's Choice | 364 | David Bach | $119,319 |
| #12: $1,500 No Limit | 1,739 | David Pham | $391,960 |
| #13: $1,500 No Limit 2-7 Draw Lowball | 266 | Frank Kassela | $89,151 |
| #14: $1,500 HORSE | 736 | David Singer | $203,709 |
| #15: $10,000 Heads-Up Championship | 129 | Adrian Mateos | $324,470 |
| #16: $1,500 No-Limit Six Max | 1,748 | Anthony Marquez | $393,273 |
| #17: $10,000 Dealer's Choice Championship | 102 | John Racener | $273,962 |
| #18: $565 PLO | 3,186 | Tyler Smith | $244,344 |
| #20: $1,500 Millionaire Maker | 7,761 | Pablo Mariz | $1,221,407 |
| #21: $1,500 8-Game Mix | 472 | Ron Ware | $145,577 |
| #22: $10,000 No Limit 2-7 Draw Lowball Championship | 92 | John Monnette | $256,610 |
| #23: $2,620 Marathon | 1,759 | Joseph Di Rosa | $690,469 |
| #24: $1,500 No Limit | 616 | Shane Buchwald | $177,985 |
| #25: $1,000 PLO | 1,058 | Tyler Groth | $179,126 |
| #26: $10,000 Razz Championship | 97 | James Obst | $265,158 |
| #27: $3,000 No Limit Six Max | 959 | Chris Moorman | $498,682 |
| #28: $1,500 2-7 Triple Draw Lowball | 326 | Brian Brubaker | $109,967 |
| #29: $2,500 No Limit | 1,086 | Guarav Raina | $456,822 |
| #30: $10,000 HORSE Championship | 150 | David Bach | $383,208 |
| #31: $1,000 Seniors Championship | 5,389 | Frank Maggio | $617,303 |
| #32: $1,500 Omaha Hi/Lo | 688 | Vladimir Shchemelev | $193,484 |
| #33: $1,500 No Limit | 1,698 | Chris Frank | $384,833 |
| #34: $10,000 2-7 Triple Draw Lowball Championship | 80 | Brian Yu | $232,738 |
| #35: $1,000 Super Seniors | 1,720 | James Moore | $259,230 |
| #36: $5,000 No Limit Six Max | 574 | Nadar Kakhmazov | $580,338 |
| #37: $1,000 No Limit | 2,020 | Thomas Reynolds | $292,880 |
| #38: $10,000 Limit Hold'em Championship | 120 | Joe McKeehen | $311,817 |
| #40: $1,500 Stud Hi/Lo | 590 | Ernest Bohn | $173,228 |
| #41: $1,500 PLO | 870 | Loren Klein | $231,483 |
| #42: $10,000 No Limit Six Max Championship | 332 | Dmitry Yurasov | $775,923 |
| #43: $1,500 No Limit Shootout | 1,025 | Ben Maya | $257,764 |
| #44: $3,000 HORSE | 399 | Matthew Schreiber | $256,226 |
| #45: $5,000 No Limit | 505 | Chris Brammer | $527,555 |
| #46: $1,500 Pot Limit Omaha Hi/Lo | 830 | Nathan Gamble | $223,339 |
| #48: $10,000 Stud Hi/Lo Championship | 125 | Christopher Vitch | $320,103 |
Who do you think will win gold this year? Let us know in the comments:
