The current standings in PokerStars All Stars
Who is currently leading in the rake free cash games from PokerStars and how much volume is being played?
We are about midway through the first ever PokerStars All Stars promotion, which sees winning cash game poker players invited to play against each other, rake free, with a share of $100,000 in additional prizes.
So today we are checking in on the promotion so far to see who the big winners are so far, as well as to get an idea if it is encouraging much action.
Hatrick19911 is leading the profit rankings for the high stakes players but the familiar name of OtB_RedBaron is right behind him in second place.
| Position | Player | Profit | Hands Played |
|---|---|---|---|
| 1st | Hatrick19911 | $16,542 | 4,238 |
| 2nd | OtB_RedBaron | $13,732 | 2,765 |
| 3rd | ac1dd | $11,889 | 4,720 |
| 4th | Stambolov | $7,670 | 2,196 |
| 5th | SDMaxOn | $4,246 | 12,514 |
Elsewhere in the $1/$2 Masters games, zas91 put in a lot of volume to top the current rankings.
| Position | Player | Profit | Hands Played |
|---|---|---|---|
| 1st | zas91 | $4,084 | 8,358 |
| 2nd | ValentjNN | $3,421 | 6,026 |
| 3rd | theproksa | $2,244 | 2,257 |
| 4th | Flying Smile | $2,212 | 4,114 |
| 5th | GODofHU | $1,651 | 1,622 |
The other big prizes go to the players who put in the most volume and right now the most hands played by any one player is 12,514
| 1st | SDMaxOn | 12,514 |
| 2nd | SinKarma | 12,123 |
| 3rd | LLinusLLove | 7,705 |
| 4th | Jakeeeeeeeee | 5,576 |
| 5th | OhHeyCindy | 5,047 |
| 1st | matti55 | 9,941 |
| 2nd | msusyr24 | 9,670 |
| 3rd | zas91 | 8,358 |
| 4th | ValentjNN | 6,026 |
| 5th | chirpybrox7 | 5,488 |
Here is Team PokerStars Pro Daniel Negreanu some of the biggest hands from the promotion so far:
To remind you that the top prizes for profit is $20,000 and the top prize for volume is $2,500 on top of the player's regular winnings. You can rail these games in the Home Games Lobby at PokerStars.
Results are correct as at yesterday.
Are you railing these games? Do you think this promotion is working? Let is know in the comments:
