"The streams are more valuable than a paid course" - KakiTee
We chat to the CoinPoker High Stakes Cash Game Championships commentator on the success of the series, learning from streams and who he thinks will in it.

It looks like this year's event will get over 100 entries, why do you think it has increased in popularity?
KakiTee: Well open-entry was obviously a factor (the original HS CGWC was password protected and had a registration process), but I like to think the previous one had some impact on the growth of this event. Also, the prize pool has doubled, and been distributed among more competitors.
There was a time in the Full Tilt days when thousands of people would rail the big online cash games, do you think those days are coming back?
KakiTee: Personally I think the attention span and type of media people consume has changed a lot since that day. In the FTP glory days RailHeaven was one of the only places you could actually see that action take place, so I don't think people will ever flock to a poker client for viewership again and spam the chat begging for $5 P2P transfers as they did in those golden days, but I wouldn't be surprised if there are now more total viewers for such content across all platforms.
This year we have had fun features like show tables/7-2 game/ante tables – what has been the most fun to watch?
KakiTee: The Seven-Deuce game with minimum 100bb and large ante is awesome in my opinion. When Seven-Deuce was first introduced to NLH enthusiasts on HSP the bounties were small and the stacks were very deep, making it a bit suicidal to go for the bounties. The game has been streamlined now on CoinPoker to a point where being dealt 72o feels like you've been dealt QQ+, and the addition of large ante and short timebank make it quite an involving game even if you're one-tabling on mobile.
How much do you learn when you are reviewing these streamed games?
KakiTee: I think for up and coming players reviewing these streamed games, especially when some of the pro guests are in the booth, is an incredible resource—likely much more valuable than many paid courses. Even show-tables alone provide deep insight into how the world's best cash regs are thinking in complicated spots, whether they're teaching us GTO or player-specific exploits. The content coming from show tables, and then being reviewed by strategy experts on YouTube, is an awesome free resource for fans of the game hoping to improve.
"The Heads-Up Championships are coming"
Are you surprised how much information the players have shared when they come on the streams?
KakiTee: I'm actually not surprised that players share a lot of information when they join the streams, and this all starts with Owen Messere. Owen was just incredible in the inaugural CGWC, joining many streams, making long form strategy videos, and responding to fan queries whenever he had a chance. Why did he do this? A love for the game, and an appreciation for this kind of event being a celebration of the game and its top players. I believe other top pros are following suit for similar reasons, and are willing to help the next generation of poker talent hone their craft.
We have seen one of the game's greats, Linus, as one of the losers of the series. Was that just variance or is it a testament to the skill of the participants?
KakiTee: Variance, in my opinion. Linus is a sick player who puts continuous pressure on his opponents, and will test them with exploits which are likely based on a deep understanding of node-locked sims. I hope one day Linus will sit down for a detailed interview and let the fans hear some of his thoughts, but for now he remains somewhat of a mystery. I expect to see a strong performance from him in the HU CGWC which will likely be held during March of 2026.

Who has impressed you in this series who you may not have known much about?
KakiTee: DavyJones has impressed me this CGWC. He has all the respect of the top pros, but didn't have a good result last time. This year he seems locked in, willing to put in the required volume to win, and as of right now only "TaxHere" separates him from victory. I think Davy will pull through and TaxHere will fall to second place in the final week.
What would you like to see in next year's series?
KakiTee: I'd love to see an even bigger prize pool, and an even larger turnout, hopefully with some well-known high-stakes live pros who want to test their skills against the best online players.
Less than a week to go!
Could it be a late smash and grab from Biluzin who has come from nowhere to take 2nd place. He had a $43k winning day yesterday and TaxHere lost a similar amount to make the gap mere $25k - just two and a half buy-ins.
You can see all the highlights from yesterday below:
These are the full standings after Day 23 of the challenge:
| Rank | Player | $ EV Won | EV BB/100 | $ Won | Hands |
|---|---|---|---|---|---|
| TaxHere | $310,033.11 -$44,637.10 | 5.78 | $310,833.05 | 53,654 +2022 | |
| Biluzin | $285,626.29 $43,580.32 | 9.42 | $282,472.37 | 30,336 +4175 | |
| DavyJones922 | $258,438.93 -$21,620.45 | 9.7 | $177,313.26 | 26,647 +2650 | |
| Iimitlesss | $111,014.35 -$18,763.21 | 10.37 | $97,773.27 | 10,706 +264 | |
| PR0DIGY | $105,803.00 $77,105.37 | 4.93 | $111,241.97 | 21,445 +3435 | |
| jasamgale | $95,527.19 $30,597.31 | 3.5 | $75,315.81 | 27,261 +1475 | |
| MrLumberjack | $90,860.34 -$66,274.91 | 4.41 | $132,741.29 | 20,617 +2068 | |
| foursixfour | $70,423.20 | 51.03 | $86,241.62 | 1,380 | |
| YaGotMeeeh | $61,204.03 | 13.82 | $44,391.68 | 4,430 | |
| SeaLlama | $60,658.20 $25,570.87 | 2.27 | -$12,547.40 | 26,663 +1965 | |
| disshitconfusing | $59,143.74 | 207.52 | $62,815.11 | 285 | |
| MunEZ | $58,855.80 $11,623.33 | 1.62 | $15,439.25 | 36,317 +1265 | |
| PotBetCat | $57,535.52 | 7.96 | $62,905.69 | 7,230 | |
| FoldOrDieTrying | $31,815.25 | 46.04 | $30,251.61 | 691 | |
| youseffahmed | $31,173.41 | 8.63 | $5,168.30 | 3,614 | |
| sherrysweet | $29,879.38 | 63.3 | $30,594.06 | 472 | |
| MadStef | $26,903.42 | 95.4 | $23,200.00 | 282 | |
| Deeeerp | $23,367.83 | 1.66 | -$21,789.60 | 14,099 | |
| cmongoodone888 | $21,697.77 | 13.46 | $29,947.54 | 1,612 | |
| JuanRoman | $19,635.30 $9,296.73 | 0.92 | $62,830.99 | 21,311 +619 | |
| Ohhimark18 | $19,550.90 -$10,073.76 | 3.66 | $1,742.78 | 5,337 +435 | |
| Daniiiiil | $16,407.45 $3,326.50 | 13.48 | $6,762.85 | 1,217 +41 | |
| yourmomishot | $13,838.04 | 5.38 | $5,388.22 | 2,574 | |
| HornyOldMan | $13,595.31 $9,449.31 | 49.08 | $13,595.31 | 277 +177 | |
| ORION1989 | $8,243.00 $8,243.00 | 53.88 | $8,243.00 | 153 +153 | |
| Slotto | $6,741.29 | 13.46 | $16,087.22 | 501 | |
| Twisted134 | $6,532.40 | 82.69 | -$2,168.28 | 79 | |
| GooDBag | $6,098.23 $6,323.23 | 57.53 | $9,767.00 | 106 +90 | |
| TrackManiac | $5,438.44 | 8.42 | $23,670.06 | 646 | |
| Criva | $5,221.90 | 53.83 | $5,221.90 | 97 | |
| gotthejuice | $4,682.07 $4,682.07 | 51.45 | $7,429.80 | 91 +91 | |
| Schyllae | $3,873.76 $35,434.95 | 0.55 | $30,065.03 | 7,000 +1220 | |
| HAWKTUH | $2,956.00 | 295.6 | $2,956.00 | 10 | |
| sorareFISH | $2,726.74 | 23.92 | $2,726.74 | 114 | |
| Hithisismiketyzon | $2,262.98 | 2.04 | $16,002.81 | 1,112 | |
| AleaIacta | $150.00 | 12.5 | $150.00 | 12 | |
| TengerEsz | $21.18 | 0.31 | -$4,874.66 | 69 | |
| Jarretfan | -$150.00 | -25 | -$150.00 | 6 | |
| BetOrCallSaul | -$150.00 | -37.5 | -$150.00 | 4 | |
| d0g3s | -$226.67 | -226.67 | -$226.67 | 1 | |
| cosmicspins | -$631.14 | -1.13 | -$14,461.97 | 561 | |
| TheMaaamaa | -$848.92 -$848.92 | -28.3 | -$848.92 | 30 +30 | |
| ILuvAvrilLavigne91 | -$1,411.56 -$6,448.78 | -0.05 | $7,891.77 | 26,910 +583 | |
| IloveMyHand | -$2,150.00 | -358.33 | -$2,150.00 | 6 | |
| Sunni92 | -$3,004.49 | -1.13 | -$16,963.91 | 2,669 | |
| KayhanMok | -$3,409.85 -$18,809.59 | -29.14 | $1,130.86 | 117 +4 | |
| zas91 | -$6,970.44 | -18.39 | $3,349.52 | 379 | |
| HarryPoo | -$8,286.01 | -11.05 | $41,560.31 | 750 | |
| caozuoge | -$9,950.00 | -432.61 | -$9,950.00 | 23 | |
| NeverHasToEND | -$10,625.25 | -442.72 | -$10,625.25 | 24 | |
| slumdiggity | -$11,741.19 | -7.71 | -$23,660.44 | 1,523 | |
| JMBigJoe | -$12,306.82 | -5.77 | -$51,339.35 | 2,134 | |
| FuckGTO | -$13,105.90 | -409.56 | -$13,105.90 | 32 | |
| CherryBlawesome | -$13,572.50 -$10,797.15 | -8.85 | -$30,115.43 | 1,534 +331 | |
| TonyRomo | -$14,778.98 | -55.15 | -$14,641.56 | 268 | |
| ZcashBigFan | -$15,118.57 | -51.25 | -$9,407.05 | 295 | |
| Warmfinger | -$16,781.67 | -24.61 | -$16,082.15 | 682 | |
| TopKat5757 | -$18,490.66 | -11.83 | -$16,469.44 | 1,563 | |
| sls521 | -$19,910.75 | -129.29 | $2,223.10 | 154 | |
| NextGen11 | -$21,611.49 | -136.78 | -$14,833.69 | 158 | |
| GerryWoo | -$25,875.93 $21,582.32 | -2.12 | -$33,695.77 | 12,213 +1111 | |
| fishzone1 | -$27,308.83 | -66.44 | -$49,437.54 | 411 | |
| DKaladjurdjevic | -$30,391.75 | -4.66 | -$60,203.92 | 6,527 | |
| TurdSandwich | -$31,253.16 | -6.89 | -$59,127.82 | 4,535 | |
| Enlight | -$31,667.52 -$8,059.71 | -3.11 | -$14,565.25 | 10,183 +2096 | |
| Doblou | -$33,573.89 | -29.82 | -$42,739.30 | 1,126 | |
| Hummingbird | -$37,559.77 | -19.59 | -$57,125.75 | 1,917 | |
| dudd1 | -$37,832.18 -$31,878.94 | -7.86 | -$37,580.68 | 4,813 +248 | |
| firefly112 | -$38,315.94 | -56.51 | -$41,204.93 | 678 | |
| yossyda | -$43,778.91 $1,909.53 | -37.51 | -$35,712.35 | 1,167 +248 | |
| 5kmmr | -$44,477.52 -$10,739.94 | -35.67 | -$49,536.00 | 1,247 +424 | |
| XIAOJUN7777777 | -$49,159.99 -$20,779.27 | -11.32 | -$77,843.15 | 4,344 +168 | |
| SoNamu | -$49,335.10 -$29,100.72 | -7.07 | -$91,204.92 | 6,977 +391 | |
| GGamble | -$49,751.07 | -31.31 | -$43,316.62 | 1,589 | |
| asianflushie | -$53,870.43 -$75,937.63 | -1.9 | -$2,915.33 | 28,422 +2729 | |
| Dunkaroos | -$55,795.77 | -1.67 | $39,515.81 | 33,353 | |
| zooooook | -$56,025.60 | -27.78 | -$70,789.22 | 2,017 | |
| xplo1t4bl3 | -$57,560.55 | -10.55 | -$31,053.58 | 5,454 | |
| GREAGGY | -$58,077.05 | -8.26 | -$63,356.81 | 7,034 | |
| YolanCohen1 | -$63,315.91 | -32.5 | -$73,964.39 | 1,948 | |
| BeppeBergomi | -$63,453.16 $17,781.80 | -4.47 | -$51,187.44 | 14,210 +578 | |
| WhisperTide | -$65,633.38 | -26.78 | -$92,947.47 | 2,451 | |
| monkey147147 | -$68,542.33 $41,293.67 | -5.84 | -$77,702.71 | 11,741 +2626 | |
| lolvoidaments | -$80,627.50 -$16,384.59 | -4.09 | -$26,774.69 | 19,691 +1249 | |
| iWasOnly17 | -$81,877.39 | -11.37 | -$65,684.89 | 7,199 | |
| riggedeck | -$83,762.25 $16,100.55 | -1.4 | $55,482.11 | 59,649 +3473 | |
| LLinusLLove | -$90,898.34 -$5,598.95 | -2.54 | -$189,542.93 | 35,852 +3605 | |
| JoeAdams | -$98,841.94 $32,852.76 | -4.95 | -$10,152.91 | 19,966 +810 | |
| Lukabrate | -$214,144.12 | -16.25 | -$206,511.03 | 13,181 |
PokerStrategy.com will be updating the leaderboard for this series every day.
High Stakes Cash Game World Championship 2025 Leaderboard
Have you been railing? Let us know in the comments: