Tim Adams wins Triton Poker London Main Event
The Super High Roller crusher may be $4 million richer but it was an insane hand earlier in the day that got the poker world talking.

The US Dollar is still flying around the Triton Series in London like it is Monopoly money and yet another star of the game has added to his pile.
Tim Adams defeated a field of 97 to take down the $125,000 Main Event for $4,185,000 at a final table that included Daniel Cates, Stephen Chidwick, Doug Polk, Isaac Haxton and heads-up opponent Jean-Noel Thorel.
It was the biggest cash of his career and puts his career earnings up to $36,727,006. This is his 2nd Triton Main Event victory after he also took down the Jeju Main Event in 2019.
The most memorable part about this nosebleed event, however, was this insane hand that will go down in the history books as one of the craziest preflop hands ever seen on live stream:
There is plenty more high-stakes action this week, live for free on YouTube. Today is the start of the Short Deck coverage for the rest of the week.
| Rank | Name | Country | Prize |
|---|---|---|---|
| 1 | Timothy Adams | Canada | $4,185,000 |
| 2 | Jean Noel Thorel | France | $2,830,000 |
| 3 | Daniel Cates | USA | $1,940,000 |
| 4 | Isaac Haxton | USA | $1,582,000 |
| 5 | Stephen Chidwick | UK | $1,260,000 |
| 6 | Juan Pardo | Spain | $970,000 |
| 7 | James Chen | Taiwan | $705,000 |
| 8 | Lun Loon | Malaysia | $510,000 |
| 9 | Doug Polk | USA | $422,500 |
These are the event winners so far in London:
| Event | Field | Winner | Prize |
|---|---|---|---|
| $25,000 GGMillions$ | 107 | Lucas Greenwood | $897,000 |
| $25,000 7-Handed | 83 | Fedor Holz | $609,853 |
| $40,000 Mystery Bounty | 90 | Espen Jorstad | $639,000 |
| $50,000 No Limit | 112 | Ole Schemion | $1,350,000 |
| $60,000 No Limit | 104 | Jason Koon | $1,570,000 |
| $200,000 No Limit | 52 | David Yan | $3,052,002 |
| $30,000 Turbo Bounty | 79 | Pedro Garagnani | $459,000 |
| $250,000 Luxon Pay Invitational | 91 | Bryn Kenney | $6,860,000 |
| $25,000 PLO | 54 | Seth Gottlieb | $511,000 |
| $60,000 Turbo No Limit | 47 | Phil Ivey | $1,007,000 |
| $125,000 Main Event | 97 | Tim Adams | $4,185,000 |
Have you been watching? Let us know in the comments: