WSOP 2013: Volpe and Shchmelev win as Finger goes deep
Ben Volpe and Vladimir Shchmelev claimed bracelets today whilst PokerStrategist Martin Finger thrived in the One Drop High Roller.

| WSOP at PokerStrategy.com |
| • WSOP Podcast #2 • WSOP Podcast #3 • WSOP Podcast #4 • WSOP Podcast #5 • WSOP Podcast #6 • Best WSOP interviews so far |
WSOP facts & figures:
Events: 50/62
Participants: 55,674
Prize pool: $99,969,818
Event #45: $1,500 Ante Only No Limit Hold'em
Event #46: $3,000 Pot Limit Omaha Hi/Low
Event #47: $111,111 One Drop High Roller
Event #48: $2,500 Limit Hold'em Six Max
Event #49: $1,500 No Limit Hold'em
Event #50: $2,500 10-Game Mix Six Max
Upcoming Events
PokerStrategy.com WSOP Podcasts
QuadJacks Interviews
For more WSOP information and links to all our WSOP 2013 pieces, as well as for WSOP 2013 discussion, please see our forums:
WSOP 2013 Official Thread: Join the discussion
Ben Volpe wins Event #45: $1,500 No Limit Hold'em Ante Only
WSOP 2013 Event #45: $1,500 No Limit Hold'em Ante Only
Final Results |
||||
| Place | Name | Prize | ||
| 1st | Ben Volpe | $201,399 | ||
| 2nd | Paul Lieu | $124,352 | ||
| 3rd | Louis Bonnecaze | $80,839 | ||
| 4th | Blair Hinkle | $59,375 | ||
| 5th | Chris Moorman | $44,227 | ||
| 6th | Horacio Chaves Cortes | $33,371 | ||
| 7th | Adam Stone | $25,472 | ||
| 8th | Daniel Johnson | $19,660 | ||
| 9th | Samuel Panzica | $15,331 | ||
| Players: 1 (678) Prize Pool: $915,300 |
||||
Vladimir Shchmelev wins Event #46: $3,000 PLO Hi/Low
WSOP 2013 Event #46: $3,000 Pot Limit Omaha Hi/Low
Final Results |
||||
| Place | Name | Prize | ||
| 1st | Vladimir Shchmelev | $279,094 | ||
| 2nd | Mel Judah | $172,361 | ||
| 3rd | Ashly Butler | $124,645 | ||
| 4th | Brian Hacker | $91,085 | ||
| 5th | John Cernuto | $67,262 | ||
| 6th | Tyler Nelson | $50,197 | ||
| 7th | Andrey Zaichenko | $37,847 | ||
| 8th | Allyn Jaffrey Shulman | $28,821 | ||
| 9th | Alexey Makarov | $22,171 | ||
| Players: 1 (435) Prize Pool: $1,187,550 |
||||
Event #47: $111,111 One Drop High Roller No Limit Hold'em
A second day of action in the One Drop High Roller saw PokerStrategist Martin Finger and Antonio Esfandiari finish in comfortable positions as the day closed just two places from the money.
WSOP 2013 Event #47: $111,111 One Drop High Roller No Limit Hold'em
End of Day 2 Chip Counts |
||||
| Place | Name | Chips | ||
| 1st | Martin Jacobson | 3,255,000 | ||
| 2nd | Connor Drinan | 3,250,000 | ||
| 3rd | Brandon Steven | 3,140,000 | ||
| 4th | Matt Glantz | 3,005,000 | ||
| 5th | Antonio Esfandiari | 2,970,000 | ||
| 6th | Martin '0piggybank' Finger | 2,910,000 | ||
| 7th | William Perkins | 2,750,000 | ||
| 8th | Chris Klodnicki | 2,570,000 | ||
| 9th | Olivier Busquet | 2,275,000 | ||
| 10th | Nick Schulman | 1,940,000 | ||
| 12th | Phil Laak | 1,760,000 | ||
| 15th | Andrew Lichtenberger | 1,575,000 | ||
| 20th | Shaun Deeb | 1,215,000 | ||
| 21st | Yevgeniy Timoshenko | 1,205,000 | ||
| 26th | Mike Sexton | 740,000 | ||
|
Players: 26 (166) | Prize Pool: $17,891,148 Average Chips: 1,915,385 | Blinds: 25,000/50,000/5,000 |
||||
Event #48: $2,500 Limit Hold'em Six Max
David "Bakes" Baker continued his profitable WSOP 2013 with another deep run in Event #48 alongside the likes of Juha Helppi and Mike Watson.
WSOP 2013 Event #48: $2,500 Limit Hold'em Six Max
End of Day 2 Chip Counts |
||||
| Place | Name | Chips | ||
| 1st | Danny Le | 421,000 | ||
| 2nd | Danny Warchol | 417,000 | ||
| 3rd | Marco Johnson | 340,000 | ||
| 4th | Mario Ho | 291,000 | ||
| 5th | Juha Helppi | 200,000 | ||
| 6th | David "Bakes" Baker | 178,000 | ||
| 7th | Jeff Thompson | 171,000 | ||
| 8th | Paul Mattioda | 150,000 | ||
| 9th | Mike Schiffman | 144,000 | ||
| 10th | Mike Watson | 115,000 | ||
| 11th | Jason Rivkin | 88,000 | ||
| 12th | Jon Seaman | 59,000 | ||
|
Players: 12 (343) | Prize Pool: $780,325 Average Chips: 214,375 | Blinds: 5,000/10,000 |
||||
Event #49: $1,500 No Limit Hold'em
Another packed $1,500 event saw a number of PokerStrategists make it through the first day and a step closer to the $546,080 top prize.
WSOP 2013 Event #49: $1,500 No Limit Hold'em
End of Day 1 Chip Counts |
||||
| Place | Name | Chips | ||
| 1st | Yun Lo | 101,000 | ||
| 2nd | Tue Phan | 92,900 | ||
| 3rd | Michael 'kaytor' Gathy | 90,000 | ||
| 4th | Brent Becker | 84,600 | ||
| 5th | Tripp Kirk | 80,900 | ||
| 6th | Thomas Butzhammer | 80,000 | ||
| 7th | Charles Nelson Robinson | 79,700 | ||
| 8th | Lily Newhouse | 73,900 | ||
| 9th | Craig Carrillo | 56,500 | ||
| 10th | Thomas Lutz | 43,400 | ||
| 29th | Eric Baldwin | 73,900 | ||
| 15th | 40,300 | |||
| 111th | Barny Boatman | 37,000 | ||
| 199th | 17,700 | |||
| 218th | Kelly Kim | 15,300 | ||
|
Players: 256 (2,247) | Prize Pool: $3,033,450 Average Chips: 39,498 | Blinds: 500/1,000/100 |
||||
Event #50: $2,500 10-Game Mix Six Max
It was a day of mixed emotions in the 10-Game Mix event as the likes of Vanessa Selbst and Phil Ivey fell, while other pros such as Greg Raymer and Bruno Fitoussi thrived.
WSOP 2013 Event #50: $2,500 10-Game Mix Six Max
End of Day 1 Chip Counts |
||||
| Place | Name | Chips | ||
| 1st | Howard Smith | 61,625 | ||
| 2nd | Bruno Fitoussi | 57,525 | ||
| 3rd | Trai Dang | 57,000 | ||
| 4th | Christopher George | 53,450 | ||
| 5th | Marcel Luske | 46,850 | ||
| 6th | Matthew Honig | 42,800 | ||
| 7th | Benjamin Dobson | 42,700 | ||
| 8th | Scotty Nguyen | 42,500 | ||
| 9th | Joseph Deluca | 41,100 | ||
| 10th | Michael Fant | 40,950 | ||
| 24th | georgedanzer | 30,125 | ||
| 31st | Greg Raymer | 28,300 | ||
| 40th | Freddy Deeb | 25,850 | ||
| 88th | Scott Clements | 13,525 | ||
| 129th | Huck Seed | 6,325 | ||
|
Players: 146 (372) | Prize Pool: $846,300 Average Chips: 19,109 | Blinds: 500/1000 |
||||
Upcoming events
WSOP 2013: Upcoming Events
|
|||
| Event |
Buy-in & Game Type |
Date | |
| 51 | $1,000 Ladies No Limit Hold'em Championship | June 28 | |
| 52 | $25,000 No Limit Hold'em Six Max | June 28 | |
| 53 | $1,500 No Limit Hold'em | June 29 | |
| 54 | $1,000 No Limit Hold'em | June 30 | |
| 55 | $50,000 The Poker Players Championship | June 30 | |