WSOP Daily: PokerStrategist 12th in Event #55, Hellmuth Fights for 12th Bracelet
Two-time bracelet winner, Josh Arieh, managed to end Day 3 of the Poker Player's Championship as chip leader. Phil Hellmuth is not far behind, along with many other notable pros who are fighting for the most sought after bracelet. Does Hellmuth still have what it takes?
![]() |
| miamivice |
It's been an exciting day for the Poker Player's Championship! Josh Arieh, who finished in 8th place yesterday, pulled ahead to chip leader.
He has over 1.8 million chips, but five other players such as Vladimir Shchemelev, Phil Hellmuth and Scott Seiver have reached the million chip mark as well.
Yesterday's chip leader, Ben Lamb, tumbled behind to 13th place. Players Shaun Deeb and Phil Galfond are holding up the rear of the remaining 29 players. PokerStrategist Sebastian miamivice Ruthenberg is still in the game, ending Day 3 in 12th place.
It's still anyone's game at this point and that massive 1st place prize of $1.7 million could fall into anyone's hands.
Event overview
With our daily WSOP updates, you'll always be informed of the latest developments at the World Series of Poker 2011. You can also find general information here:
WSOP Event #54 - $1,000 No Limit Hold'em - Day 2>> Live Ticker << |
||||
| Place |
Name | Chips | ||
| 1st | Anibal Andres | 799,000 | ||
| 2nd | Stanislav Alekhin | 786,000 | ||
| 3rd | Terrance Eischens | 709,000 | ||
| 4th | Christopher Chatman | 524,000 | ||
| 5th | Matthew LaGarde | 517,000 | ||
| 6th | Jeffrey Manza | 503,000 | ||
| 7th | Nahabedian Raffi | 477,000 | ||
| 8th | Jason Bigelow | 476,000 | ||
| 9th | Mario Doria | 454,000 | ||
| 10th | Aaron Overton | 453,000 | ||
| ... | ||||
| 100th | Mario maddyhh Puccini | $3,624 | ||
| 115th | Sebastian homerj Gohr | $3,624 | ||
| Blinds: 4,000/8,000 | Players: 45 (4,576) | Prize pool: $4,118,400 Live stream: 7th July, 21:30 GMT |
||||
WSOP Event #55 - $50,000 The Poker Player's Championship - Day 3 |
||||
| Place |
Name | Chips | ||
| 1st | Josh Arieh | 1,819,000 | ||
| 2nd | Brian Rast | 1,633,000 | ||
| 3rd | George Lind | 1,304,000 | ||
| 4th | Vladimir Shchemelev | 1,181,000 | ||
| 5th | Phil Hellmuth | 1,174,000 | ||
| 6th | Scott Seiver | 1,137,000 | ||
| 7th | Jon Turner | 948,000 | ||
| 8th | Jason Lester | 948,000 | ||
| 9th | Yan Chen | 887,000 | ||
| 10th | Gus Hansen | 774,000 | ||
| ... | ||||
| 12th | Sebastian miamivice Ruthenberg | 582,000 | ||
| 13th | Ben Lamb | 582,000 | ||
| 16th | Robert Mizrachi | 500,000 | ||
| 17th | Barry Greenstein | 440,000 | ||
| 20th | David Baker | 277,000 | ||
| 21st | Michael Binger | 274,000 | ||
| 28th | Shaun Deeb | 87,600 | ||
| 29th | Phil Galfond | 47,000 | ||
| - | Bertrand 'ElkY' Grospellier | out | ||
| - | Greg Mueller | out | ||
| - | Eugene Katchalov | out | ||
| Blinds: 0/0 | Players: 29 (128) | Prize pool: $6,144,000 | ||||
WSOP July 4th - Photo Gallery |
||
