WSOPE Main Event Day 1 is Complete
Both starting days of the World Series of Poker Europe Main Event are over, and 327 players will return on Monday to play Day 2. Find out which well-known players still have chips.
![]() |
| Tommy Vedes is 2nd in chips Photo Courtesy of PokerNews.com |
Day 1a and Day 1b of the €10,400 WSOPE Main Event are over. In total, 593 players registered- a significant increase from the 346 that played last year.
The total prize pool is a massive €5,692,800, and 64 players will make the money and receive a piece of it. The champion will take home €1,400,000. 327 players survived Day 1 and will return today to continue play.
Lari Sihvo leads the field with 144,725 chips, and he is closely trailed by poker pro Tommy Vedes who has 142,775.
Alexander Kostritsyn and Chris Moorman are two other poker pros with top-ten stacks. Kostritsyn sits in 4th place with 126,200 chips, and Moorman is in 7th with 121,775.
Defending champion James Bord is in 132nd place right now, with 60,000 chips.
Ben Lamb can nearly taste the WSOP Player of the Year victory, as Michael Mizrachi busted from the Main Event on Day 1b. Shawn Buchanan is now the only player who can possibly catch Lamb, and to do so he will need a strong final table finish. He currently is in 52nd place with 89,775 chips. Lamb himself is in 22nd with 105,900.
Other players who will enter Day 2 in the top 10% of the field include Robert Mizrachi (12th), McLean Karr (14th), Johnny Chan (19th), Carlos Mortensen (24th), Will Failla (25th), Chad Brown (26th), Victor Ramdin (27th), and Tony Guoga (29th).
As you can see, quite a few well-known players still have chips. For a more complete list of who else is still alive, see the table below.
Day 2 will begin today at 12:00 CET.
World Series of Poker Europe Live Updates
World Series of Poker Europe Event #7
|
||||
| Place | Name | Chips | ||
| 1st | Lari Sihvo | 144,725 | ||
| 2nd | Tommy Vedes | 142,775 | ||
| 3rd | Jamie Rosen | 142,700 | ||
| 4th | Alexander Kostritsyn | 126,200 | ||
| 5th | Antonio Palma | 125,000 | ||
| 6th | Dermot Blain | 123,500 | ||
| 7th | Chris Moorman | 121,775 | ||
| 8th | Constant Rjkenberg | 121,500 | ||
| 9th | Laurent Polito | 120,200 | ||
| 10th | Mustapha Kanit | 117,700 | ||
| ... | ||||
| 12th | Robert Mizrachi | 117,000 | ||
| 14th | McLean Karr | 115,600 | ||
| 19th | Johnny Chan | 108,350 | ||
| 22nd | Ben Lamb | 105,900 | ||
| 24th | Carlos Mortensen | 104,450 | ||
| 25th | Will Failla | 104,350 | ||
| 26th | Chad Brown | 103,950 | ||
| 27th | Victor Ramdin | 103,200 | ||
| 29th | Tony Guoga | 101,325 | ||
| 35th | Arnaud Mattern | 99,375 | ||
| 40th | Maxim Lykov | 95,900 | ||
| 41st | Alexander Dovzhenko | 95,300 | ||
| 48th | Martin Jacobson | 91,725 | ||
| 52nd | Shawn Buchanan | 89,775 | ||
| 58th | Amit Makhija | 85,400 | ||
| 63rd | Hoyt Corkins | 83,475 | ||
| 65th | Sandra Naujoks | 83,050 | ||
| 74th | James Akenhead | 78,975 | ||
| 81st | Jake Cody | 75,475 | ||
| 83rd | Sam Chartier | 75,225 | ||
| 91st | Nick Binger | 72,075 | ||
| 95th | Vanessa Rousso | 71,600 | ||
| 96th | Olivier Busquet | 71,450 | ||
| 106th | Benny 'psychobenny' Spindler | 69,000 | ||
| 107th | Bryan Devonshire | 68,825 | ||
| 122nd | David Ulliott | 62,000 | ||
| 123rd | Matt Waxman | 61,975 | ||
| 126th | Yevgeniy Timoshenko | 61,325 | ||
| 128th | Barny Boatman | 60,750 | ||
| 129th | Patrik Antonius | 60,625 | ||
| 132nd | James Bord | 60,000 | ||
| 152nd | Freddy Deeb | 54,475 | ||
| 162nd | Jeff Lisandro | 50,825 | ||
| 163rd | Erik Seidel | 50,625 | ||
| 180th | Tristan Wade | 45,525 | ||
| 190th | Richard Toth | 42,550 | ||
| 193rd | Jennifer Harman | 41,925 | ||
| 236th | Brian Hastings | 32,900 | ||
| 243rd | Ana Marquez | 30,950 | ||
| 248th | Liv Boeree | 29,975 | ||
| 257th | Marco Traniello | 27,000 | ||
| 259th | David Bach | 26,400 | ||
| 269th | Maria Ho | 23,800 | ||
| 273rd | Alexander Kravchenko | 22,400 | ||
| 280th | Barry Greenstein | 20,350 | ||
| 307th | Men Nguyen | 14,300 | ||
| 308th | Leo Margets | 14,100 | ||
| 310th | Scotty Nguyen | 12,850 | ||
| 314th | Bruno Fitoussi | 12,300 | ||
| - | Phil Hellmuth | out | ||
| - | Jason Mercier | out | ||
| - | Justin Bonomo | out | ||
| - | Joseph Cheong | out | ||
| - | Tom Dwan | out | ||
| - | David Benyamine | out | ||
| - | Vanessa Selbst | out | ||
| - | Tobias 'pokernoob' Reinkemeier | out | ||
| - | Daniel Negreanu | out | ||
| - | Marvin Rettenmaier | out | ||
| - | Bertrand 'ElkY' Grospellier | out | ||
| - | Dominik Nitsche | out | ||
| - | Viktor 'Isildur1' Blom | out | ||
| - | Michael Mizrachi | out | ||
| - | Jonathan Duhamel | out | ||
| - | Sam Trickett | out | ||
| Blinds: 250/500/50 | Players: 327 (593) | Prize pool: €5,692,800 | ||||
Check out some pictures from Day 1a and 1b of the World Series of Poker Europe Main Event:











Above photos courtesy of PokerNews.com
