PokerStars - $0.45+$0.05|300/600 Ante 50 NL - Holdem - 9 players
Pre flop al een fold?
UTG+2: 5,845 (VPIP: 18.75, PFR: 3.85, 3Bet Preflop: 0.00, Hands: 32)
MP: 2,235 (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 4)
MP+1: 6,383 (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 11)
CO: 7,939 (VPIP: 17.86, PFR: 20.83, 3Bet Preflop: 0.00, Hands: 28)
BTN: 15,590 (VPIP: 13.33, PFR: 15.38, 3Bet Preflop: 0.00, Hands: 15)
SB: 3,430 (VPIP: 20.00, PFR: 7.94, 3Bet Preflop: 0.00, Hands: 71)
BB: 7,320 (VPIP: 16.67, PFR: 7.69, 3Bet Preflop: 0.00, Hands: 54)
UTG: 23,765 (VPIP: 38.71, PFR: 26.67, 3Bet Preflop: 10.00, Hands: 31)
Hero (UTG+1): 13,888
9 players post ante of 50, SB posts SB 300, BB posts BB 600
Pre Flop: (pot: 1,350) Hero has J♦ J♥
UTG raises to 1,200, Hero calls 1,200, fold, fold, fold, fold, fold, fold, fold
Flop: (3,750, 2 players) 4♠ 5♣ 2♦ UTG bets 1,800, Hero calls 1,800
Turn%s: (7,350, 2 players) A♠ UTG bets 3,600, fold
Spoiler
UTG wins 7,350