How to play 60,000 hands in a week
Our Bankroll Challengers start the Summer Challenge this week, will you be joining them?
The Bankroll Challenge is all about that extra burst of motivation you need to get things done. Its always harder to do that in the Summer.
That's why our very own vonki has set up The Summer Challenge promotion, where you can win prizes for completing challenges, the first one of which is a volume challenge.
Join her thread today to take part and challenge your fellow members.
Almost 60,000 hands in a week
One player we can all learn from in the Summer Challenge is fernandocosta, who often the player with the most volume, but this week has excelled himself, with a stunning 59,835 hands played in a week.
It was a great week for mantelo who was not only our biggest winner and biggest bankroll increaser, he also won a ticket to a live event. Not quite the WSOP (which his main goal is to go to) but a €550 event in Estonia will still be a huge deal and a brilliant first step to Vegas.
So with one member crushing cash game volume and another playing MTTs, which one is better? That's what yypiranhayy is wondering. He can't decide between MTTs and cash games - which should he choose?
Finally, the lucky winner of a Status Upgrade is the aforementioned , congratulations!
You can win an upgrade too. Join our challenge today!
| Rank | Nickname | ||
|---|---|---|---|
| Profit | mantelo | $241 | |
| Hands | fernandocosta | 59,835 | |
| Bankroll increase | mantelo | 298% |
| Rank | Nickname | Hands/ MTTs |
BR | BR+ $ |
BR+ % |
goal |
|---|---|---|---|---|---|---|
|
|
||||||
| jaissica | 1108 | 0% | $1,500 | |||
|
|
||||||
| eatyourpeas | 6112 | 6278 | 110 | 2% | $12,000 | |
|
|
||||||
| vonki | 1471 | 773 | 19 | 3% | $1,500 | |
| badbojo | 5346 | 2557 | 184 | 8% | $5,000 | |
| srna10 | 3979 | 708 | 41 | 6% | $1,500 | |
| la55i | 159 | 456 | 10 | 2% | $1,000 | |
| knowwhystarted | 864 | 0% | $2,000 | |||
| alleen86 | 5031 | 1971 | -11 | -1% | $5,305 | |
| 2reac | 18345 | 0% | $50,000 | |||
| damlqv | 3588 | 0% | $10,000 | |||
| rhodriguez | 1360 | 418 | 20 | 5% | $1,250 | |
| chriskwns | 8790 | 330 | 54 | 20% | $1,000 | |
| pokerplayernumber1 | 300 | 0% | $1,000 | |||
| yypiranhayy | 8523 | 2588 | -140 | -5% | $10,000 | |
| nlgr1nd3r | 255 | 0% | $1,000 | |||
| coreysteel | 2436 | 0% | $10,000 | |||
| mauritzio | 230 | 0% | $1,000 | |||
| metalmonkey80 | 2995 | 729 | 57 | 8% | $3,250 | |
| fernandocosta | 59835 | 1064 | -125 | -11% | $5,000 | |
| jakkosh | 13 | 581 | -8 | -1% | $3,025 | |
| aspbacken | 525 | 0% | $3,000 | |||
| m1rcea | 6884 | 0% | $40,000 | |||
| mynthon333 | 155 | 0% | $1,000 | |||
| daniliano | 148 | 0% | $1,000 | |||
| advancedtn1984 | 23971 | 471 | 120 | 34% | $3,250 | |
| artemace | 0 | 144 | 0 | 0% | $1,000 | |
| jmackenzie | 7000 | 0% | $50,000 | |||
| keekkini | 135 | 0% | $1,000 | |||
| thazar | 1235 | 0% | $10,000 | |||
| 2622 | 105 | 0 | 0% | $1,000 | ||
| agapiegheorghe | 104 | 0% | $1,000 | |||
| garynicol85 | 100 | 0% | $1,000 | |||
| bigdog63 | 4724 | 375 | -34 | -8% | $4,000 | |
| wimnp | 85 | 0% | $1,000 | |||
| zoty79 | 81 | 0% | $1,000 | |||
| paulpkrward | 1395 | 71 | 5 | 8% | $1,000 | |
| wazzza16 | 5950 | 57 | -6 | -10% | $1,000 | |
| dreamc4t | 566 | 0% | $10,000 | |||
| msp3101 | 56 | 0% | $1,000 | |||
| aw9some | 50 | 0% | $1,000 | |||
| lesavant | 47 | 0% | $1,000 | |||
| fingontinuviel | 23 | 0% | $1,000 | |||
| mantelo | 2615 | 322 | 241 | 298% | $15,000 | |
| noobis667 | 50 | 0% | $3,000 | |||
| heltucosta | 17 | 0% | $1,500 | |||
Join the Challenge Today
Our challenge continues and you have the opportunity to join at any given time. Being late in is not a problem at all and each week one member wins a status upgrade.
Joining the challenge is easy:
- Create a blog
- In your first blog post state your Bankroll goal
- Sign up here to the challenge
- Play, learn and post updates along the way, and discuss them with other members
- Win $$$$
Get rich or Die Tryin' - The Bankroll Challenge