jetzt hats mich auch mal erwischt ♦
PokerStars - $0.25 NL FAST - Holdem - 9 players
Hand converted by PokerTracker 4
BTN: 233.08 BB (VPIP: 13.36, PFR: 11.34, 3Bet Preflop: 3.41, Hands: 249)
SB: 100 BB (VPIP: 22.22, PFR: 16.67, 3Bet Preflop: 5.26, Hands: 54)
BB: 140.64 BB (VPIP: 18.33, PFR: 16.33, 3Bet Preflop: 7.27, Hands: 308)
UTG: 123.52 BB (VPIP: 15.35, PFR: 12.44, 3Bet Preflop: 1.41, Hands: 206)
Hero (UTG+1): 184.04 BB
UTG+2: 36.56 BB (VPIP: 37.50, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 8)
MP: 94.68 BB (VPIP: 66.67, PFR: 33.33, 3Bet Preflop: 0.00, Hands: 3)
MP+1: 105.28 BB (VPIP: 19.07, PFR: 12.71, 3Bet Preflop: 1.06, Hands: 237)
CO: 108.72 BB (VPIP: 33.33, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 3)
SB posts SB 0.4 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.4 BB) Hero has A♠ A♦
fold, Hero raises to 3 BB, fold, MP raises to 8 BB, fold, fold, fold, fold, fold, Hero calls 5 BB
Flop: (17.4 BB, 2 players) T♦ 9♣ 6♣
Hero checks, MP bets 8 BB, Hero calls 8 BB
Turn: (33.4 BB, 2 players) K♥
Hero checks, MP bets 16 BB, Hero raises to 168.04 BB and is all-in, MP calls 62.68 BB and is all-in
River: (190.76 BB, 2 players) J♣
Spoiler
Hero shows A♠ A♦ (One Pair, Aces) (Pre 92%, Flop 91%, Turn 91%)
MP shows Q♥ A♣ (Straight, Ace High) (Pre 8%, Flop 9%, Turn 9%)
MP wins 182.76 BB