A dominant start to 2016!
2016 has started very well for two of our members as they have already crushed their goals.

It was a huge week for our Bankroll Challengers as two of our most popular members completed their challenges.
Congratulations to tonypmm on completing his first challenge and bonecore on finishing his second. If you missed it, bonecore appeared on the Community Show last night and you can watch it later this month when the recording is released.
Speaking about his second win, he commented on which one was tougher:
The latest was definitely harder because it took longer as my debut at NL25 was not going well... also along the challenge I had a few bad runs including this month about 20 BI below ev.
We also asked him how he adapted to his opponents this time at a higher level:
I take each decision based on the villain's range and tendencies ... it's the beginning of thinking in ranges and using exploitative play. Also I learned from my friend '2reac' that I have to play a higher volume than I used to.
502% bankroll increase and still learning
Elsewhere sirpaulius has two very tough challenges many of us can relate to - quitting smoking and caffiene. Wish him luck!
onedayillmakeit increased his bankroll 502% this week but still reached out to our members to see if he played an open-ended straight draw correctly. Join the thread and share your advice.
The great thing about online poker is you can play it anywhere. Ask caltabiano who lives on a farm and shared what it was like this week.
Finally congratulations to alvisr who is the lucky winner of a status upgrade!
You can win an upgrade too. Join our challenge today!
| Rank | Nickname | ||
|---|---|---|---|
| Profit | mistersns | $495 | |
| Hands | mistersns | 24,276 | |
| Bankroll increase | onedayillmakeit | 502% |
| Rank | Nickname | Hands/ MTTs |
BR | BR+ $ |
BR+ % |
goal |
|---|---|---|---|---|---|---|
|
|
||||||
| bonecore | 8300 | 2117 | 264 | 14% | $2,000 | |
|
|
||||||
| tonypmm | 145 | 2516 | 217 | 9% | $2,500 | |
|
|
||||||
| coreysteel | 788 | 0% | $1,000 | |||
| sirpaulius | 117 | 692 | 102 | 17% | $1,000 | |
| demonrax | 14911 | 683 | 111 | 19% | $1,000 | |
| kidzoltan | 17937 | 11952 | 155 | 1% | $20,000 | |
| elpsycho | 5859 | 2923 | 59 | 2% | $5,000 | |
| mistersns | 24276 | 818 | 495 | 153% | $1,500 | |
| volrath89 | 1842 | 0% | $4,000 | |||
| srna10 | 6218 | 658 | 38 | 6% | $1,500 | |
| vonki | 2576 | 644 | 27 | 4% | $1,500 | |
| mjperry | 2130 | 0% | $5,000 | |||
| damlqv | 4203 | 0% | $10,000 | |||
| onedayillmakeit | 23574 | 301 | 251 | 502% | $1,000 | |
| pianist8716 | 4837 | 301 | 22 | 8% | $1,000 | |
| mcs1408 | 1358 | 0% | $5,000 | |||
| frozenelf | 266 | 0% | $1,000 | |||
| metalmonkey80 | 1332 | 839 | -21 | -2% | $3,250 | |
| nickycakes | 543 | 245 | 3 | 1% | $1,000 | |
| macqas | 10504 | 235 | 64 | 37% | $1,000 | |
| gasheks | 8549 | 700 | 59 | -10% | $3,000 | |
| alleen86 | 8204 | 1231 | 39 | 3% | $5,305 | |
| la55i | 3188 | 226 | -27 | -11% | $1,000 | |
| d4k5h | 209 | 0% | $1,000 | |||
| iptkv | 502 | 0% | $2,500 | |||
| jaissica | 1500 | 0% | $7,500 | |||
| husky333 | 45 | 966 | -10 | -1% | $5,000 | |
| alvisr | 10129 | 728 | 1 | 0% | $4,000 | |
| m1rcea | 14152 | 7238 | -2285 | -24% | $40,000 | |
| jakkosh | 269 | 0% | $1,500 | |||
| crazyguy | 383 | 0% | $2,500 | |||
| danan758 | 1501 | 0% | $10,000 | |||
| nlgr1nd3r | 2732 | 149 | -22 | -13% | $1,000 | |
| zoty79 | 145 | 0% | $1,000 | |||
| bigdog63 | 4731 | 565 | 178 | 46% | $4,000 | |
| stompy91 | 8335 | 551 | 92 | 20% | $4,000 | |
| garynicol85 | 122 | 0% | $1,000 | |||
| rhodriguez | 3362 | 149 | 0 | 0% | $1,250 | |
| tieppofer | 112 | 0% | $1,000 | |||
| 3272 | 107 | -1 | -1% | $1,000 | ||
| silveira123 | 107 | 0% | $1,000 | |||
| thazar | 15579 | 1040 | 46 | 5% | $10,000 | |
| luckyaceguy | 930 | 0% | $9,000 | |||
| 833fy | 102 | 0% | $1,000 | |||
| lokiah | 250 | 0% | $2,500 | |||
| nozfardu | 240 | 0% | $2,500 | |||
| starpior | 12673 | 84 | -1 | -1% | $1,000 | |
| grimpop | 21176 | 79 | -6 | -7% | $1,000 | |
| zanardi1 | 3606 | 79 | 12 | 18% | $1,000 | |
| inceptioner | 9922 | 77 | 16 | 26% | $1,000 | |
| roxana88 | 736 | 0% | $10,000 | |||
| mauritzio | 71 | 0% | $1,000 | |||
| jinnai73 | 58 | 1 | 2% | $1,000 | ||
| kiromanaakk | 56 | 0% | $1,000 | |||
| caltabiano | 3000 | 49 | 17 | 53% | $1,000 | |
| d0ncorleone | 1833 | 46 | -17 | -27% | $1,000 | |
| forexas11 | 43 | 0% | $1,000 | |||
| qooqoo | 40 | 0% | $1,000 | |||
| inv1ctus83 | 38 | 0% | $1,000 | |||
| mylove190207 | 354 | 104 | 42% | $10,000 | ||
| tukioppilas62 | 221 | 0% | $10,000 | |||
| bugghy | 20 | 0% | $1,000 | |||
| spidersense | 15 | 17 | 6 | 55% | $1,000 | |
| demondavies | 1 | 0% | $1,000 | |||
| mantelo | 5 | 0 | 0 | 0% | $15,000 | |
Join the Challenge Today
Our challenge continues and you have the opportunity to join at any given time. Being late in is not a problem at all and each week one member wins a status upgrade.
Joining the challenge is easy:
- Create a blog
- In your first blog post state your Bankroll goal
- Sign up here to the challenge
- Play, learn and post updates along the way, and discuss them with other members
- Win $$$$