Bankroll Challenge: Fixing leaks and Patrik Antonius
This week we show you how you can learn from our members, and our members can learn from you, in our Bankroll Building Challenge.
You can learn something from anyone in our communities. Take our member alleen86.
He has been struggling in spots where he thinks he should have 3-bet, and shared a bunch of hands where he thinks he did.
No doubt many of you can help him there. But you guys can also learn a lot from him, and the studious and detailed way in which he went about solving a leak.
Joining the challenge this week we have nathandavidlee, gonchan and rayfluke. Welcome aboard!
Playing against Antonius
How do the pros deal with downswings? Despite having gone on a good run, coreysteel had a bad week and showed there is no shame in moving down limits.
alenstrat showed big discipline this week when he was forced to press the 'responsible gaming' function on PokerStars. Well done sir.
New boy rayfluke returns after almost five years away from the game, but the last time he played, it was with Patrik Antonius on TV.
livethelife7 may be new, but he has already started some interesting hand discussions which two of our coaches gave their views on (Plus he got a Royal Flush this week)
Finally congratulations to pianist8716 who is the lucky winner of a Status Upgrade this week!
You can win an upgrade too. Join our challenge today!
| Rank | Nickname | ||
|---|---|---|---|
| Profit | damlqv | $603 | |
| Hands | nathanrenard | 23,321 | |
| Bankroll increase | nathanrenard | 620% |
| Rank | Nickname | Hands/ MTTs |
BR | BR+ $ |
BR+ % |
goal |
|---|---|---|---|---|---|---|
| coreysteel | 2014 | $497 | -63 | -11% | $1,000 | |
| damlqv | 11005 | $5201 | 603 | 13% | $10,000 | |
| elpsycho | 12181 | $2416 | 304 | 14% | $5,000 | |
| kidzoltan | 0 | $8547 | 0 | 0% | $20,000 | |
| bonecore | 4614 | $370 | 47 | 15% | $1,000 | |
| lemon36 | 15691 | $1002 | 174 | 21% | $2,500 | |
| n00b11 | 1051 | $7254 | 63 | 1% | $20,000 | |
| iptkv | $542 | 0% | $2,000 | |||
| drdunne | $780 | 0% | $2,000 | |||
| sftpn | $484 | 0% | $1,500 | |||
| 282 | $4530 | 240 | 6% | $12,000 | ||
| pianist8716 | 16396 | $298 | 51 | 21% | $1,000 | |
| gooncal1 | 2080 | $376 | 28 | 8% | $2,000 | |
| kkngroup | 1536 | $223 | -12 | -5% | $1,000 | |
| husky333 | 120 | $744 | 80 | 12% | $2,500 | |
| snapscus | 415 | $1481 | -55 | -4% | $5,000 | |
| vonki | $203 | 0% | $1,500 | |||
| guners89 | $101 | 0% | $1,000 | |||
| rmsjoshua | $93 | 0% | $1,000 | |||
| alenstrat | 15000 | $146 | 31 | 27% | $1,000 | |
| adeee3 | $213 | 0% | $2,000 | |||
| tonypmm | 43 | $342 | 42 | 14% | $1,500 | |
| alphavillain | 8993 | $507 | 145 | 40% | $2,500 | |
| nathandavidlee | 8780 | $233 | 20 | 9% | $1,100 | |
| nathanrenard | 23321 | $36 | 31 | 620% | $1,500 | |
| alleen86 | 2627 | $1147 | 11 | 1% | $5,305 | |
| confidant91 | $1718 | 0% | $10,000 | |||
| gonchan | 4191 | $234 | 4 | 2% | $1,600 | |
| danan758 | $83 | 0% | $7,000 | |||
| henniep | $80 | 0% | $20,000 | |||
| livethelife7 | 4577 | $289 | -50 | -14,75% | $10,000 | |
| 8runo | 1976 | $20 | -22 | -52,38% | $1,000 | |
| rayfluke | $37 | 0,00% | $1,000 |
Our challenge continues and you have the opportunity to join at any given time. Being late in is not a problem at all.
Simply register, create your blog and share your results with our other participants on a weekly basis. We want to give you a regular update once a week - this requires that all participants give us their updates once a week. Failed? No Biggie! We'll remind you with the , but a second one would mean you're out until you re-join. Feel free to request holidays in the reporting thread - so we know you're
off!
We wish you the best of luck and hope bink a big Spin & Go accumulator when killing five minutes.
