How to develop A+ ranges
Another huge winning week for our Bankroll Challengers, but when you see how hard they all work, you'll see it's no fluke.
How are your ranges? Well one person who has been working hard on them clearly has been mrmardybum.
He had a great winning week where he increased his bankroll by almost 50% but more importantly he scored A+ on his ranges on LeakBuster.
How do your ranges weigh up against this? Why not visit his thread and ask for some advice?
Get in the zone
rhodriguez is a fraction away from completing his Bankroll Challenge which he attributes to hard work and getting in the flow zone.
One player who is ALWAYS in the zone is mantelo who once again had a big score, this time €2,210.
coinseeker12321 found many more coins this week when he turned $5 into $425 in a partypoker Hero SNG (though he will have to do a lot more to beat this guy's multiplier).
Finally the winner of a status upgrade this week is......rupucis2!
You can win an upgrade too. Join our challenge today!
| Rank | Nickname | ||
|---|---|---|---|
| Profit | mantelo | €2,210 | |
| Hands | mozzek | 17,954 | |
| Bankroll increase | advancedtn1984 | 82% |
| Rank | Nickname | Hands/ MTTs |
BR | BR+ $ |
BR+ % |
goal |
|---|---|---|---|---|---|---|
|
|
||||||
| rhodriguez | 898 | 1213 | 46 | 4% | $1,250 | |
|
|
||||||
| kidzoltan | 9406 | 3863 | 204 | 6% | $5,000 | |
|
|
||||||
| la55i | 1346 | 768 | 34 | 5% | $1,000 | |
| tara771 | 635 | 0% | $1,000 | |||
| alleen86 | 5408 | 3017 | 234 | 8% | $5,305 | |
| ettorek | 659 | 0% | $1,250 | |||
| eatyourpeas | 6214 | 0% | $12,000 | |||
| jcseerup | 423 | 0% | $1,000 | |||
| srna10 | 10209 | 607 | 154 | 34% | $1,500 | |
| gxtwo | 730 | 0% | $2,000 | |||
| coinseeker12321 | 110 | 1621 | -187 | -10% | $5,000 | |
| tiltmonk | 832 | 0% | $2,600 | |||
| dandule | 307 | 0% | $1,000 | |||
| mrmardybum | 8314 | 298 | 98 | 49% | $1,000 | |
| ninesevensuited | 279 | 0% | $1,025 | |||
| tichwich85 | 4788 | 251 | 27 | 12% | $1,000 | |
| primrose6789 | 4879 | 243 | -5 | -2% | $1,000 | |
| malendes | 1385 | 4580 | -120 | -3% | $20,000 | |
| pokerplayernumber1 | 1000 | 0% | $5,000 | |||
| rupucis2 | 76 | 1486 | -96 | -6% | $8,000 | |
| nemprofi | 16 | 922 | -12 | -1% | $5,000 | |
| samni | 1354 | 0% | $7,500 | |||
| mantelo | 1336 | 8351 | 2210 | 36% | $50,000 | |
| mozzek | 17945 | 166 | -22 | -12% | $1,000 | |
| novakovici | 324 | 0% | $2,000 | |||
| 1606 | 157 | -7 | -4% | $1,000 | ||
| corsc | 147 | 0% | $1,000 | |||
| artemace | 1265 | 141 | 2 | 1% | $1,000 | |
| reggie123 | 114 | 0% | $1,000 | |||
| mynthon333 | 1 | 96 | -1 | -1% | $1,000 | |
| microstraddler | 1254 | 93 | -5 | -5% | $1,000 | |
| agapiegheorghe | 4769 | 90 | 15 | 20% | $1,000 | |
| smarnijss | 336 | 73 | 6 | 9% | $1,000 | |
| advancedtn1984 | 340 | 153 | 82% | $5,000 | ||
| smellthecoffee | 64 | 0% | $1,000 | |||
| tim128 | 2760 | 57 | -6 | -10% | $1,000 | |
| inv1ctus83 | 52 | 0% | $1,000 | |||
| mistersns | 430 | 0% | $10,000 | |||
| theonepunter | 86 | 0% | $2,000 | |||
| r2pnz | 99 | 0% | $2,500 | |||
| floaty | 54 | 35 | 10 | 40% | $1,000 | |
Join the Challenge Today
Our challenge continues and you have the opportunity to join at any given time. Being late in is not a problem at all and each week one member wins a status upgrade.
Joining the challenge is easy:
- Create a blog
- In your first blog post state your Bankroll goal
- Sign up here to the challenge
- Play, learn and post updates along the way, and discuss them with other members
- Win $$$$
