What could go wrong with Quad Kings?
This week we give our Bankroll Challengers the tools of the trade, but sadly nothing for getting over a Quad Kings cooler.
We've said many times that having a Bankroll Challenge blog is a great way to take your 2017 goal seriously, but you have to put in the work too.
One way or another you'll want to climb the stakes this year and luckily for you w34z3l has a guide for just that.
We have a vast catalogue of free videos to get you up to scratch, but if you are stuck where to start check out our best free videos of 2016.
If you prefer interactive learning, look no further than our regular free coaching streams on Twitch.
There is something for everyone but if you are still unsure where to start, create a blog today and ask your fellow members.
What could go wrong with Quads?
Game selection is an important skill, a lesser known skill is promotion selection. tara771 knows all about that and has just had a nice score in the 888poker Pirates promotion.
Yikes, it really does happen, as primrose6789 discovers what can go wrong when you flop quad kings!
Maybe she should play more trash hands instead, that is what srna10 seems to think anyway. Do you agree?
The only way to get over those Quad King Coolers is by checking out reggie123 and his funny reaction GIF hand of the week.
Finally the winner of a status upgrade this week is......tara771!
You can win an upgrade too. Join our challenge today!
| Rank | Nickname | ||
|---|---|---|---|
| Profit | jmackenzie | $500 | |
| Hands | badbojo | 13,330 | |
| Bankroll increase | advancedtn1984 | 107% |
| Rank | Nickname | Hands/ MTTs |
BR | BR+ $ |
BR+ % |
goal |
|---|---|---|---|---|---|---|
|
|
||||||
| marreccc90 | 4435 | 0% | $5,000 | |||
|
|
||||||
| mantelo | 3853 | 12900 | 1747 | 16% | $15,000 | |
|
|
||||||
| rhodriguez | 2205 | 1013 | 35 | 4% | $1,250 | |
| la55i | 749 | 777 | 18 | 2% | $1,000 | |
| pokerplayernumber1 | 4936 | 730 | 96 | 15% | $1,000 | |
| srna10 | 5135 | 1045 | -54 | -5% | $1,500 | |
| kidzoltan | 16530 | 3083 | 252 | 9% | $5,000 | |
| tara771 | 13970 | 599 | 7 | 1% | $1,000 | |
| ettorek | 648 | 0% | $1,250 | |||
| eatyourpeas | 6214 | 0% | $12,000 | |||
| ifknnoob | 198 | 768 | 78 | 11% | $1,500 | |
| alleen86 | 5342 | 2390 | 326 | 16% | $5,305 | |
| dandule | 8257 | 354 | 38 | 12% | $1,000 | |
| rupucis2 | 23 | 316 | 162 | 105% | $1,000 | |
| tiltmonk | 21997 | 794 | 50 | 7% | $2,600 | |
| malendes | 2931 | 5320 | -180 | -3% | $20,000 | |
| tichwich85 | 2549 | 224 | 10 | 5% | $1,000 | |
| sirpaulius | 223 | 0% | $1,000 | |||
| lordronin | 214 | 0% | $1,000 | |||
| coinseeker12321 | 365 | 14 | 4% | $1,750 | ||
| jcseerup | 200 | 0% | $1,000 | |||
| ninesevensuited | 205 | 0% | $1,025 | |||
| primrose6789 | 5703 | 196 | 16 | 9% | $1,000 | |
| gxtwo | 384 | 0% | $2,000 | |||
| kacsa1st | 2949 | 0% | $15,700 | |||
| nemprofi | 22 | 918 | -31 | -3% | $5,000 | |
| samni | 1354 | 0% | $7,500 | |||
| 0 | 174 | 0 | 0% | $1,000 | ||
| agapiegheorghe | 5976 | 172 | 130 | 310% | $1,000 | |
| corsc | 167 | 0% | $1,000 | |||
| novakovici | 324 | 0% | $2,000 | |||
| metalmonkey80 | 120 | 470 | -13 | -3% | $3,250 | |
| artemace | 0 | 136 | 0 | 0% | $1,000 | |
| reggie123 | 431 | 112 | -18 | -14% | $1,000 | |
| snthex | 103 | 0% | $1,000 | |||
| coolambo | 5 | 102 | 1 | 1% | $1,000 | |
| buffalobill333 | 250 | 95 | 2 | 2% | $1,000 | |
| catonthemat | 87 | 0% | $1,000 | |||
| microstraddler | 3151 | 86 | -14 | -14% | $1,000 | |
| mozzek | 85 | 0% | $1,000 | |||
| r2pnz | 6307 | 116 | 20 | 21% | $2,500 | |
| mistersns | 430 | 0% | $10,000 | |||
| buenosaires87 | 35 | 0% | $1,000 | |||
Join the Challenge Today
Our challenge continues and you have the opportunity to join at any given time. Being late in is not a problem at all and each week one member wins a status upgrade.
Joining the challenge is easy:
- Create a blog
- In your first blog post state your Bankroll goal
- Sign up here to the challenge
- Play, learn and post updates along the way, and discuss them with other members
- Win $$$$
