What to look for at NL5
Our bankroll challengers are crushing NL5 and crushing MTTs right now, and they are sharing what they have learned along the way.

You always learn stuff when you lose, because losing hurts, but it's more impressive when you learn something when you win, because often we can get overconfident.
ettorek put in some sick volume this week and won $74 at NL5, which is very impressive. He is trying to get to NL50 as soon as possible, but this week he has shared what he has learned so far about NL5, including:
- On the weekends players are more aggressive
- Shoves preflop tend to be very big hands
- Most players will continue after the flop if they hit, no matter how weak the hand
Do you agree or have different observations? Visit his thread and share your views (and check out his sick graph).
On a similar topic, in his weekly video KrisRukov starts his NL10 journey this week!
Happy 1,000th tournament!
Congrats to ka0s who celebrated his 1,000th MTT. More importantly after such a big sample he has a graph that points upwards!
After 1,000 tourneys he has developed some very detailed calling range charts for different player types and different table positions. They are well worth a look.
Also we can't not mention yet another sick week for mantelo who is once again our biggest winner of the week. We are surprised he isn't playing One Drop this weekend!
Finally the winner of a status upgrade this week is......jmackenzie!
You can win an upgrade too. Join our challenge today!
| Rank | Nickname | ||
|---|---|---|---|
| Profit | mantelo | $362 | |
| Hands | ettorek | 14,279 | |
| Bankroll increase | garynicol85 | 124% |
| Rank | Nickname | Hands/ MTTs |
BR | BR+ $ |
BR+ % |
goal |
|---|---|---|---|---|---|---|
|
|
||||||
| srna10 | 5745 | 1120 | 10 | 1% | $1,500 | |
|
|
||||||
| mantelo | 12 | 9514 | 362 | 4% | $15,000 | |
|
|
||||||
| rhodriguez | 582 | 750 | 67 | 10% | $1,250 | |
| vonki | 781 | 0% | $1,500 | |||
| eatyourpeas | 5672 | 6159 | -52 | -1% | $12,000 | |
| la55i | 11442 | 480 | -12 | -2% | $1,000 | |
| alleen86 | 2782 | 2094 | -36 | -2% | $5,305 | |
| 2reac | 18345 | 0% | $50,000 | |||
| tiltmonk | 14053 | 822 | 89 | 12% | $2,600 | |
| fernandocosta | 12591 | 1523 | -3 | 0% | $5,000 | |
| pokerplayernumber1 | 300 | 0% | $1,000 | |||
| kacsa1st | 680 | 0% | $2,530 | |||
| xdimax | 2766 | 0% | $11,000 | |||
| coreysteel | 2436 | 0% | $10,000 | |||
| ka0s | 116 | 224 | -22 | -9% | $1,000 | |
| 0 | 222 | 0 | 0% | $1,000 | ||
| krisrukov | 198 | 0% | $1,000 | |||
| advancedtn1984 | 620 | 0% | $3,250 | |||
| malendes | 2460 | 3803 | 39 | 1% | $20,000 | |
| samni | 1354 | 0% | $7,500 | |||
| 178 | 0% | $1,000 | ||||
| tara771 | 177 | 0% | $1,000 | |||
| tonypmm | 287 | 691 | -130 | -16% | $4,000 | |
| ettorek | 14279 | 207 | 74 | 56% | $1,250 | |
| husky333 | 164 | 0% | $1,000 | |||
| artemace | 2665 | 152 | -11 | -7% | $1,000 | |
| metalmonkey80 | 5952 | 450 | -8 | -2% | $3,250 | |
| jeckedage | 138 | 0% | $1,000 | |||
| tichwich85 | 3869 | 125 | 51 | 69% | $1,000 | |
| thazar | 1235 | 0% | $10,000 | |||
| jmackenzie | 1000 | 5500 | -200 | -4% | $50,000 | |
| picknicker6 | 250 | 0% | $2,500 | |||
| multibase | 172 | 0% | $2,000 | |||
| dkae2168 | 83 | 0% | $1,250 | |||
| aspbacken | 0 | 184 | 0 | 0% | $3,000 | |
| xunderdogx | 519 | 0% | $10,000 | |||
| mistersns | 12631 | 477 | -23 | -5% | $10,000 | |
| garynicol85 | 13169 | 38 | 21 | 124% | $1,000 | |
| cassiusklay | 29 | 0% | $1,000 | |||
| altairsky | 30 | 0% | $1,234 | |||
Join the Challenge Today
Our challenge continues and you have the opportunity to join at any given time. Being late in is not a problem at all and each week one member wins a status upgrade.
Joining the challenge is easy:
- Create a blog
- In your first blog post state your Bankroll goal
- Sign up here to the challenge
- Play, learn and post updates along the way, and discuss them with other members
- Win $$$$