Rake Race Analysis: How Many StrategyPoints Does It Take?
The rake race numbers for February are in, with plenty of PokerStrategy.com grinders netting a nice bankroll boost for the month. Check out the stats to see how many StrategyPoints you need to aim for in order to compete in our exclusive races.
| Place | Prize | StrategyPoints required in February | |
| 1 | $4,000 | 63,511 | |
| 2 | $2,500 | 61,365 | |
| 3 - 6 |
$1,000 | 37,496 | |
| 7 - 15 | $500 | 30,116 | |
| 16 - 30 | $200 | 22,708 | |
| 31 - 100 | $100 | 11,893 | |
| Place | Prize | |
StrategyPoints required in February |
| 1 | $1,400 | 54,054 | |
| 2 | $1,200 | 29,207 | |
| 3 | $1,000 | 28,694 | |
| 4 | $800 | 16,094 | |
| 5 | $600 | 15,381 | |
| 6-10 | $400 | 9,100 | |
| 11-20 | $200 | 3,416 | |
| 21-80 | $100 | 1,068 | |
| Create a Betfair Poker account | |||
Check out our Betfair race thread
| Place | Prize | |
StrategyPoints required in February |
| 1 | $500 | 12,961 | |
| 2 | $300 | 9,880 | |
| 3 | $200 | 6,730 | |
| 4 | $150 | 4,836 | |
| 5-10 | $100 | 2,872 | |
| 11-20 | $75 | 2,143 | |
| 21-30 | $50 | 1,563 | |
| Create a EuroPoker account | |||
Check out our EuroPoker race thread
| Place | Prize | StrategyPoints required in February | |
| 1 | €750 | 24,376 | |
| 2 | €550 | 23,598 | |
| 3 | €450 | 19,285 | |
| 4 | €350 | 14,381 | |
| 5 | €250 | 12,675 | |
| 6 | €200 | 11,613 | |
| 7 | €150 | 10,523 | |
| 8-10 | €100 | 8,231 | |
| 11-20 | €75 | 5,783 | |
| 21-30 | €50 | 3,871 | |
| 31-45 | €40 | 2,954 | |
| 46-50 | €30 | 2,799 | |
| Create a Unibet Poker account | |||
Check out our Unibet Poker Rake Race thread
| Place | Prize | StrategyPoints required in February | |
| 1 | €1,800 | 31,948 | |
| 2 | €1,000 | 19,405 | |
| 3 | €800 | 14,645 | |
| 4 | €650 | 12,684 | |
| 5 | €500 | 12,182 | |
| 6 | €400 | 10,027 | |
| 7-10 | €300 | 7,143 | |
| 11-14 | €200 | 5,629 | |
| 15-19 | €150 | 4,208 | |
| 20-30 | €100 | 2,959 | |
| 31-50 | €50 | 1,444 | |
| Create a Poker Heaven account | |||